Breakaway League Fantasy Basketball League @ CBS Sportsline

 

Competitors:

Breakaway League Teams
Team Owner Email
Bad-Azz Bunniez Lee Harmon dataforc@eoni.com
Big Ticket Darren Rozek drozek02@hotmail.com
C.I. Blue Devils Mike Korngut korngutm@hartwick.edu
Cleveland Steamer Brian Crosby bpcroz@hotmail.com
ghost rider Nick Nogalski komrad_04@hotmail.com
JoshShainin.com Josh Shainin josh@joshshainin.com
League Champ Steven Mackey mackey2315@yahoo.com
Milwaukee Bucks Scott McClure scotto371@netzero.com
Mirage Sheng-Hung Wang meteo_x@hotmail.com
new york's worst john paul cespedes chiquitoyjugueton0326@yahoo.com
P-Town Ballers Josh Pomeroy jpp5353@aol.com
Strange Brew Steve Greenfield piston91@yahoo.com

 

Preseason Roster:

Pick #: Player/Position/Team:
149 Brian Grant (C LAL)
140 T.J. Ford (G MIL)
125 Eddie House (G CHA)
116 Dwight Howard (F ORL)
101 P.J. Brown (F NO)
92 Jamaal Tinsley (G IND)
77 Raef LaFrentz (C BOS)
68 Jalen Rose (F TOR)
53 Gary Payton (G BOS)
44 Lamar Odom (F LAL)
29 Vince Carter (G TOR)
20 Paul Pierce (F BOS)
5 Tim Duncan (F SA)

FINAL STANDINGS:

Rank Team Total Dif Behind
1 P-Town Ballers 72.0 7.0 0.0
2 Cleveland Steamer 71.0 -5.0 1.0
3 Mirage 67.0 0.0 5.0
4 C.I. Blue Devils 63.0 -1.0 9.0
5 Strange Brew 61.0 2.0 11.0
6 JoshShainin.com 58.0 1.0 14.0
7 ghost rider 53.0 0.0 19.0
8 League Champ 52.0 1.0 20.0
9 Bad-Azz Bunniez 35.0 0.0 37.0
9 Big Ticket 35.0 -1.0 37.0
11 Milwaukee Bucks 32.0 -4.0 40.0
12 new york's worst 25.0 0.0 47.0
Standings Updated as of: 4/21/05 3:11 AM EST

Stats Breakdown
Team 3PT Pts Dif
Cleveland Steamer 838 12 0
C.I. Blue Devils 772 11 1
Mirage 766 10 -1
P-Town Ballers 762 9 0
JoshShainin.com 742 8 0
ghost rider 668 7 2
Strange Brew 667 6 -1
Big Ticket 642 5 -1
Bad-Azz Bunniez 554 4 0
League Champ 517 3 0
Milwaukee Bucks 474 2 0
new york's worst 323 1 0
Team AST Pts Dif
P-Town Ballers 2983 12 0
C.I. Blue Devils 2845 11 0
Mirage 2782 10 0
Cleveland Steamer 2753 9 0
League Champ 2581 8 0
JoshShainin.com 2529 7 0
Strange Brew 2504 6 0
Milwaukee Bucks 2477 5 0
Bad-Azz Bunniez 2462 4 0
Big Ticket 2152 3 0
ghost rider 2071 2 0
new york's worst 2050 1 0
Team BK Pts Dif
Strange Brew 692 12 0
JoshShainin.com 644 11 0
League Champ 633 10 0
Mirage 617 9 0
ghost rider 595 8 0
Cleveland Steamer 575 7 0
Milwaukee Bucks 539 6 0
C.I. Blue Devils 516 5 0
Big Ticket 491 4 0
new york's worst 458 3 0
P-Town Ballers 456 2 0
Bad-Azz Bunniez 240 1 0
Team FGP Pts Dif
new york's worst 47.1 12 0
Bad-Azz Bunniez 46.1 11 0
League Champ 45.9 10 1
ghost rider 45.9 9 -1
P-Town Ballers 45.5 8 4
Strange Brew 45.5 7 1
C.I. Blue Devils 45.4 6 -1
Cleveland Steamer 45.3 5 -3
JoshShainin.com 45.2 4 1
Milwaukee Bucks 45.2 3 -2
Mirage 44.9 2 0
Big Ticket 44.0 1 0
 
Team FTP Pts Dif
Bad-Azz Bunniez 82.8 12 0
Cleveland Steamer 80.6 11 0
ghost rider 80.1 10 0
Strange Brew 79.1 9 0
C.I. Blue Devils 78.1 8 0
P-Town Ballers 77.7 7 0
Mirage 76.4 6 0
JoshShainin.com 75.8 5 0
Big Ticket 75.2 4 0
Milwaukee Bucks 74.8 3 0
League Champ 74.7 2 0
new york's worst 70.3 1 0
Team PTS Pts Dif
P-Town Ballers 13130 12 1
C.I. Blue Devils 13119 11 -1
Mirage 12813 10 0
Cleveland Steamer 12648 9 0
ghost rider 12193 8 0
Strange Brew 12137 7 0
JoshShainin.com 11984 6 0
Big Ticket 10911 5 0
League Champ 10843 4 0
Milwaukee Bucks 10348 3 0
new york's worst 10320 2 0
Bad-Azz Bunniez 9963 1 0
Team ST Pts Dif
P-Town Ballers 1028 12 0
League Champ 913 11 0
Cleveland Steamer 881 10 0
C.I. Blue Devils 865 9 0
Mirage 844 8 1
Big Ticket 840 7 -1
JoshShainin.com 817 6 0
Strange Brew 779 5 0
ghost rider 754 4 0
Milwaukee Bucks 708 3 0
new york's worst 641 2 0
Bad-Azz Bunniez 585 1 0
Team TRB Pts Dif
Mirage 5438 12 0
JoshShainin.com 5174 11 0
P-Town Ballers 4786 10 2
Strange Brew 4732 9 2
Cleveland Steamer 4726 8 -2
Milwaukee Bucks 4699 7 -2
Big Ticket 4517 6 1
ghost rider 4508 5 -1
League Champ 4474 4 0
new york's worst 4366 3 0
C.I. Blue Devils 4051 2 0
Bad-Azz Bunniez 2660 1 0

FINAL WEEK COMEBACK:

Rank Team Total Dif Behind
1 P-Town Ballers 82.0 17.0 0.0
2 Strange Brew 67.0 8.0 15.0
3 Mirage 65.0 -2.0 17.0
4 League Champ 61.5 10.5 20.5
4 ghost rider 61.5 8.5 20.5
6 C.I. Blue Devils 56.0 -8.0 26.0
7 JoshShainin.com 51.5 -5.5 30.5
8 Cleveland Steamer 41.5 -34.5 40.5
9 Bad-Azz Bunniez 41.0 6.0 41.0
10 new york's worst 39.0 14.0 43.0
11 Milwaukee Bucks 32.5 -3.5 49.5
12 Big Ticket 25.5 -10.5 56.5
Standings Updated as of: 4/21/05 3:11 AM EST

Stats Breakdown
Team 3PT Pts Dif
Cleveland Steamer 838 12 0
C.I. Blue Devils 772 11 1
Mirage 766 10 -1
P-Town Ballers 762 9 0
JoshShainin.com 742 8 0
ghost rider 668 7 2
Strange Brew 667 6 -1
Big Ticket 642 5 -1
Bad-Azz Bunniez 554 4 0
League Champ 517 3 0
Milwaukee Bucks 474 2 0
new york's worst 323 1 0
Team AST Pts Dif
P-Town Ballers 2983 12 0
C.I. Blue Devils 2845 11 0
Mirage 2782 10 0
Cleveland Steamer 2753 9 0
League Champ 2581 8 0
JoshShainin.com 2529 7 0
Strange Brew 2504 6 0
Milwaukee Bucks 2477 5 0
Bad-Azz Bunniez 2462 4 0
Big Ticket 2152 3 0
ghost rider 2071 2 0
new york's worst 2050 1 0
Team BK Pts Dif
Strange Brew 692 12 0
JoshShainin.com 644 11 0
League Champ 633 10 0
Mirage 617 9 0
ghost rider 595 8 0
Cleveland Steamer 575 7 0
Milwaukee Bucks 539 6 0
C.I. Blue Devils 516 5 0
Big Ticket 491 4 0
new york's worst 458 3 0
P-Town Ballers 456 2 0
Bad-Azz Bunniez 240 1 0
Team FGP Pts Dif
new york's worst 47.1 12 0
Bad-Azz Bunniez 46.1 11 0
League Champ 45.9 10 1
ghost rider 45.9 9 -1
P-Town Ballers 45.5 8 4
Strange Brew 45.5 7 1
C.I. Blue Devils 45.4 6 -1
Cleveland Steamer 45.3 5 -3
JoshShainin.com 45.2 4 1
Milwaukee Bucks 45.2 3 -2
Mirage 44.9 2 0
Big Ticket 44.0 1 0
 
Team FTP Pts Dif
Bad-Azz Bunniez 82.8 12 0
Cleveland Steamer 80.6 11 0
ghost rider 80.1 10 0
Strange Brew 79.1 9 0
C.I. Blue Devils 78.1 8 0
P-Town Ballers 77.7 7 0
Mirage 76.4 6 0
JoshShainin.com 75.8 5 0
Big Ticket 75.2 4 0
Milwaukee Bucks 74.8 3 0
League Champ 74.7 2 0
new york's worst 70.3 1 0
Team PTS Pts Dif
P-Town Ballers 13130 12 1
C.I. Blue Devils 13119 11 -1
Mirage 12813 10 0
Cleveland Steamer 12648 9 0
ghost rider 12193 8 0
Strange Brew 12137 7 0
JoshShainin.com 11984 6 0
Big Ticket 10911 5 0
League Champ 10843 4 0
Milwaukee Bucks 10348 3 0
new york's worst 10320 2 0
Bad-Azz Bunniez 9963 1 0
Team ST Pts Dif
P-Town Ballers 1028 12 0
League Champ 913 11 0
Cleveland Steamer 881 10 0
C.I. Blue Devils 865 9 0
Mirage 844 8 1
Big Ticket 840 7 -1
JoshShainin.com 817 6 0
Strange Brew 779 5 0
ghost rider 754 4 0
Milwaukee Bucks 708 3 0
new york's worst 641 2 0
Bad-Azz Bunniez 585 1 0
Team TRB Pts Dif
Mirage 5438 12 0
JoshShainin.com 5174 11 0
P-Town Ballers 4786 10 2
Strange Brew 4732 9 2
Cleveland Steamer 4726 8 -2
Milwaukee Bucks 4699 7 -2
Big Ticket 4517 6 1
ghost rider 4508 5 -1
League Champ 4474 4 0
new york's worst 4366 3 0
C.I. Blue Devils 4051 2 0
Bad-Azz Bunniez 2660 1 0

MONSTER MID-SEASON TRADE:

1/12/05 11:01 pm MT JoshShainin.com Bryant, Kobe G LAL - Traded from P-Town Ballers
 
1/17/05
1/12/05 11:01 pm MT P-Town Ballers Carter, Vince G NJ - Traded from JoshShainin.com
Pierce, Paul F BOS - Traded from JoshShainin.com
 
1/17/05

FINAL WEEK SCORES:

P-Town Ballers
Actives Stats
A. Foyle C 66.7 FTP, 36 PTS, 12 BK, 5 AST, 64.0 FGP, 41 TRB, TO, 3 ST
E. Dampier C 43.8 FTP, 47 PTS, 7 BK, 5 AST, 62.5 FGP, 49 TRB, 8 TO, 2 ST
K. Martin F 70.4 FTP, 85 PTS, 3 BK, 9 AST, 53.2 FGP, 35 TRB, 10 TO, 4 ST
P. Pierce F 82.4 FTP, 132 PTS, 10 3PT, BK, 26 AST, 49.4 FGP, 40 TRB, 18 TO, 10 ST
C. Butler F 90.0 FTP, 58 PTS, BK, 10 AST, 42.6 FGP, 23 TRB, 2 TO, 6 ST
U. Haslem F 94.7 FTP, 64 PTS, 5 BK, 8 AST, 65.7 FGP, 47 TRB, 7 TO, 9 ST
J. Johnson G 62.5 FTP, 129 PTS, 22 3PT, 21 AST, 56.0 FGP, 30 TRB, 11 TO, 7 ST
V. Carter G 75.9 FTP, 167 PTS, 15 3PT, BK, 19 AST, 49.6 FGP, 31 TRB, 11 TO, 10 ST
C. Atkins G 60.0 FTP, 64 PTS, 13 3PT, 29 AST, 42.1 FGP, 6 TRB, 12 TO, 5 ST
J. Kidd G 75.0 FTP, 109 PTS, 10 3PT, 45 AST, 42.4 FGP, 53 TRB, 18 TO, 18 ST
Total 76.0 FTP, 891 PTS, 70 3PT, 30 BK, 177 AST, 50.8 FGP, 355 TRB, 74 ST
Reserves Stats
D. Miles F 57.7 FTP, 90 PTS, 3PT, 11 BK, 4 AST, 49.3 FGP, 28 TRB, 5 TO, 5 ST
R. Davis F 80.8 FTP, 83 PTS, 2 3PT, 4 BK, 18 AST, 39.0 FGP, 24 TRB, 15 TO, 6 ST
L. Hughes G 73.7 FTP, 139 PTS, 7 3PT, BK, 23 AST, 53.1 FGP, 34 TRB, 16 TO, 17 ST
Total 71.1 FTP, 312 PTS, 10 3PT, 16 BK, 45 AST, 47.6 FGP, 86 TRB, 28 ST
Cleveland Steamer
Actives Stats
D. Davis C 50.0 FTP, 35 PTS, 2 BK, 5 AST, 43.3 FGP, 54 TRB, 5 TO, 3 ST
K. Van Horn F 73.7 FTP, 60 PTS, BK, 4 3PT, 8 AST, 45.7 FGP, 24 TRB, 9 TO, 2 ST
M. Peterson F 84.2 FTP, 100 PTS, 3 BK, 12 3PT, 20 AST, 48.0 FGP, 47 TRB, 13 TO, 12 ST
C. Andersen F  
D. Nowitzki F 89.1 FTP, 111 PTS, 6 BK, 15 AST, 53.0 FGP, 33 TRB, 8 TO, 6 ST
D. Gooden F 90.0 FTP, 68 PTS, 5 BK, 13 AST, 36.2 FGP, 39 TRB, 9 TO, ST
S. Francis G 61.5 FTP, 90 PTS, 4 3PT, 28 AST, 42.7 FGP, 22 TRB, 19 TO, 9 ST
M. Williams G 84.6 FTP, 63 PTS, 2 3PT, 33 AST, 39.1 FGP, 13 TRB, 15 TO, 9 ST
D. Stevenson G 60.7 FTP, 82 PTS, 3 BK, 13 3PT, 16 AST, 36.6 FGP, 15 TRB, 17 TO, 5 ST
R. Alston G 72.2 FTP, 78 PTS, 2 BK, 13 3PT, 34 AST, 44.8 FGP, 22 TRB, 15 TO, 9 ST
Total 74.9 FTP, 687 PTS, 22 BK, 48 3PT, 172 AST, 43.1 FGP, 269 TRB, 56 ST
Reserves Stats
R. Lewis F 80.0 FTP, 67 PTS, 2 BK, 9 3PT, 5 AST, 42.6 FGP, 18 TRB, 3 TO, 5 ST
R. Evans F 71.4 FTP, 31 PTS, BK, 2 AST, 48.1 FGP, 46 TRB, 6 TO, 3 ST
C. Mobley G 76.9 FTP, 54 PTS, 4 3PT, 15 AST, 34.5 FGP, 9 TRB, 5 TO, 6 ST
Total 77.1 FTP, 152 PTS, 3 BK, 13 3PT, 22 AST, 40.3 FGP, 73 TRB, 14 ST
JoshShainin.com
Actives Stats
T. Chandler C 70.0 FTP, 40 PTS, 13 BK, 2 AST, 46.4 FGP, 44 TRB, 7 TO
J. Rose F 84.8 FTP, 156 PTS, BK, 11 3PT, 17 AST, 51.0 FGP, 18 TRB, 11 TO, 2 ST
K. Korver F 75.0 FTP, 94 PTS, 5 BK, 21 3PT, 13 AST, 45.1 FGP, 32 TRB, 6 TO, 8 ST
D. Howard F 66.7 FTP, 104 PTS, 6 BK, 5 AST, 50.6 FGP, 54 TRB, 16 TO, 8 ST
E. Okafor F 60.7 FTP, 63 PTS, 6 BK, 2 AST, 46.9 FGP, 54 TRB, 9 TO, 4 ST
W. Szczerbiak G 64.3 FTP, 72 PTS, 5 3PT, 12 AST, 49.2 FGP, 25 TRB, 3 TO, 2 ST
D. Fisher G 100.0 FTP, 36 PTS, 3 3PT, 20 AST, 37.5 FGP, 13 TRB, 8 TO, 6 ST
G. Payton G 64.3 FTP, 49 PTS, 4 3PT, 28 AST, 54.5 FGP, 13 TRB, 6 TO, 4 ST
K. Bryant G 81.4 FTP, 112 PTS, 2 BK, 5 3PT, 28 AST, 45.6 FGP, 23 TRB, 25 TO, 4 ST
B. Sura G 60.0 FTP, 50 PTS, 5 3PT, 21 AST, 51.4 FGP, 20 TRB, 5 TO, 4 ST
Total 73.5 FTP, 776 PTS, 33 BK, 54 3PT, 148 AST, 48.2 FGP, 296 TRB, 42 ST
Reserves Stats
R. LaFrentz C 75.0 FTP, 57 PTS, 2 BK, 7 3PT, 7 AST, 64.7 FGP, 24 TRB, 6 TO, 3 ST
A. Jamison F 83.3 FTP, 114 PTS, BK, 5 3PT, 15 AST, 54.0 FGP, 42 TRB, 10 TO, 5 ST
J. Tinsley G  
Total 80.8 FTP, 171 PTS, 3 BK, 12 3PT, 22 AST, 57.0 FGP, 66 TRB, 8 ST

 

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page