Fantasy Basketball Leagues @ CBS Sportsline

 

Competitors:

Ultimate NBA Rotisserie Teams
Team Owner
Bug man ken bugbeeLevel 2
Chuck Taylor AllstarsIV Dominic MarimbergaLevel 3
dolla bills David Grossman
Elite Ballaz The NajLevel 2
GLOBtrotters Steve GreenfieldLevel 4
JoshShainin.com Josh ShaininLevel 3
Miami Sharks JJ
Mile High Steve SimonLevel 1
Miller KTC Mike MillerLevel 5
MoFo's Brian SmithLevel 2
Reigning Threes Luke PetersonLevel 3
springfield playas Nick HaywardLevel 3
Straight Cash Homey Teams
Central Division
Team Owner
Grand Funk Nathaniel ChatfieldLevel 3
JoshShainin.com 2 Josh ShaininLevel 3
manutd2005 moon imLevel 2
Rip City Eric WestlundLevel 1
East Division
Team Owner
free R. StanleyLevel 2
Jason Kidd Forever Michael MessingerLevel 4
lakers saul weitzLevel 1
New York Ricans Mark FloresLevel 3
West Division
Team Owner
Hoop Dawgs GATTLevel 4
Laker Dynasty Drew HunsleyLevel 2
monkey bitches TONY MARCUCCILevel 3
Scrubs Donald SookramLevel 1
The Kings and Their Courtside Seats Teams
Central Division
Team Owner
Above the rim Raymond PulsiferLevel 1
JoshShainin.com 3 Josh ShaininLevel 3
king of rock victor magagnaLevel 1
teammikey mike dering
East Division
Team Owner
((( MAGY ))) RAFAEL CABRERALevel 1
Full Court Press Jeff WaterlooLevel 3
Kamikaze Rice Eaters Admiral SacLevel 2
Rim Rockers Ron SteeleLevel 5
West Division
Team Owner
DAWG OF WAR Calvin FarlowLevel 5
jumpmen 29 william marshall
makepeace anklebreakers charles makepeace
what happened Richard Coriell

 

Preseason Roster:

Ultimate NBA Rotisserie

Pick #: Player/Position/Team:
152 Rasho Nesterovic (C SA)
137 Nene (F DEN)
128 Alvin Williams (G TOR)
113 Erick Dampier (C DAL)
104 Glenn Robinson (F SA)
89 Ricky Davis (F BOS)
80 Gary Payton (G MIA)
65 Andre Iguodala (G PHI)
56 Wally Szczerbiak (F MIN)
41 Zach Randolph (F POR)
32 Chris Bosh (F TOR)
17 Steve Nash (G PHO)
8 Kobe Bryant (G LAL)

Straight Cash Homey

Pick #: Player/Position/Team:
153 Primoz Brezec (C CHA)
136 Michael Sweetney (F CHI)
129 Al Jefferson (F BOS)
112 P.J. Brown (F NO)
105 Bobby Simmons (F MIL)
88 Deron Williams (G UTA)
81 Cuttino Mobley (G LAC)
64 Chris Paul (G NO)
57 Damon Stoudamire (G MEM)
40 Corey Maggette (F LAC)
33 Ron Artest (F IND)
16 Stephon Marbury (G NY)
9 Amare Stoudemire (C PHO)

The Kings and Their Courtside Seats

Pick #: Player/Position/Team:
155 Nenad Krstic (C NJ)
134 Jim Jackson (F PHO)
131 Marko Jaric (G MIN)
110 Bobby Simmons (F MIL)
107 Andrew Bogut (C MIL)
86 Chris Paul (G NO)
83 Andre Iguodala (G PHI)
62 Zach Randolph (F POR)
59 Rashard Lewis (F SEA)
38 Jason Richardson (G GS)
35 Chris Webber (F PHI)
14 Shawn Marion (F PHO)
11 Steve Nash (G PHO)

FINAL STANDINGS:

Ultimate NBA Rotisserie
Rank Team Total Dif Behind
1 Reigning Threes 70.0 1.0 0.0
2 Bug man 68.0 0.0 2.0
2 JoshShainin.com 68.0 -1.0 2.0
4 MoFo's 65.0 1.0 5.0
5 Mile High 64.0 0.0 6.0
6 Miami Sharks 62.0 1.0 8.0
7 springfield playas 58.0 -1.0 12.0
8 Chuck Taylor AllstarsIV 43.0 4.0 27.0
9 Miller KTC 42.0 -1.0 28.0
10 GLOBtrotters 41.0 -1.0 29.0
11 Elite Ballaz 34.0 -1.0 36.0
12 dolla bills 9.0 -2.0 61.0

Straight Cash Homey

Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
manutd2005 20 4 0 0.833 0 L1 9-0-0 11 7644.9 0.0 6106.3
Rip City 12 10 0 0.545 8 W4 6-3-0 2 6055.4 1589.5 5423.8
JoshShainin.com 2 5 17 0 0.227 15 L5 3-6-0 0 5083.8 2561.0 5675.1
Grand Funk 0 22 0 0.000 20 L22 0-9-0 0 1212.8 6432.0 6182.2
East Division
Team W L T PCT GB Strk Div Wks PF Back PA
Jason Kidd Forever 19 5 0 0.792 0 W2 8-1-0 5 7264.0 380.8 6144.9
free 12 10 0 0.545 7 W1 2-7-0 2 6194.5 1450.4 5689.4
New York Ricans 12 10 0 0.545 7 L1 4-5-0 1 5830.3 1814.6 5727.6
lakers 9 13 0 0.409 10 L4 4-5-0 1 5958.6 1686.3 5944.5
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
Scrubs 17 6 0 0.739 0 L1 8-1-0 2 6640.4 1004.4 5651.4
Laker Dynasty 14 9 0 0.609 3 L1 5-4-0 0 6432.7 1212.1 5673.2
Hoop Dawgs 9 13 0 0.409 8 L4 3-6-0 0 5791.7 1853.2 5849.9
monkey bitches 6 16 0 0.273 11 W1 2-7-0 0 5607.1 2037.8 5647.8

The Kings and Their Courtside Seats

West Division
Team W L T PCT GB Strk Div Wks PF Back PA
what happened 18 6 0 0.750 0 W11 6-3-0 11 7494.6 0.0 6461.2
DAWG OF WAR 16 6 0 0.727 2 W2 6-3-0 1 6283.2 1211.4 5734.3
makepeace anklebreakers 16 7 0 0.696 2 L1 6-3-0 3 6694.2 800.4 6351.3
jumpmen 29 0 22 0 0.000 18 L22 0-9-0 0 4468.6 3026.0 6045.9
Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
JoshShainin.com 3 21 3 0 0.875 0 L1 9-0-0 9 7483.6 11.0 6476.4
Above the rim 10 12 0 0.455 11 W3 4-5-0 0 6023.3 1471.3 6078.5
king of rock 6 16 0 0.273 15 L2 3-6-0 0 5278.7 2215.9 5961.1
teammikey 5 17 0 0.227 16 L11 2-7-0 0 5671.5 1823.0 6105.2
East Division
Team W L T PCT GB Strk Div Wks PF Back PA
Rim Rockers 13 10 0 0.565 0 L3 6-3-0 0 6407.7 1086.9 6290.5
Full Court Press 12 10 0 0.545 1 W1 5-4-0 0 6086.7 1407.8 6003.7
Kamikaze Rice Eaters 11 11 0 0.500 2 W1 4-5-0 0 5969.0 1525.6 5900.2
((( MAGY ))) 7 15 0 0.318 6 L1 3-6-0 0 5708.0 1786.6 6160.8
Stats Breakdown
Team 3PT Pts Dif
Chuck Taylor AllstarsIV 899 12 0
JoshShainin.com 862 11 0
springfield playas 839 10 0
Miami Sharks 823 9 0
Mile High 757 8 0
GLOBtrotters 722 7 0
MoFo's 685 6 0
Miller KTC 637 5 0
Bug man 599 4 0
Elite Ballaz 550 3 0
Reigning Threes 486 2 1
dolla bills 474 1 -1
Team AST Pts Dif
Mile High 3161 12 0
Reigning Threes 3142 11 0
Bug man 3114 10 0
GLOBtrotters 3064 9 0
MoFo's 3005 8 0
JoshShainin.com 2985 7 0
springfield playas 2599 6 0
Miami Sharks 2441 5 0
Miller KTC 2021 4 0
Elite Ballaz 1981 3 0
Chuck Taylor AllstarsIV 1887 2 0
dolla bills 1664 1 0
Team BK Pts Dif
Bug man 596 12 0
Miami Sharks 586 11 0
Mile High 574 10 0
Miller KTC 572 9 0
Reigning Threes 561 8 0
MoFo's 538 7 0
Chuck Taylor AllstarsIV 500 6 0
springfield playas 494 5 0
Elite Ballaz 466 4 0
GLOBtrotters 389 3 0
JoshShainin.com 372 2 0
dolla bills 369 1 0
Team FGP Pts Dif
Reigning Threes 47.1 12 0
Elite Ballaz 46.5 11 0
MoFo's 46.3 10 1
springfield playas 46.3 9 -1
JoshShainin.com 46.2 8 0
Miller KTC 46.1 7 0
Miami Sharks 46.1 6 0
Chuck Taylor AllstarsIV 46.0 5 3
Bug man 45.8 4 -1
Mile High 45.8 3 -1
dolla bills 45.7 2 -1
GLOBtrotters 45.0 1 0
 
Team FTP Pts Dif
JoshShainin.com 80.2 12 0
GLOBtrotters 79.6 11 0
springfield playas 79.0 10 0
Reigning Threes 78.4 9 0
Bug man 77.8 8 1
Miller KTC 77.6 7 -1
MoFo's 76.5 6 0
Chuck Taylor AllstarsIV 74.9 5 0
Mile High 74.1 4 0
Miami Sharks 73.8 3 1
Elite Ballaz 73.4 2 -1
dolla bills 68.8 1 0
Team PTS Pts Dif
JoshShainin.com 14277 12 0
MoFo's 13016 11 0
Reigning Threes 12898 10 0
Mile High 12797 9 0
Miami Sharks 12766 8 0
springfield playas 12259 7 0
Bug man 11949 6 0
Miller KTC 11688 5 0
Chuck Taylor AllstarsIV 11252 4 1
GLOBtrotters 11198 3 -1
Elite Ballaz 10816 2 0
dolla bills 8243 1 0
Team ST Pts Dif
Bug man 1018 12 0
MoFo's 911 11 0
Miami Sharks 857 10 0
Mile High 846 9 0
JoshShainin.com 834 8 0
Reigning Threes 820 7 0
springfield playas 795 6 0
Chuck Taylor AllstarsIV 747 5 0
GLOBtrotters 734 4 0
Miller KTC 722 3 0
Elite Ballaz 648 2 0
dolla bills 530 1 0
Team TRB Pts Dif
Bug man 5266 12 0
Reigning Threes 5263 11 0
Miami Sharks 4859 10 0
Mile High 4706 9 1
JoshShainin.com 4662 8 -1
Elite Ballaz 4587 7 0
MoFo's 4477 6 0
springfield playas 4333 5 0
Chuck Taylor AllstarsIV 4042 4 0
GLOBtrotters 3962 3 0
Miller KTC 3528 2 0
dolla bills 3004 1 0

CHAMPIONSHIP WEEK:

Jason Kidd Forever
Actives Stats Total
Y. Ming C BK, 5 PTS, 2 TRB 8
A. Harrington F 7 AST, 2 BK, 52 PTS, 3 ST, 3 TO, 23 TRB 30.33
J. Howard F 8 AST, BK, 70 PTS, 6 ST, 7 TO, 23 TRB 21.8
C. Villanueva F 9 AST, 2 BK, 84 PTS, 6 ST, 6 TO, 32 TRB 27.2
A. McDyess F 8 AST, 4 BK, 36 PTS, 3 ST, 5 TO, 30 TRB 16.8
R. Felton G 57 AST, 88 PTS, 12 ST, 13 TO, 18 TRB 43.8
E. Watson G 23 AST, 2 BK, 65 PTS, 17 ST, 14 TO, 12 TRB 21.33
K. Bryant G 14 AST, 159 PTS, 13 ST, 6 TO, 23 TRB 54.25
B. Diaw G 44 AST, 5 BK, 56 PTS, 4 ST, 13 TO, 37 TRB 35.4
S. Nash G 44 AST, 47 PTS, 5 ST, 11 TO, 21 TRB 37.5
Total 214 AST, 17 BK, 662 PTS, 69 ST, 78 TO, 221 TRB 296.42
Reserves Stats Total
D. Milicic F 2 AST, 10 BK, 44 PTS, ST, 4 TO, 17 TRB 12
M. Williams F 9 AST, BK, 90 PTS, 5 ST, 10 TO, 42 TRB 24.33
S. Claxton G 11 AST, 39 PTS, 4 ST, 9 TO, 6 TRB 20.67
Total 22 AST, 11 BK, 173 PTS, 10 ST, 23 TO, 65 TRB 57
manutd2005
Actives Stats Total
P. Brezec C 3 AST, BK, 66 PTS, ST, 12 TO, 35 TRB 19.4
S. Abdur-Rahim F 8 AST, 3 BK, 51 PTS, 6 ST, 6 TO, 16 TRB 21.5
C. Webber F 6 AST, BK, 55 PTS, 3 ST, 7 TO, 31 TRB 31.67
L. James F 11 AST, BK, 71 PTS, ST, 7 TO, 12 TRB 33.33
D. West F 4 AST, 5 BK, 55 PTS, 22 TRB 30
A. Nocioni F 13 AST, 5 BK, 107 PTS, 4 ST, 14 TO, 61 TRB 31.5
G. Arenas G 30 AST, 189 PTS, 15 ST, 24 TO, 20 TRB 43.33
T. Parker G 17 AST, BK, 56 PTS, 4 ST, 16 TO, 11 TRB 22.5
B. Knight G   0
C. Billups G 31 AST, BK, 35 PTS, 3 ST, 6 TO, 9 TRB 26
Total 123 AST, 18 BK, 685 PTS, 37 ST, 92 TO, 217 TRB 259.23
Reserves Stats Total
K. Dooling G 13 AST, 2 BK, 51 PTS, 6 ST, 9 TO, 10 TRB 14.33
J. Williams G 6 AST, 22 PTS, 2 TO, 2 TRB 17
J. Tinsley G 19 AST, BK, 8 PTS, 6 ST, 5 TO, 6 TRB 18
Total 38 AST, 3 BK, 81 PTS, 12 ST, 16 TO, 18 TRB 49.33

SEMI-FINAL MATCHUPS:

Laker Dynasty
Actives Stats Total
B. Miller C 15 AST, 55 PTS, 4 ST, 8 TO, 32 TRB 28.25
J. Smith F 19 AST, 13 BK, 64 PTS, 7 ST, 9 TO, 39 TRB 38
J. O'Neal F 11 AST, 11 BK, 68 PTS, ST, 12 TO, 27 TRB 29.25
R. Jefferson F 13 AST, 96 PTS, ST, 5 TO, 30 TRB 37
M. Dunleavy F 20 AST, 55 PTS, 2 ST, 8 TO, 26 TRB 28.75
R. Hamilton G 8 AST, BK, 44 PTS, 7 TO, 5 TRB 19.67
V. Carter G 10 AST, 5 BK, 105 PTS, 4 ST, 14 TO, 30 TRB 37.5
J. Richardson G 16 AST, 62 PTS, ST, 7 TO, 15 TRB 34.33
J. Kidd G 45 AST, BK, 46 PTS, 8 ST, 12 TO, 36 TRB 42.25
L. Ridnour G 16 AST, 31 PTS, 4 ST, 9 TO, 11 TRB 23
Total 173 AST, 31 BK, 626 PTS, 32 ST, 91 TO, 251 TRB 318
Reserves Stats Total
U. Haslem F 2 AST, BK, 43 PTS, 3 ST, 6 TO, 28 TRB 18.25
S. Parker G 11 AST, BK, 28 PTS, 6 ST, 3 TO, 9 TRB 21
M. Daniels G 10 AST, BK, 26 PTS, 3 ST, 4 TO, 8 TRB 18
Total 23 AST, 3 BK, 97 PTS, 12 ST, 13 TO, 45 TRB 57.25
manutd2005
Actives Stats Total
P. Brezec C 3 AST, BK, 47 PTS, ST, 5 TO, 17 TRB 22.33
S. Abdur-Rahim F 3 AST, 2 BK, 29 PTS, 3 ST, 2 TO, 10 TRB 12
C. Webber F 16 AST, BK, 62 PTS, 2 ST, 5 TO, 30 TRB 40.67
L. James F 21 AST, 110 PTS, 8 ST, 14 TO, 11 TRB 52.33
D. West F 2 AST, 4 BK, 60 PTS, 3 ST, 6 TO, 24 TRB 22.25
A. Nocioni F 4 AST, 2 BK, 54 PTS, 3 TO, 35 TRB 32
G. Arenas G 32 AST, 122 PTS, 14 ST, 20 TO, 22 TRB 50.5
T. Parker G 19 AST, 68 PTS, 2 ST, 14 TO, 13 TRB 26.75
B. Knight G 22 AST, BK, 56 PTS, 6 ST, 10 TO, 7 TRB 34.67
C. Billups G 33 AST, 2 BK, 72 PTS, 3 ST, 6 TO, 9 TRB 36.5
Total 155 AST, 13 BK, 680 PTS, 42 ST, 85 TO, 178 TRB 330
Reserves Stats Total
K. Dooling G 3 AST, 25 PTS, 4 ST, 5 TO, 2 TRB 10.67
J. Williams G   0
J. Tinsley G 6 AST, 3 PTS, TO, 3 TRB 17
Total 9 AST, 28 PTS, 4 ST, 6 TO, 5 TRB 27.67

 

Scrubs
Actives Stats Total
M. Okur C 5 AST, 3 BK, 46 PTS, ST, 6 TO, 35 TRB 29.67
K. Thomas F 11 AST, 5 BK, 18 PTS, 4 ST, 7 TO, 24 TRB 16.5
M. Miller F 6 AST, BK, 33 PTS, 2 ST, 6 TO, 13 TRB 18.33
R. Wallace F