The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Draft Information +
Preseason Rosters (before "mercy" picks):
| Josh | TM | SAL | Kristina | TM | SAL | JamesB | TM | SAL | Kortnee | TM | SAL | Randy | TM | SAL | Valerie | TM | SAL | JamesM | TM | SAL | |
| QB | Pennington | NYJ | 15.6 | Hasselbeck | SEA | 18.5 | Manning,P | IND | 19.6 | Brady,T | NE | 17.5 | Culpepper | MIN | 20 | Vick | ATL | 19.5 | Plummer | DEN | 17.5 |
| QB | Leftwich | JAX | 13.6 | Green,T | KC | 17.5 | Delhomme | CAR | 14.4 | Bledsoe | BUF | 13.7 | Bulger | STL | 17.2 | Manning,E | NYG | 15.1 | Testaverde | DAL | 7 |
| RB | Holmes | KC | 17.3 | Portis | WAS | 15.5 | Tomlinson | SD | 16.8 | Bell | DEN | 8.3 | McAllister | NO | 15.8 | Barber | NYG | 12.5 | Green,A | GB | 17.2 |
| RB | Johnson,R | CIN | 10.6 | Westbrook | PHI | 10 | James,E | IND | 14.4 | Alstott | TB | 7.2 | Lewis | BAL | 15.5 | Dillon | NE | 11.2 | Alexander | SEA | 15.5 |
| RB | Griffin | DEN | 5.4 | Green,W | CLE | 8.2 | Smith,A | TEN | 9.4 | Anderson,Mike | DEN | 5.2 | Smith,E | ARI | 4.6 | Foster | CAR | 6 | George | DAL | 8.4 |
| WR | Fitzgerald | ARI | 8.5 | Holt | STL | 12.2 | Smith,S | CAR | 9 | Harrison | IND | 13.5 | Moss,R | MIN | 13.5 | Ward | PIT | 11.5 | Owens | PHI | 15 |
| WR | Price | ATL | 7.9 | Johnson,C | CIN | 11.2 | Bruce | STL | 8.3 | Coles | WAS | 9.6 | Mason,D | TEN | 9 | Jackson,D | SEA | 9.5 | Moss,S | NYJ | 10 |
| WR | Lloyd | SF | 4.5 | Watts | DEN | 2.5 | Hall | KC | 4.4 | Smith,R | DEN | 8 | Brown,Troy | NE | 6.7 | Lelie | DEN | 6.3 | Johnson,Key | DAL | 8 |
| TE | Gonzalez | KC | 7.5 | Heap | BAL | 6 | Franks | GB | 4.1 | Brady,K | JAX | 2.9 | Johnson,E | SF | 3.2 | Williams,B | NO | 4.5 | Witten | DAL | 3.4 |
| K | Vanderjagt | IND | 8 | Brown,K | HOU | 5.6 | Kasay | CAR | 6.9 | Elam | DEN | 8 | Bryant | NYG | 5.6 | Mare | MIA | 6.3 | Cundiff | DAL | 6.2 |
| DST | Ravens | BAL | 14.2 | Bills | BUF | 12.8 | Buccaneers | TB | 13.5 | Patriots | NE | 14.5 | Panthers | CAR | 13.5 | Dolphins | MIA | 13 | Cowboys | DAL | 12.9 |
| Extra Cash: | 11.9 | 5 | 4.2 | 16.6 | 0.4 | 9.6 | 3.9 | ||||||||||||||
Detailed Draft:
| Round | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 ("free pick") |
| 1 (QB) | Vick (from Josh) | Manning,P (from Kristina) | Brady,T | Culpepper | Testaverde | Pennington | Hasselbeck |
| 2 (QB) | Green,T | Plummer (from JamesB) | Bledsoe | Bulger | Manning,E | Leftwich | Delhomme |
| 3 (RB) | Lewis (from JamesB) | Anderson,Mike | Barber | George | Holmes | Tomlinson (from Kristina) | Portis |
| 4 (RB) | Alstott | McAllister | Foster | Alexander | Griffin | Westbrook | James,E |
| 5 (DST) | Panthers | Dolphins | Cowboys | Ravens | Bills | Buccaneers | Patriots |
| 6 (WR) | Lelie | Johnson,Key | Lloyd | Holt | Smith,R (from JamesB) | Moss,R | Smith,S |
| 7 (RB) | Johnson,R | Green,W | Smith,A | Green,A (from Kortnee) | Smith,E | Dillon | Bell |
| 8 (K) | Brown,K | Elam (from JamesB) | Cundiff (from Randy) | Mare | Vanderjagt | Kasay | Bryant |
| 9 (TE) | Franks | Brady,K | Johnson,E | Williams,B | Witten | Gonzalez | Heap |
| 10 (WR) | Harrison | Owens (from Randy) | Ward | Fitzgerald | Johnson,C | Hall | Brown,Troy |
| 11 (WR) | Jackson,D (from Randy) | Moss,S | Price | Watts | Coles (from JamesB) | Mason,D | Bruce |
| mercy | Horn (drop Lloyd) | ||||||
| post-draft | Dayne,R (drop Smith,E) | Rogers,C (drop Brown,Troy) | Johnson,Andre (drop Fitzgerald) (injury drop) | McNabb (drop Testaverde) | Staley (drop Green,A) (injury drop) | Edinger (drop Cundiff) | Garcia (drop Manning,E) |
| Rackers (drop Bryant) | Lloyd (drop Price) (injury drop) | Green,A (drop Anderson,Mike) (injury drop) |
Preseason Rosters (preseason picks):
| Josh | TM | SAL | Kristina | TM | SAL | JamesB | TM | SAL | Kortnee | TM | SAL | Randy | TM | SAL | Valerie | TM | SAL | JamesM | TM | SAL | |
| QB | Pennington | NYJ | 15.6 | Hasselbeck | SEA | 18.5 | Manning,P | IND | 19.6 | Brady,T | NE | 17.5 | Culpepper | MIN | 20 | Vick | ATL | 19.5 | McNabb | PHI | 18.8 |
| QB | Leftwich | JAX | 13.6 | Green,T | KC | 17.5 | Delhomme | CAR | 14.4 | Bledsoe | BUF | 13.7 | Bulger | STL | 17.2 | Garcia | CLE | 16.9 | Plummer | DEN | 17.5 |
| RB | Holmes | KC | 17.3 | Portis | WAS | 15.5 | Tomlinson | SD | 16.8 | Green,A | GB | 15.8 | McAllister | NO | 15.8 | Barber | NYG | 12.5 | Alexander | SEA | 15.5 |
| RB | Johnson,R | CIN | 10.6 | Westbrook | PHI | 10 | James,E | IND | 14.4 | Bell | DEN | 8.3 | Lewis | BAL | 15.5 | Dillon | NE | 11.2 | Staley | PIT | 9.5 |
| RB | Griffin | DEN | 5.4 | Green,W | CLE | 8.2 | Smith,A | TEN | 9.4 | Alstott | TB | 7.2 | Dayne,R | NYG | 2.5 | Foster | CAR | 6 | George | DAL | 8.4 |
| WR | Horn | NO | 9.7 | Holt | STL | 12.2 | Smith,S | CAR | 9 | Harrison | IND | 13.5 | Moss,R | MIN | 13.5 | Ward | PIT | 11.5 | Owens | PHI | 15 |
| WR | Johnson,A | HOU | 8.0 | Johnson,C | CIN | 11.2 | Bruce | STL | 8.3 | Coles | WAS | 9.6 | Mason,D | TEN | 9 | Jackson,D | SEA | 9.5 | Moss,S | NYJ | 10 |
| WR | Lloyd | SF | 4.1 | Watts | DEN | 2.5 | Hall | KC | 4.4 | Smith,R | DEN | 8 | Rogers,C | DET | 8.4 | Lelie | DEN | 6.3 | Johnson,Key | DAL | 8 |
| TE | Gonzalez | KC | 7.5 | Heap | BAL | 6 | Franks | GB | 4.1 | Brady,K | JAX | 2.9 | Johnson,E | SF | 3.2 | Williams,B | NO | 4.5 | Witten | DAL | 3.4 |
| K | Vanderjagt | IND | 8 | Brown,K | HOU | 5.6 | Kasay | CAR | 6.9 | Elam | DEN | 8 | Rackers | ARI | 5.6 | Mare | MIA | 6.3 | Edinger | CHI | 5.9 |
| DST | Ravens | BAL | 14.2 | Bills | BUF | 12.8 | Buccaneers | TB | 13.5 | Patriots | NE | 14.5 | Panthers | CAR | 13.5 | Dolphins | MIA | 13 | Cowboys | DAL | 12.9 |
| Extra Cash: | 11 | 5 | 4.2 | 6.0 | 0.8 | 7.8 | 0.1 | ||||||||||||||
| Penalty Points: | 0 | 0 | 0 | 0 | -30 | -10 | -20 | ||||||||||||||
TOP 10: Salaries by position (before "mercy" picks):
| QB | RB | WR | TE | K | DST | ||||||
| Culpepper | 20 | Holmes | 17.3 | Owens | 15 | Gonzalez | 7.5 | Vanderjagt | 8 | Patriots | 14.5 |
| Manning,P | 19.6 | Green,A | 17.2 | Harrison | 13.5 | Heap | 6 | Elam | 8 | Ravens | 14.2 |
| Vick | 19.5 | Tomlinson | 16.8 | Moss,R | 13.5 | Williams | 4.5 | Kasay | 6.9 | Buccaneers | 13.5 |
| Hasselbeck | 18.5 | McAllister | 15.8 | Holt | 12.2 | Franks | 4.1 | Mare | 6.3 | Panthers | 13.5 |
| Green,T | 17.5 | Portis | 15.5 | Ward | 11.5 | Witten | 3.4 | Cundiff | 6.2 | Dolphins | 13 |
| Brady,T | 17.5 | Lewis | 15.5 | Johnson,C | 11.2 | Johnson,E | 3.2 | Brown,K | 5.6 | Cowboys | 12.9 |
| Plummer | 17.5 | Alexander | 15.5 | Moss,S | 10 | Brady,K | 2.9 | Bryant | 5.6 | Bills | 12.8 |
| Bulger | 17.2 | James,E | 14.4 | Coles | 9.6 | ||||||
| Pennington | 15.6 | Barber | 12.5 | Jackson,D | 9.5 | ||||||
| Manning,E | 15.1 | Dillon | 11.2 | Smith,S | 9 |
TOP 10: Salaries by position (preseason picks):
| QB | RB | WR | TE | K | DST | ||||||
| Culpepper | 20 | Holmes | 17.3 | Owens | 15 | Gonzalez | 7.5 | Vanderjagt | 8 | Patriots | 14.5 |
| Manning,P | 19.6 | Tomlinson | 16.8 | Harrison | 13.5 | Heap | 6 | Elam | 8 | Ravens | 14.2 |
| Vick | 19.5 | Green,A | 15.8 | Moss,R | 13.5 | Williams | 4.5 | Kasay | 6.9 | Buccaneers | 13.5 |
| McNabb | 18.8 | McAllister | 15.8 | Holt | 12.2 | Franks | 4.1 | Mare | 6.3 | Panthers | 13.5 |
| Hasselbeck | 18.5 | Portis | 15.5 | Ward | 11.5 | Witten | 3.4 | Edinger | 5.9 | Dolphins | 13 |
| Green,T | 17.5 | Lewis | 15.5 | Johnson,C | 11.2 | Johnson,E | 3.2 | Brown,K | 5.6 | Cowboys | 12.9 |
| Brady,T | 17.5 | Alexander | 15.5 | Moss,S | 10 | Brady,K | 2.9 | Rackers | 5.6 | Bills | 12.8 |
| Plummer | 17.5 | James,E | 14.4 | Horn | 9.7 | ||||||
| Bulger | 17.2 | Barber | 12.5 | Coles | 9.6 | ||||||
| Garcia | 16.9 | Dillon | 11.2 | Jackson,D | 9.5 |
Return to JoshShainin.com CCLMFFB2004 Page