The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 10
Week 10 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Pennington | Green,Trent | 14.8 salary | injury drop -- 0 cumulative penalty points for week |
| Staley | Barlow,Kevan | 9.6 salary | -10 cumulative penalty points for week (injury over 1 week old) |
Week 10 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | Green,T | KC | 14.8 | 13 | Brooks | NO | 20.7 | 20 | Manning,P | IND | 19.6 | 38 | Brady,T | NE | 17.5 | 19 | Culpepper | MIN | 20 | 39 | Vick | ATL | 19.5 | 16 | McNabb | PHI | 18.8 | 38 |
| QB | Harrington | DET | 13 | 2 | Carr | HOU | 12.9 | 1 | Delhomme | CAR | 14.4 | 30 | Brees | SD | 12.8 | bye | Bulger | STL | 17.2 | 16 | Garcia | CLE | 16.9 | 3 | Plummer | DEN | 17.5 | bye |
| RB | Portis | WAS | 15.5 | 11 | Dunn,W | ATL | 16 | 7 | James,E | IND | 14.4 | 9 | McAllister | NO | 17.3 | 18 | Holmes | KC | 17.3 | 0 | Barber | NYG | 12.5 | 21 | Thomas,A | CHI | 9.8 | 8 |
| RB | Lewis,J | BAL | 15.2 | 9 | Martin,C | NYJ | 9.6 | 23 | Faulk,M | STL | 14.2 | 13 | Green,A | GB | 15.8 | 14 | Tomlinson | SD | 16.8 | bye | Davis,Dom | HOU | 12.3 | 26 | Barlow | SF | 9.6 | 17 |
| RB | Smith,O | MIN | 5.5 | 9 | Smith,E | ARI | 4.6 | 18 | Johnson,R | CIN | 10.6 | 14 | Brown,C | TEN | 6 | 2 | Alexander | SEA | 15.5 | 15 | McGahee | BUF | 9.5 | 4 | Droughns | DEN | 9 | bye |
| WR | Moss,R | MIN | 13.5 | 0 | Holt | STL | 12.2 | 3 | Mason,D | TEN | 9.0 | 15 | Harrison | IND | 13.5 | 2 | Johnson,A | HOU | 8 | 6 | Ward | PIT | 11.5 | 4 | Owens | PHI | 15 | 31 |
| WR | Horn | NO | 9.7 | 22 | Patten | NE | 6 | 10 | Bruce | STL | 8.3 | 8 | McCardell | SD | 8.2 | bye | Clayton,M | TB | 6 | 15 | Jackson,D | SEA | 9.5 | 3 | Johnson,Key | DAL | 8 | 5 |
| WR | Williams,Roy | DET | 7.4 | 6 | Stokley | IND | 6 | 25 | Wayne,R | IND | 7.5 | 9 | Smith,R | DEN | 8 | bye | Lloyd | SF | 4.1 | 12 | Lelie | DEN | 6.3 | bye | Walker,J | GB | 7.6 | 13 |
| TE | Gonzalez | KC | 7.5 | 7 | Gates | SD | 3.3 | bye | Crumpler | ATL | 4.4 | 17 | Witten | DAL | 3.4 | 25 | Johnson,E | SF | 3.2 | 7 | Jones,F | ARI | 4.2 | 0 | Shockey | NYG | 6.6 | 8 |
| K | Brien | NYJ | 5.9 | 5 | Brown,K | HOU | 5.6 | 2 | Kasay | CAR | 6.9 | 6 | Elam | DEN | 8 | bye | Rackers | ARI | 5.6 | 5 | Kaeding | SD | 6.2 | bye | Edinger | CHI | 5.9 | 5 |
| DST | Ravens | BAL | 14.2 | 11 | Eagles | PHI | 13.4 | 15 | Buccaneers | TB | 13.5 | 9 | Patriots | NE | 14.5 | 29 | Cardinals | ARI | 11 | 10 | Steelers | PIT | 12.6 | 28 | Cowboys | DAL | 12.9 | 1 |
| Cash/Week 10 Points: | 2.8 | 95 | 14.7 | 124 | 2.2 | 168 | 0.0 | 109 | 0.3 | 125 | 4.0 | 105 | 4.3 | 126 | ||||||||||||||
| Week 10 Penalty Points: | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -40 | -90 | -30 | -80 | -100 | -40 | -40 | |||||||||||||||||||||
| Current Season Penlty Pts: | -40 | -90 | -30 | -80 | -100 | -40 | -50 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 1067 | 878 | 987 | 923 | 1164 | 977 | 1021 | |||||||||||||||||||||
| Recent Season Points: | 1027 | 788 | 957 | 843 | 1064 | 937 | 981 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 1162 | 1002 | 1155 | 1032 | 1289 | 1082 | 1147 | |||||||||||||||||||||
| Current Season Points: | 1122 | 912 | 1125 | 952 | 1189 | 1042 | 1097 | |||||||||||||||||||||
TOP 10: Player Points in Week 10:
| PLAYER | PTS | WEEKS |
| Culpepper | 39 | 5 |
| Manning,P | 38 | 8 |
| McNabb | 38 | 5 |
| Owens | 31 | 3 |
| Delhomme | 30 | 3 |
| Patriots | 29 | 3 |
| Steelers | 28 | 1 |
| Davis,Dom | 26 | 1 |
| Stokley | 25 | 1 |
| Witten | 25 | 1 |
Team Points in Week 10:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| JamesB | 168 | +33 | +2 |
| JamesM | 126 | +26 | +4 |
| Randy | 125 | -13 | -1 |
| Kristina | 124 | +34 | +3 |
| Kortnee | 109 | -12 | 0 |
| Valerie | 105 | -48 | -5 |
| Josh | 95 | -30 | -3 |
Overall Team Points after Week 10:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK | WKS #1 |
| Randy | 1189 | +27 | 0 | 0 | 4 |
| JamesB | 1125 | +43 | +2 | 64 | 0 |
| Josh | 1122 | -30 | -1 | 67 | 5 |
| JamesM | 1097 | -9 | -1 | 92 | 1 |
| Valerie | 1042 | -20 | 0 | 147 | 0 |
| Kortnee | 952 | -16 | 0 | 237 | 0 |
| Kristina | 912 | -1 | 0 | 277 | 0 |
Return to JoshShainin.com CCLMFFB2004 Page