The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 11
Week 11 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Johnson,A | Moss,R | 13.5 salary | Trade from Josh to Randy |
| Moss,R | Johnson,A | 8.0 salary | Trade from Randy to Josh |
| Harrington | Griese,Brian | 15.2 salary | -10 cumulative penalty points for week |
| Horn | Smith,Jimmy | 8.2 salary | injury drop -- -10 cumulative penalty points for week |
| Carr | Favre,Brett | 24.3 salary | -10 cumulative penalty points for week |
| Dunn | Blaylock,Derrick | 12.2 salary | -20 cumulative penalty points for week |
| Patten | Moss,Santana | 8.0 salary | -30 cumulative penalty points for week |
| Harrison | Muhammad,Muhsin | 11.2 salary | -10 cumulative penalty points for week |
| Holmes | Taylor,Fred | 10.2 salary | -10 cumulative penalty points for week |
| Cowboys | Broncos | 12.8 salary | -10 cumulative penalty points for week |
| Barlow | Dillon,Corey | 12.0 salary | -20 cumulative penalty points for week |
| Garcia | Roethlisberger,Ben | 14.8 salary | -10 cumulative penalty points for week |
Week 11 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | Griese,Br | TB | 15.2 | 16 | Favre | GB | 24.3 | 18 | Manning,P | IND | 19.6 | 30 | Brady,T | NE | 17.5 | 18 | Culpepper | MIN | 20 | 24 | Vick | ATL | 19.5 | 26 | McNabb | PHI | 18.8 | 31 |
| QB | Green,T | KC | 14.8 | 25 | Brooks | NO | 20.7 | 15 | Delhomme | CAR | 14.4 | 16 | Brees | SD | 12.8 | 21 | Bulger | STL | 17.2 | 17 | Roethlisberger | PIT | 14.8 | 10 | Plummer | DEN | 17.5 | 20 |
| RB | Portis | WAS | 15.5 | 3 | Blaylock | KC | 12.2 | 8 | James,E | IND | 14.4 | 27 | McAllister | NO | 17.3 | 12 | Tomlinson | SD | 16.8 | 22 | Barber | NYG | 12.5 | 12 | Dillon | NE | 12 | 21 |
| RB | Lewis,J | BAL | 15.2 | 0 | Martin,C | NYJ | 9.6 | 8 | Faulk,M | STL | 14.2 | 1 | Green,A | GB | 15.8 | 1 | Alexander | SEA | 15.5 | 15 | Davis,Dom | HOU | 12.3 | 16 | Thomas,A | CHI | 9.8 | 0 |
| RB | Smith,O | MIN | 5.5 | 3 | Smith,E | ARI | 4.6 | 2 | Johnson,R | CIN | 10.6 | 6 | Brown,C | TEN | 6 | 0 | Taylor,F | JAX | 10.2 | 10 | McGahee | BUF | 9.5 | 12 | Droughns | DEN | 9 | 24 |
| WR | Smith,J | JAX | 8.2 | 2 | Holt | STL | 12.2 | 15 | Mason,D | TEN | 9.0 | 11 | Muhammad | CAR | 11.2 | 24 | Moss,R | MIN | 13.5 | 0 | Ward | PIT | 11.5 | 1 | Owens | PHI | 15 | 8 |
| WR | Johnson,A | HOU | 8 | 10 | Moss,S | NYJ | 8 | 2 | Bruce | STL | 8.3 | 11 | McCardell | SD | 8.2 | 9 | Clayton,M | TB | 6 | 6 | Jackson,D | SEA | 9.5 | 3 | Johnson,Key | DAL | 8 | 4 |
| WR | Williams,R | DET | 7.4 | 1 | Stokley | IND | 6 | 0 | Wayne,R | IND | 7.5 | 22 | Smith,R | DEN | 8 | 2 | Lloyd | SF | 4.1 | 0 | Lelie | DEN | 6.3 | 13 | Walker,J | GB | 7.6 | 8 |
| TE | Gonzalez | KC | 7.5 | 8 | Gates | SD | 3.3 | 16 | Crumpler | ATL | 4.4 | 16 | Witten | DAL | 3.4 | 2 | Johnson,E | SF | 3.2 | 0 | Jones,F | ARI | 4.2 | 7 | Shockey | NYG | 6.6 | 10 |
| K | Brien | NYJ | 5.9 | 4 | Brown,K | HOU | 5.6 | 7 | Kasay | CAR | 6.9 | 0 | Elam | DEN | 8 | 10 | Rackers | ARI | 5.6 | 4 | Kaeding | SD | 6.2 | 5 | Edinger | CHI | 5.9 | 6 |
| DST | Ravens | BAL | 14.2 | 24 | Eagles | PHI | 13.4 | 15 | Buccaneers | TB | 13.5 | 29 | Patriots | NE | 14.5 | 10 | Cardinals | ARI | 11 | 2 | Steelers | PIT | 12.6 | 21 | Broncos | DEN | 12.8 | 22 |
| Cash/Week 11 Points: | 7.6 | 96 | 5.1 | 106 | 2.2 | 169 | 2.3 | 109 | 1.9 | 100 | 6.1 | 126 | 2.0 | 154 | ||||||||||||||
| Week 11 Penalty Points: | -10 | -30 | 0 | -10 | -10 | -10 | -20 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -40 | -90 | -30 | -80 | -100 | -40 | -50 | |||||||||||||||||||||
| Current Season Penlty Pts: | -50 | -120 | -30 | -90 | -110 | -50 | -70 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 1162 | 1002 | 1155 | 1032 | 1289 | 1082 | 1147 | |||||||||||||||||||||
| Recent Season Points: | 1122 | 912 | 1125 | 952 | 1189 | 1042 | 1097 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 1258 | 1108 | 1324 | 1141 | 1389 | 1208 | 1301 | |||||||||||||||||||||
| Current Season Points: | 1208 | 988 | 1294 | 1051 | 1279 | 1158 | 1231 | |||||||||||||||||||||
TOP 10: Player Points in Week 11:
| PLAYER | PTS | WEEKS |
| McNabb | 31 | 6 |
| Manning,P | 30 | 9 |
| Buccaneers | 29 | 1 |
| James,E | 27 | 2 |
| Vick | 26 | 4 |
| Green,T | 25 | 2 |
| Ravens | 24 | 5 |
| Muhammad | 24 | 1 |
| Culpepper | 24 | 6 |
| Droughns | 24 | 2 |
Team Points in Week 11:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| JamesB | 169 | +1 | 0 |
| JamesM | 154 | +28 | 0 |
| Valerie | 126 | +21 | +3 |
| Kortnee | 109 | 0 | +1 |
| Kristina | 106 | -18 | -1 |
| Randy | 100 | -25 | -3 |
| Josh | 96 | +1 | 0 |
Overall Team Points after Week 11:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK | WKS #1 |
| JamesB | 1294 | +79 | +1 | 0 | 1 |
| Randy | 1279 | -79 | -1 | 15 | 4 |
| JamesM | 1231 | +29 | +1 | 63 | 1 |
| Josh | 1208 | -19 | -1 | 86 | 5 |
| Valerie | 1158 | +11 | 0 | 136 | 0 |
| Kortnee | 1051 | -6 | 0 | 243 | 0 |
| Kristina | 988 | -29 | 0 | 306 | 0 |
Return to JoshShainin.com CCLMFFB2004 Page