The Car Crafters - Lohman Motors Fantasy Football League

2004 Season -- Week 12

Week 12 Player Transactions:

Removed Added Salary Info Penalty Info
Lewis,Jamal Holmes,Priest 16.5 salary injury drop -- 0 cumulative penalty points for week
Smith,Onterrio Jones,Thomas 7.7 salary -10 cumulative penalty points for week
Portis,Clinton Portis,Clinton 11.8 salary -20 cumulative penalty points for week
Williams,Roy Harrison,Marvin 10.3 salary -30 cumulative penalty points for week
Thomas,Anthony Pittman,Michael 6.4 salary -10 cumulative penalty points for week

Week 12 Roster and Points:

  Josh TM SAL PTS Kristina TM SAL PTS JamesB TM SAL PTS Kortnee TM SAL PTS Randy TM SAL PTS Valerie TM SAL PTS JamesM TM SAL PTS
QB Griese,Brian TB 15.2 23 Favre GB 24.3 26 Manning,P IND 19.6 45 Brady,T NE 17.5 6 Culpepper MIN 20 18 Vick ATL 19.5 30 McNabb PHI 18.8 22
QB Green,T KC 14.8 8 Brooks NO 20.7 18 Delhomme CAR 14.4 18 Brees SD 12.8 29 Bulger STL 17.2 27 Roethlisberger PIT 14.8 5 Plummer DEN 17.5 12
RB Holmes KC 16.5 0 Blaylock KC 12.2 19 James,E IND 14.4 11 McAllister NO 17.3 11 Tomlinson SD 16.8 21 Barber NYG 12.5 11 Dillon NE 12 20
RB Portis WAS 11.8 1 Martin,C NYJ 9.6 9 Faulk,M STL 14.2 7 Green,A GB 15.8 0 Alexander SEA 15.5 3 Davis,Dom HOU 12.3 23 Droughns DEN 9 14
RB Jones,T CHI 7.7 8 Smith,E ARI 4.6 2 Johnson,R CIN 10.6 32 Brown,C TEN 6 0 Taylor,F JAX 10.2 15 McGahee BUF 9.5 37 Pittman TB 6.4 23
WR Harrison IND 10.3 30 Holt STL 12.2 5 Mason,D TEN 9.0 14 Muhammad CAR 11.2 5 Moss,R MIN 13.5 10 Ward PIT 11.5 4 Owens PHI 15 6
WR Smith,J JAX 8.2 6 Moss,S NYJ 8 16 Bruce STL 8.3 19 McCardell SD 8.2 4 Clayton,M TB 6 7 Jackson,D SEA 9.5 4 Johnson,Key DAL 8 5
WR Johnson,A HOU 8 9 Stokley IND 6 23 Wayne,R IND 7.5 3 Smith,R DEN 8 15 Lloyd SF 4.1 1 Lelie DEN 6.3 8 Walker,J GB 7.6 7
TE Gonzalez KC 7.5 10 Gates SD 3.3 21 Crumpler ATL 4.4 16 Witten DAL 3.4 1 Johnson,E SF 3.2 5 Jones,F ARI 4.2 3 Shockey NYG 6.6 3
K Brien NYJ 5.9 7 Brown,K HOU 5.6 7 Kasay CAR 6.9 0 Elam DEN 8 6 Rackers ARI 5.6 3 Kaeding SD 6.2 10 Edinger CHI 5.9 1
DST Ravens BAL 14.2 3 Eagles PHI 13.4 19 Buccaneers TB 13.5 8 Patriots NE 14.5 30 Cardinals ARI 11 8 Steelers PIT 12.6 19 Broncos DEN 12.8 15
Cash/Week 12 Points: 4.9 105     5.1 165     2.2 173     2.3 107     1.9 118     6.1 154     5.4 128
Week 12 Penalty Points: -30       0       0       0       0       0       -10
Recent Season Penlty Pts: -50       -120       -30       -90       -110       -50       -70
Current Season Penlty Pts: -80       -120       -30       -90       -110       -50       -80
Recent Pts (pre-penalty): 1258       1108       1324       1141       1389       1208       1301
Recent Season Points: 1208       988       1294       1051       1279       1158       1231
Current Pts (pre-penalty): 1363       1273       1497       1248       1507       1362       1429
Current Season Points: 1283       1153       1467       1158       1397       1312       1349

TOP 10:    Player Points in Week 12:

PLAYER PTS WEEKS
Manning,P 45 10
McGahee 37 1
Johnson,R 32 1
Harrison 30 1
Patriots 30 4
Vick 30 5
Brees 29 3
Bulger 27 4
Favre 26 1
Griese,Br 23 1

Team Points in Week 12:

PLAYER PTS CHANGE RANK CHANGE
JamesB 173 +4 0
Kristina 165 +59 +3
Valerie 154 +28 0
JamesM 128 -26 -2
Randy 118 +18 +1
Kortnee 107 -2 -2
Josh 105 +9 0

Overall Team Points after Week 12:

PLAYER PTS CHANGE RANK CHANGE PTS BACK WKS #1
JamesB 1467 +55 0 0 2
Randy 1397 -55 0 70 4
JamesM 1349 -55 0 118 1
Valerie 1312 -19 +1 155 0
Josh 1283 -98 -1 184 5
Kortnee 1158 -66 0 309 0
Kristina 1153 -8 0 314 0

 

Return to JoshShainin.com CCLMFFB2004 Page

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page