The Car Crafters - Lohman Motors Fantasy Football League

2004 Season -- Week 17

Week 17 Player Transactions:

Removed Added Salary Info Penalty Info
Portis,Clinton Jackson,Steven 6.6 salary injury drop -- 0 cumulative penalty points for week
Griese,Brian Collins,Kerry 13.9 salary injury drop -- 0 cumulative penalty points for week
Westbrook,Brian McGahee,Willis 9.8 salary -10 cumulative penalty points for week
Tomlinson,LaDainian Alexander,Shaun 15.5 salary -10 cumulative penalty points for week
Vick,Michael Bulger,Marc 17.2 salary injury drop -- 0 cumulative penalty points for week
Roethlisberger,Ben Pennington,Chad 15.6 salary injury drop -- 0 cumulative penalty points for week

Week 17 Roster and Points:

  Josh TM SAL PTS Kristina TM SAL PTS JamesB TM SAL PTS Kortnee TM SAL PTS Randy TM SAL PTS Valerie TM SAL PTS JamesM TM SAL PTS
QB Green,T KC 14.8 12 Favre GB 24.3 19 Manning,P IND 19.6 0 Brady,T NE 17.5 17 Culpepper MIN 20 25 Bulger STL 17.2 32 McNabb PHI 18.8 0
QB Collins OAK 13.9 -3 Brooks NO 20.7 15 Delhomme CAR 14.4 20 Brees SD 12.8 0 Bledsoe BUF 13.1 3 Pennington NYJ 15.6 14 Plummer DEN 17.5 28
RB Jones,J DAL 16 24 McGahee BUF 9.8 19 James,E IND 14.4 0 McAllister NO 17.3 21 Alexander SEA 15.5 15 Barber NYG 12.5 23 Dillon NE 12 16
RB Jones,T CHI 7.7 22 Martin,C NYJ 9.6 17 Faulk,M STL 14.2 2 Green,A GB 15.8 3 Jones,K DET 8.5 11 Davis,Dom HOU 12.3 20 Droughns DEN 9 7
RB Jackson,S STL 6.6 13 Goings CAR 6 8 Johnson,R CIN 10.6 27 Bettis PIT 8.1 0 Johnson,L KC 5.2 27 Dunn,W ATL 12.1 15 Pittman TB 6.4 6
WR Harrison IND 10.3 9 Holt STL 12.2 23 Mason,D TEN 9.0 4 Muhammad CAR 11.2 21 Moss,R MIN 13.5 12 Ward PIT 11.5 1 Johnson,Key DAL 8 1
WR Smith,J JAX 8.2 0 Stokley IND 6 0 Bruce STL 8.3 12 Smith,R DEN 8 7 Horn NO 9.7 13 Jackson,D SEA 9.5 7 Walker,J GB 7.6 14
WR Johnson,An HOU 8 1 Bennett,D TEN 5.9 11 Wayne,R IND 7.5 15 Patten NE 6 2 Porter OAK 7 3 Lelie DEN 6.3 13 Kennison KC 7 7
TE Gonzalez KC 7.5 14 Gates SD 3.3 0 Crumpler ATL 4.4 0 Witten DAL 3.4 13 Heap BAL 4 0 Jones,F ARI 4.2 1 Shockey NYG 6.6 0
K Brien NYJ 5.9 11 Brown,K HOU 5.6 2 Kasay CAR 6.9 6 Elam DEN 8 15 Rackers ARI 5.6 12 Kaeding SD 6.2 6 Edinger CHI 5.9 2
DST Ravens BAL 14.2 17 Eagles PHI 13.4 0 Buccaneers TB 13.5 12 Patriots NE 14.5 11 Cardinals ARI 11 22 Steelers PIT 12.6 19 Broncos DEN 12.8 11
Cash/Week 17 Points: 11.9 120     8.2 114     2.2 98     2.4 110     11.9 143     5.0 151     13.4 92
Week 17 Penalty Points: 0       -10       0       0       -10       0       0
Recent Season Penlty Pts: -90       -130       -30       -100       -160       -50       -80
Current Season Penlty Pts: -90       -140       -30       -100       -170       -50       -80
Recent Pts (pre-penalty): 1881       1805       1993       1737       2044       1817       1912
Recent Season Points: 1791       1675       1963       1637       1884       1767       1832
Current Pts (pre-penalty): 2001       1919       2091       1847       2187       1968       2004
Current Season Points: 1911       1779       2061       1747       2017       1918       1924

TOP 10:    Player Points in Week 17:

PLAYER PTS WEEKS
Johnson,R 27 2
Culpepper 25 9
Holt 23 3
Johnson,L 27 1
Cardinals 22 1
Bulger 32 5
Jones,J 24 1
Jones,T 22 1
Barber 23 6
Plummer 28 6

Team Points in Week 17:

PLAYER PTS CHANGE RANK CHANGE
Valerie 151 +31 +5
Randy 143 -8 0
Josh 120 0 +2
Kristina 114 -4 +3
Kortnee 110 -47 -4
JamesB 98 -24 -2
JamesM 92 -40 -4

Overall Team Points after Week 17:

PLAYER PTS CHANGE RANK CHANGE PTS BACK WKS #1
JamesB 2061 -35 0 0 7
Randy 2017 +35 0 44 4
JamesM 1924 -6 0 137 1
Valerie 1918 +53 +1 143 0
Josh 1911 +22 -1 150 5
Kristina 1779 +6 0 282 0
Kortnee 1747 +12 0 314 0

 

Return to JoshShainin.com CCLMFFB2004 Page

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page