The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 3
Week 3 Scoring Challenges:
| Player | Challenge | Result | Explanation |
| Rackers | Scored 6 fantasy points instead of 10 fantasy points | DENIED: -10 penalty points added to Randy's overall score | Don't forget -- field goals are worth 3 points each, but if they are 50 yards or longer, you get an additional 2 points per field goal 50 yards or longer. Therefore, even though Rackers only kicked 2 field goals week 2, they were 51-yard and 52-yard field goals, therefore scoring 10 fantasy points. |
Week 3 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Lloyd | Williams,Roy - DET | 7.4 salary | -10 cumulative penalty points for week |
| Heap | McMichael,Randy - MIA | 4.2 salary | injury drop -- 0 cumulative penalty points for week |
| Bills | Jaguars | 11.4 salary | -10 cumulative penalty points for week |
| McAllister | Barlow,Kevan - SF | 12.7 salary | injury drop -- -10 cumulative penalty points for week (denied challenge) |
| Dayne,R | Brown,Chris - TEN | 6.0 salary | -20 cumulative penalty points for week |
| Moulds,E | Caldwell,Reche - SD | 4.0 salary | -30 cumulative penalty points for week |
Week 3 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | McNair | TEN | 18.0 | 4 | Hasselbeck | SEA | 18.5 | 22 | Manning,P | IND | 19.6 | 45 | Brady,T | NE | 17.5 | bye | Culpepper | MIN | 20 | 33 | Vick | ATL | 19.5 | 4 | McNabb | PHI | 18.8 | 30 |
| QB | Pennington | NYJ | 15.6 | bye | Green,T | KC | 17.5 | 24 | Delhomme | CAR | 14.4 | bye | Bledsoe | BUF | 13.7 | bye | Bulger | STL | 17.2 | 27 | Garcia | CLE | 16.9 | 9 | Plummer | DEN | 17.5 | 23 |
| RB | Holmes | KC | 17.3 | 13 | Portis | WAS | 15.5 | 12 | Tomlinson | SD | 16.8 | 8 | Green,A | GB | 15.8 | 9 | Lewis | BAL | 15.5 | 28 | Barber | NYG | 12.5 | 20 | Alexander | SEA | 15.5 | 25 |
| RB | Johnson,R | CIN | 10.6 | 9 | Davis,Dom | HOU | 12.3 | 2 | James,E | IND | 14.4 | 13 | Bell | DEN | 8.3 | 0 | Barlow | SF | 12.7 | 3 | Dillon | NE | 11.2 | bye | Staley | PIT | 9.5 | 10 |
| RB | Griffin | DEN | 5.4 | 0 | Westbrook | PHI | 10 | 7 | Smith,A | TEN | 9.4 | 0 | Alstott | TB | 7.2 | 9 | Brown,C | TEN | 6 | 19 | Foster | CAR | 6 | bye | George | DAL | 8.4 | 7 |
| WR | Horn | NO | 9.7 | 15 | Holt | STL | 12.2 | 12 | Smith,S | CAR | 9 | bye | Harrison | IND | 13.5 | 12 | Moss,R | MIN | 13.5 | 23 | Ward | PIT | 11.5 | 15 | Owens | PHI | 15 | 16 |
| WR | Johnson,A | HOU | 8.0 | 9 | Johnson,C | CIN | 11.2 | 9 | Bruce | STL | 8.3 | 13 | Coles | WAS | 9.6 | 4 | Mason,D | TEN | 9 | 4 | Jackson,D | SEA | 9.5 | 9 | Moss,S | NYJ | 10 | bye |
| WR | Williams,Roy | DET | 7.4 | 25 | Watts | DEN | 2.5 | 4 | Hall | KC | 4.4 | 5 | Smith,R | DEN | 8 | 13 | Caldwell | SD | 4 | 3 | Lelie | DEN | 6.3 | 12 | Johnson,Key | DAL | 8 | 2 |
| TE | Gonzalez | KC | 7.5 | 16 | McMichael | MIA | 4.2 | 5 | Franks | GB | 4.1 | 3 | Brady,K | JAX | 2.9 | 0 | Johnson,E | SF | 3.2 | 3 | Williams,B | NO | 4.5 | 3 | Witten | DAL | 3.4 | 8 |
| K | Vanderjagt | IND | 8 | 9 | Brown,K | HOU | 5.6 | 10 | Kasay | CAR | 6.9 | bye | Elam | DEN | 8 | 11 | Rackers | ARI | 5.6 | 3 | Mare | MIA | 6.3 | 3 | Edinger | CHI | 5.9 | 10 |
| DST | Ravens | BAL | 14.2 | 18 | Jaguars | JAX | 11.4 | 15 | Buccaneers | TB | 13.5 | 5 | Patriots | NE | 14.5 | bye | Panthers | CAR | 13.5 | bye | Dolphins | MIA | 13 | 9 | Cowboys | DAL | 12.9 | 9 |
| Cash/Week 3 Points: | 3.3 | 118 | 4.1 | 122 | 4.2 | 92 | 6.0 | 58 | 4.8 | 146 | 7.8 | 84 | 0.1 | 140 | ||||||||||||||
| Week 3 Penalty Points: | -10 | -10 | 0 | 0 | -30 | 0 | 0 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -10 | -10 | 0 | 0 | -30 | -10 | -20 | |||||||||||||||||||||
| Current Season Penlty Pts: | -20 | -20 | 0 | 0 | -60 | -10 | -20 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 259 | 203 | 235 | 196 | 227 | 224 | 268 | |||||||||||||||||||||
| Recent Season Points: | 249 | 193 | 235 | 196 | 197 | 214 | 248 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 377 | 325 | 327 | 254 | 373 | 308 | 408 | |||||||||||||||||||||
| Current Season Points: | 357 | 305 | 327 | 254 | 313 | 298 | 388 | |||||||||||||||||||||
TOP 10: Player Points in Week 3:
| PLAYER | PTS | WEEKS |
| Manning | 45 | 2 |
| Culpepper | 33 | 2 |
| McNabb | 30 | 3 |
| Lewis | 28 | 1 |
| Bulger | 27 | 1 |
| Williams,Roy | 25 | 1 |
| Alexander | 25 | 2 |
| Green,T | 24 | 1 |
| Moss,R | 23 | 1 |
| Plummer | 23 | 1 |
Team Points in Week 3:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| Randy | 146 | +38 | +4 |
| JamesM | 140 | +20 | +1 |
| Kristina | 122 | +38 | +4 |
| Josh | 118 | -5 | -3 |
| JamesB | 92 | -29 | -3 |
| Valerie | 84 | -35 | -2 |
| Kortnee | 58 | -30 | -1 |
Overall Team Points after Week 3:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK |
| JamesM | 388 | +32 | +1 | 0 |
| Josh | 357 | -32 | -1 | 31 |
| JamesB | 327 | -47 | 0 | 61 |
| Randy | 313 | -23 | +1 | 75 |
| Kristina | 305 | -27 | +2 | 83 |
| Valerie | 298 | -55 | -2 | 90 |
| Kortnee | 254 | -81 | -1 | 134 |
Return to JoshShainin.com CCLMFFB2004 Page