The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 4
Week 4 Scoring Challenges:
| Player | Challenge | Result | Explanation |
| Smith,S | Injured more than one week, so penalty points added | ACCEPTED: +10 penalty points added to Randy's overall score | I forgot he was injured for more than one week, so the injury rule does not apply to Smith,S or any other player dropped more than one week after the injury. |
Week 4 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Green,T | Brooks,Aaron - NO | 20.7 salary | -10 cumulative penalty points for week |
| Davis,Dom | Martin,Curtis - NYJ | 9.6 salary | injury drop -- -10 cumulative penalty points for week |
| Barlow | Jones,Thomas - CHI | 9.6 salary | -10 cumulative penalty points for week |
| McNair | Favre,Brett - GB | 17.8 salary | injury drop -- 0 cumulative penalty points for week |
| Smith,S | Wayne,Reggie - IND | 7.5 salary | -10 cumulative penalty points for week |
| Alexander | Jones,Thomas | 9.6 salary | Trade from Randy to JamesM |
| Jones,Thomas | Alexander | 15.5 salary | Trade from JamesM to Randy |
Week 4 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | Favre | GB | 17.8 | 8 | Brooks | NO | 20.7 | 8 | Manning,P | IND | 19.6 | 18 | Brady,T | NE | 17.5 | 23 | Culpepper | MIN | 20 | bye | Vick | ATL | 19.5 | 8 | McNabb | PHI | 18.8 | 13 |
| QB | Pennington | NYJ | 15.6 | 3 | Hasselbeck | SEA | 18.5 | bye | Delhomme | CAR | 14.4 | 9 | Bledsoe | BUF | 13.7 | 11 | Bulger | STL | 17.2 | 13 | Garcia | CLE | 16.9 | 13 | Plummer | DEN | 17.5 | 12 |
| RB | Holmes | KC | 17.3 | 24 | Portis | WAS | 15.5 | 10 | Tomlinson | SD | 16.8 | 21 | Green,A | GB | 15.8 | 7 | Lewis | BAL | 15.5 | 13 | Barber | NYG | 12.5 | 25 | Jones,T | CHI | 9.6 | 7 |
| RB | Johnson,R | CIN | 10.6 | 18 | Westbrook | PHI | 10 | 17 | James,E | IND | 14.4 | 16 | Bell | DEN | 8.3 | 0 | Alexander | SEA | 15.5 | bye | Dillon | NE | 11.2 | 13 | Staley | PIT | 9.5 | 8 |
| RB | Griffin | DEN | 5.4 | 7 | Martin,C | NYJ | 9.6 | 20 | Smith,A | TEN | 9.4 | 0 | Alstott | TB | 7.2 | 0 | Brown,C | TEN | 6 | 6 | Foster | CAR | 6 | 16 | George | DAL | 8.4 | bye |
| WR | Horn | NO | 9.7 | 4 | Holt | STL | 12.2 | 2 | Wayne,R | IND | 7.5 | 2 | Harrison | IND | 13.5 | 10 | Moss,R | MIN | 13.5 | bye | Ward | PIT | 11.5 | 5 | Owens | PHI | 15 | 17 |
| WR | Johnson,A | HOU | 8.0 | 17 | Johnson,C | CIN | 11.2 | 5 | Bruce | STL | 8.3 | 10 | Coles | WAS | 9.6 | 10 | Mason,D | TEN | 9 | 15 | Jackson,D | SEA | 9.5 | bye | Moss,S | NYJ | 10 | 1 |
| WR | Williams,Roy | DET | 7.4 | bye | Watts | DEN | 2.5 | 2 | Hall | KC | 4.4 | 2 | Smith,R | DEN | 8 | 3 | Caldwell | SD | 4 | 19 | Lelie | DEN | 6.3 | 0 | Johnson,Key | DAL | 8 | bye |
| TE | Gonzalez | KC | 7.5 | 4 | McMichael | MIA | 4.2 | 5 | Franks | GB | 4.1 | 2 | Brady,K | JAX | 2.9 | 0 | Johnson,E | SF | 3.2 | 11 | Williams,B | NO | 4.5 | 4 | Witten | DAL | 3.4 | bye |
| K | Vanderjagt | IND | 8 | 6 | Brown,K | HOU | 5.6 | 12 | Kasay | CAR | 6.9 | 4 | Elam | DEN | 8 | 12 | Rackers | ARI | 5.6 | 10 | Mare | MIA | 6.3 | 9 | Edinger | CHI | 5.9 | 3 |
| DST | Ravens | BAL | 14.2 | 9 | Jaguars | JAX | 11.4 | 4 | Buccaneers | TB | 13.5 | 8 | Patriots | NE | 14.5 | 21 | Panthers | CAR | 13.5 | 2 | Dolphins | MIA | 13 | 13 | Cowboys | DAL | 12.9 | bye |
| Cash/Week 4 Points: | 3.5 | 100 | 3.6 | 85 | 5.7 | 92 | 6.0 | 97 | 2 | 89 | 7.8 | 106 | 6 | 61 | ||||||||||||||
| Week 4 Penalty Points: | 0 | -10 | -10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -20 | -20 | 0 | 0 | -60 | -10 | -20 | |||||||||||||||||||||
| Current Season Penlty Pts: | -20 | -30 | -10 | 0 | -60 | -10 | -20 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 377 | 325 | 327 | 254 | 373 | 308 | 408 | |||||||||||||||||||||
| Recent Season Points: | 357 | 305 | 327 | 254 | 313 | 298 | 388 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 477 | 410 | 419 | 351 | 462 | 414 | 469 | |||||||||||||||||||||
| Current Season Points: | 457 | 380 | 409 | 351 | 402 | 404 | 449 | |||||||||||||||||||||
TOP 10: Player Points in Week 4:
| PLAYER | PTS | WEEKS |
| Barber | 25 | 2 |
| Holmes | 24 | 2 |
| Brady,T | 23 | 2 |
| Tomlinson | 21 | 2 |
| Patriots | 21 | 2 |
| Martin,C | 20 | 1 |
| Caldwell | 19 | 1 |
| Johnson,R | 18 | 1 |
| Manning,P | 18 | 3 |
| Johnson,A | 17 | 1 |
Team Points in Week 4:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| Valerie | 106 | +22 | +5 |
| Josh | 100 | -18 | +2 |
| Kortnee | 97 | +39 | +4 |
| JamesB | 92 | 0 | +1 |
| Randy | 89 | -57 | -4 |
| Kristina | 85 | -37 | -3 |
| JamesM | 61 | -79 | -5 |
Overall Team Points after Week 4:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK |
| Josh | 457 | +39 | +1 | 0 |
| JamesM | 449 | -39 | -1 | 8 |
| JamesB | 409 | +13 | 0 | 48 |
| Valerie | 404 | +37 | +2 | 53 |
| Randy | 402 | +20 | -1 | 55 |
| Kristina | 380 | +6 | -1 | 77 |
| Kortnee | 351 | +28 | 0 | 106 |
Return to JoshShainin.com CCLMFFB2004 Page