The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 5
Week 5 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Holmes | Lewis | 15.5 salary | Trade from Randy to Josh |
| Johnson,R | Brown,C | 6.0 salary | Trade from Randy to Josh |
| Johnson,A | Moss,R | 13.5 salary | Trade from Randy to Josh |
| Lewis | Holmes | 17.3 salary | Trade from Josh to Randy |
| Brown,C | Johnson,R | 10.6 salary | Trade from Josh to Randy |
| Moss,R | Johnson,A | 8.0 salary | Trade from Josh to Randy |
| Hall,Dante | Mason | 9.0 salary | Trade from Randy to JamesB |
| Tomlinson | Johnson,R | 10.6 salary | Trade from Randy to JamesB |
| Johnson,R | Tomlinson | 16.8 salary | Trade from JamesB to Randy |
| Mason | Hall,Dante | 4.4 salary | Trade from JamesB to Randy |
| Hall,Dante | Gardner | 6.3 salary | -10 cumulative penalty points for week |
| Panthers DST | Cardinals DST | 11.0 salary | -20 cumulative penalty points for week |
| Smith,A | Faulk | 14.2 salary | -10 cumulative penalty points for week |
| Franks | Crumpler | 4.4 salary | -20 cumulative penalty points for week |
| Bell | Suggs | 8.8 salary | -10 cumulative penalty points for week |
| Alstott | Henry | 12.5 salary | -20 cumulative penalty points for week |
| Brady,K | Putzier,Jeb | 3.0 salary | -30 cumulative penalty points for week |
| Favre | Harrington,Joey | 13.0 salary | injury drop -- 0 cumulative penalty points for week |
| Vanderjagt | Brien,Doug | 5.9 salary | injury drop -- 0 cumulative penalty points for week |
| Griffin | Barlow,Kevan | 12.7 salary | injury drop -- 0 cumulative penalty points for week |
| Johnson,Chad | Patten,David | 6.0 salary | -10 cumulative penalty points for week |
| Watts,Darius | Stokley,Brandon | 6.0 salary | -20 cumulative penalty points for week |
Week 5 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | Pennington | NYJ | 15.6 | 16 | Brooks | NO | 20.7 | 15 | Manning,P | IND | 19.6 | 23 | Brady,T | NE | 17.5 | 13 | Culpepper | MIN | 20 | 48 | Vick | ATL | 19.5 | 3 | McNabb | PHI | 18.8 | bye |
| QB | Harrington | DET | 13 | 11 | Hasselbeck | SEA | 18.5 | 21 | Delhomme | CAR | 14.4 | 18 | Bledsoe | BUF | 13.7 | 17 | Bulger | STL | 17.2 | 31 | Garcia | CLE | 16.9 | 16 | Plummer | DEN | 17.5 | 17 |
| RB | Lewis | BAL | 15.5 | 11 | Portis | WAS | 15.5 | 6 | James,E | IND | 14.4 | 20 | Green,A | GB | 15.8 | 1 | Holmes | KC | 17.3 | bye | Barber | NYG | 12.5 | 25 | Jones,T | CHI | 9.6 | bye |
| RB | Barlow | SF | 12.7 | 5 | Westbrook | PHI | 10 | bye | Faulk,M | STL | 14.2 | 5 | Henry | BUF | 12.5 | 3 | Tomlinson | SD | 16.8 | 18 | Dillon | NE | 11.2 | 9 | Staley | PIT | 9.5 | 17 |
| RB | Brown,C | TEN | 6 | 28 | Martin,C | NYJ | 9.6 | 9 | Johnson,R | CIN | 10.6 | bye | Suggs | CLE | 8.8 | 5 | Alexander | SEA | 15.5 | 21 | Foster | CAR | 6 | 1 | George | DAL | 8.4 | 7 |
| WR | Moss,R | MIN | 13.5 | 21 | Holt | STL | 12.2 | 5 | Mason,D | TEN | 9.0 | 12 | Harrison | IND | 13.5 | 4 | Johnson,A | HOU | 8 | 29 | Ward | PIT | 11.5 | 6 | Owens | PHI | 15 | bye |
| WR | Horn | NO | 9.7 | 10 | Patten | NE | 6 | 2 | Bruce | STL | 8.3 | 7 | Coles | WAS | 9.6 | 2 | Gardner | WAS | 6.3 | 0 | Jackson,D | SEA | 9.5 | 15 | Moss,S | NYJ | 10 | 6 |
| WR | Williams,Roy | DET | 7.4 | 1 | Stokley | IND | 6 | 4 | Wayne,R | IND | 7.5 | 12 | Smith,R | DEN | 8 | 6 | Caldwell | SD | 4 | 3 | Lelie | DEN | 6.3 | 11 | Johnson,Key | DAL | 8 | 10 |
| TE | Gonzalez | KC | 7.5 | bye | McMichael | MIA | 4.2 | 6 | Crumpler | ATL | 4.4 | 2 | Putzier,Jeb | DEN | 3 | 0 | Johnson,E | SF | 3.2 | 22 | Williams,B | NO | 4.5 | 8 | Witten | DAL | 3.4 | 1 |
| K | Brien | NYJ | 5.9 | 10 | Brown,K | HOU | 5.6 | 4 | Kasay | CAR | 6.9 | 7 | Elam | DEN | 8 | 8 | Rackers | ARI | 5.6 | 4 | Mare | MIA | 6.3 | 0 | Edinger | CHI | 5.9 | bye |
| DST | Ravens | BAL | 14.2 | 33 | Jaguars | JAX | 11.4 | 1 | Buccaneers | TB | 13.5 | 16 | Patriots | NE | 14.5 | 15 | Cardinals | ARI | 11 | 9 | Dolphins | MIA | 13 | 9 | Cowboys | DAL | 12.9 | 7 |
| Cash/Week 5 Points: | 4 | 146 | 5.3 | 73 | 2.2 | 122 | 0.1 | 74 | 0.1 | 185 | 7.8 | 103 | 6 | 65 | ||||||||||||||
| Week 5 Penalty Points: | 0 | -20 | -20 | -30 | -20 | 0 | 0 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -20 | -30 | -10 | 0 | -60 | -10 | -20 | |||||||||||||||||||||
| Current Season Penlty Pts: | -20 | -50 | -30 | -30 | -80 | -10 | -20 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 477 | 410 | 419 | 351 | 462 | 414 | 469 | |||||||||||||||||||||
| Recent Season Points: | 457 | 380 | 409 | 351 | 402 | 404 | 449 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 623 | 483 | 541 | 425 | 647 | 517 | 534 | |||||||||||||||||||||
| Current Season Points: | 603 | 433 | 511 | 395 | 567 | 507 | 514 | |||||||||||||||||||||
TOP 11: Player Points in Week 5:
| PLAYER | PTS | WEEKS |
| Culpepper | 48 | 3 |
| Ravens | 33 | 2 |
| Bulger | 31 | 2 |
| Johnson,A | 29 | 2 |
| Brown,C | 28 | 1 |
| Barber | 25 | 3 |
| Manning,P | 23 | 4 |
| Johnson,E | 22 | 1 |
| Moss,R | 21 | 2 |
| Hasselbeck | 21 | 1 |
| Alexander | 21 | 3 |
Team Points in Week 5:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| Randy | 185 | +96 | +4 |
| Josh | 146 | +46 | 0 |
| JamesB | 122 | +30 | +1 |
| Valerie | 103 | -3 | -3 |
| Kortnee | 74 | -23 | -2 |
| Kristina | 73 | -12 | 0 |
| JamesM | 65 | +4 | 0 |
Overall Team Points after Week 5:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK | WKS #1 |
| Josh | 603 | +28 | 0 | 0 | 4 |
| Randy | 567 | +19 | +3 | 36 | 0 |
| JamesM | 514 | -81 | -1 | 89 | 1 |
| JamesB | 511 | -44 | -1 | 92 | 0 |
| Valerie | 507 | -43 | -1 | 96 | 0 |
| Kristina | 433 | -93 | 0 | 170 | 0 |
| Kortnee | 395 | -102 | 0 | 208 | 0 |
Return to JoshShainin.com CCLMFFB2004 Page