The Car Crafters - Lohman Motors Fantasy Football League
2004 Season -- Week 7
Week 7 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Witten | Shockey,Jeremy | 6.6 salary | -10 cumulative penalty points for week |
| Mare | Kaeding,Nate | 6.2 salary | -10 cumulative penalty points for week (calf injury over 1 week old) |
| Williams,Boo | Jones,Freddie | 4.2 salary | -20 cumulative penalty points for week |
| Jaguars | Eagles | 13.4 salary | -10 cumulative penalty points for week |
| McMichael | Gates,Antonio | 3.3 salary | -20 cumulative penalty points for week |
| Caldwell | Lloyd,Brandon | 4.1 salary | injury drop -- 0 cumulative penalty points for week |
| Robinson,M | Clayton,Michael | 6.0 salary | -10 cumulative penalty points for week |
Week 7 Roster and Points:
| Josh | TM | SAL | PTS | Kristina | TM | SAL | PTS | JamesB | TM | SAL | PTS | Kortnee | TM | SAL | PTS | Randy | TM | SAL | PTS_ | Valerie | TM | SAL | PTS | JamesM | TM | SAL | PTS | |
| QB | Pennington | NYJ | 15.6 | 13 | Brooks | NO | 20.7 | 17 | Manning,P | IND | 19.6 | 32 | Brady,T | NE | 17.5 | 15 | Culpepper | MIN | 20 | 13 | Vick | ATL | 19.5 | 6 | McNabb | PHI | 18.8 | 39 |
| QB | Harrington | DET | 13 | 21 | Hasselbeck | SEA | 18.5 | 5 | Delhomme | CAR | 14.4 | 4 | Bledsoe | BUF | 13.7 | -2 | Bulger | STL | 17.2 | 22 | Garcia | CLE | 16.9 | 21 | Plummer | DEN | 17.5 | 10 |
| RB | Taylor,F | JAX | 13.3 | 16 | Dunn,W | ATL | 16 | 11 | James,E | IND | 14.4 | 13 | Green,A | GB | 15.8 | 28 | Holmes | KC | 17.3 | 39 | Barber | NYG | 12.5 | 23 | Jones,T | CHI | 9.6 | 12 |
| RB | Barlow | SF | 12.7 | bye | Westbrook | PHI | 10 | 5 | Faulk,M | STL | 14.2 | 13 | Henry | BUF | 12.5 | 2 | Tomlinson | SD | 16.8 | 9 | Davis,Dom | HOU | 12.3 | bye | Staley | PIT | 9.5 | bye |
| RB | Brown,C | TEN | 6 | 6 | Martin,C | NYJ | 9.6 | 7 | Johnson,R | CIN | 10.6 | 17 | Suggs | CLE | 8.8 | 13 | Alexander | SEA | 15.5 | 6 | Dillon | NE | 11.2 | 11 | Droughns | DEN | 9 | 11 |
| WR | Moss,R | MIN | 13.5 | 0 | Holt | STL | 12.2 | 0 | Mason,D | TEN | 9.0 | 8 | Harrison | IND | 13.5 | 19 | Johnson,A | HOU | 8 | bye | Ward | PIT | 11.5 | bye | Owens | PHI | 15 | 22 |
| WR | Horn | NO | 9.7 | 12 | Patten | NE | 6 | 9 | Bruce | STL | 8.3 | 9 | Coles | WAS | 9.6 | bye | Clayton,M | TB | 6 | 12 | Jackson,D | SEA | 9.5 | 17 | Johnson,Key | DAL | 8 | 7 |
| WR | Williams,Roy | DET | 7.4 | 12 | Stokley | IND | 6 | 9 | Wayne,R | IND | 7.5 | 2 | Smith,R | DEN | 8 | 11 | Lloyd | SF | 4.1 | bye | Lelie | DEN | 6.3 | 8 | Walker,J | GB | 7.6 | 18 |
| TE | Gonzalez | KC | 7.5 | 1 | Gates | SD | 3.3 | 6 | Crumpler | ATL | 4.4 | 2 | Putzier,Jeb | DEN | 3 | 0 | Johnson,E | SF | 3.2 | bye | Jones,F | ARI | 4.2 | 3 | Shockey | NYG | 6.6 | 2 |
| K | Brien | NYJ | 5.9 | 1 | Brown,K | HOU | 5.6 | bye | Kasay | CAR | 6.9 | 6 | Elam | DEN | 8 | 4 | Rackers | ARI | 5.6 | 17 | Kaeding | SD | 6.2 | 5 | Edinger | CHI | 5.9 | 1 |
| DST | Ravens | BAL | 14.2 | 30 | Eagles | PHI | 13.4 | 9 | Buccaneers | TB | 13.5 | 20 | Patriots | NE | 14.5 | 10 | Cardinals | ARI | 11 | 17 | Dolphins | MIA | 13 | 9 | Cowboys | DAL | 12.9 | 1 |
| Cash/Week 7 Points: | 6.2 | 112 | 3.7 | 78 | 2.2 | 126 | 0.1 | 100 | 0.3 | 135 | 1.9 | 103 | 4.6 | 123 | ||||||||||||||
| Week 7 Penalty Points: | 0 | -20 | 0 | 0 | -10 | -20 | -10 | |||||||||||||||||||||
| Recent Season Penlty Pts: | -30 | -60 | -30 | -30 | -90 | -10 | -30 | |||||||||||||||||||||
| Current Season Penlty Pts: | -30 | -80 | -30 | -30 | -100 | -30 | -40 | |||||||||||||||||||||
| Recent Pts (pre-penalty): | 722 | 615 | 593 | 517 | 779 | 624 | 653 | |||||||||||||||||||||
| Recent Season Points: | 692 | 555 | 563 | 487 | 689 | 614 | 623 | |||||||||||||||||||||
| Current Pts (pre-penalty): | 834 | 693 | 719 | 617 | 914 | 727 | 776 | |||||||||||||||||||||
| Current Season Points: | 804 | 613 | 689 | 587 | 814 | 697 | 736 | |||||||||||||||||||||
TOP 10: Player Points in Week 7:
| PLAYER | PTS | WEEKS |
| Holmes | 39 | 3 |
| McNabb | 39 | 4 |
| Manning,P | 32 | 5 |
| Ravens | 30 | 3 |
| Green,A | 28 | 2 |
| Barber | 23 | 4 |
| Bulger | 22 | 3 |
| Owens | 22 | 2 |
| Harrington | 21 | 1 |
| Garcia | 21 | 2 |
Team Points in Week 7:
| PLAYER | PTS | CHANGE | RANK CHANGE |
| Randy | 135 | +3 | +0.5 |
| JamesB | 126 | +74 | +5 |
| JamesM | 123 | +4 | 0 |
| Josh | 112 | +13 | +1 |
| Valerie | 103 | -4 | -1 |
| Kortnee | 100 | +18 | 0 |
| Kristina | 78 | -54 | -5.5 |
Overall Team Points after Week 7:
| PLAYER | PTS | CHANGE | RANK CHANGE | PTS BACK | WKS #1 |
| Randy | 814 | +13 | +1 | 0 | 1 |
| Josh | 804 | -13 | -1 | 10 | 5 |
| JamesM | 736 | -9 | 0 | 78 | 1 |
| Valerie | 697 | -39 | 0 | 117 | 0 |
| JamesB | 689 | +4 | 0 | 125 | 0 |
| Kristina | 613 | -64 | 0 | 201 | 0 |
| Kortnee | 587 | -22 | 0 | 227 | 0 |
Return to JoshShainin.com CCLMFFB2004 Page