| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Draft Information +
Preseason Rosters (before "mercy" picks):
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Culpepper | MIN | 19.3 | McNabb | PHI | 24.0 | Vick | ATL | 19.0 | Manning,P | IND | 26.0 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Green,T | KC | 13.9 |
| QB | Delhomme | CAR | 13.0 | Collins | OAK | 19.0 | Plummer | DEN | 18.0 | Pennington | NYJ | 16.0 | Warner | ARI | 10.5 | Brooks,A | NO | 12.9 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Green,A | GB | 14.5 | Holmes | KC | 20.1 | Davis,Dom | HOU | 11.6 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Jones,K | DET | 13.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Jordan,L | OAK | 10.6 | McAllister | NO | 9.5 | James,E | IND | 13.0 | Jones,J | DAL | 8.2 |
| RB | Bell,T | DEN | 7.5 | Jackson,S | STL | 7.5 | Martin,C | NYJ | 10.5 | Foster | CAR | 6.0 | Bennett,M | MIN | 7.1 | Dunn,W | ATL | 8.3 | Barber,T | NYG | 12.0 | Staley | PIT | 6.3 |
| WR | Harrison | IND | 11.0 | Holt,T | STL | 11.5 | Owens | PHI | 15.5 | Johnson,A | HOU | 8.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Walker,J | GB | 11.2 | Lelie | DEN | 6.3 | Wayne,R | IND | 7.5 | Ward,H | PIT | 6.2 | Burleson | MIN | 6.8 | Bruce,I | STL | 6.5 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | Bennett,D | TEN | 6.9 | Stokley | IND | 5.9 | Fitzgerald | ARI | 6.5 | Williams,R | DET | 5.9 | Evans,L | BUF | 5.9 | Keyshawn | DAL | 5.6 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | Smith,LJ | PHI | 3.1 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Alexander,St | DEN | 2.2 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Longwell | GB | 5.2 | Hanson | DET | 6.2 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | 49ers | SF | 8.3 | Eagles | PHI | 9.9 | Ravens | BAL | 14.5 | Chiefs | KC | 8.3 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 0.5 | 2.1 | 9.3 | 0.4 | 28.0 | 10.7 | 39.6 | ||||||||||||||||
Detailed Draft:
| Round | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 (uncontested pick) |
| 1 (QB) | Manning,P (from JamesB) | McNabb (from Randy) | Vick | Brady | Delhomme | Culpepper |
| 2 (QB) | Collins | Plummer | Pennington | Warner | Favre | Hasselbeck |
| 3 (RB) | Westbrook | Dillon | Holmes | James,E | Tomlinson | Alexander,Sh |
| 4 (RB) | Foster | McGahee (from Josh) | Barber,T | Lewis,J | Jones,K | Jordan,L |
| 5 (RB) | Bennett,M | Green,A (from Kortnee) | Bell,T | Jackson,S | Martin,C | Johnson,R |
| 6 (WR) | Bruce,I | Muhammad | Moss,R (from Randy) | Owens | Johnson,A | Walker,J |
| 7 (WR) | Harrison | Holt | Lelie | Wayne,R | Ward,H | Smith,R |
| 8 (WR) | Bennett,D | Stokley | Fitzgerald | Williams,Roy | Keyshawn | Smith,S |
| 9 (TE) | Smith,LJ | Crumpler | Gonzalez | Gates (from Kortnee) | Shockey | Franks,B |
| 10 (K) | Longwell | Elam (from Josh) | Vanderjagt | Nedney | Dawson,P | Hanson |
| 11 (DST) | Chiefs | Panthers | Ravens (from JamesB) | 49ers | Eagles | Patriots |
| John | Green,T | Roethlisberger | Portis | Jones,J | Staley | Kennison |
| Smith,J | Branch | Alexander,St | Janikowski | Steelers | ||
| Kristina | Brees,D | Brooks,A | Davis,Dom | McAllister | Dunn,W | Johnson,C |
| Burleson | Evans,L | Witten | Vinitieri | Colts | ||
| mercy | Anderson,M (drop Bennett,M) | Bills (drop Chiefs) | Bulger (drop Warner) | Taylor,F (drop Staley) | ||
| other pickups | Brien,D (drop Hanson) | |||||
| trades | Randy Moss (for Drew Bennett) | Kurt Warner (for Daunte Culpepper) | Daunte Culpepper (for Kurt Warner) | Drew Bennett (for Randy Moss) | Mike Anderson (for Steven Jackson) | Steven Jackson (for Mike Anderson) |
Preseason Rosters (after preseason moves):
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Collins | OAK | 19.0 | McNabb | PHI | 24.0 | Vick | ATL | 19.0 | Manning,P | IND | 26.0 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Green,T | KC | 13.9 |
| QB | Delhomme | CAR | 13.0 | Bulger | STL | 12.8 | Plummer | DEN | 18.0 | Pennington | NYJ | 16.0 | Culpepper | MIN | 19.3 | Brooks,A | NO | 12.9 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Green,A | GB | 14.5 | Holmes | KC | 20.1 | Davis,Dom | HOU | 11.6 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Jones,K | DET | 13.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Jordan,L | OAK | 10.6 | McAllister | NO | 9.5 | James,E | IND | 13.0 | Taylor,F | JAX | 8.4 |
| RB | Bell,T | DEN | 7.5 | Anderson,M | DEN | 3.0 | Martin,C | NYJ | 10.5 | Foster | CAR | 6.0 | Jackson,S | STL | 7.5 | Dunn,W | ATL | 8.3 | Barber,T | NYG | 12.0 | Jones,J | DAL | 8.2 |
| WR | Harrison | IND | 11.0 | Moss,R | OAK | 15.1 | Owens | PHI | 15.5 | Johnson,A | HOU | 8.5 | Bennett,D | TEN | 6.9 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Holt,T | STL | 11.5 | Lelie | DEN | 6.3 | Wayne,R | IND | 7.5 | Ward,H | PIT | 6.2 | Burleson | MIN | 6.8 | Bruce,I | STL | 6.5 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | Walker,J | GB | 11.2 | Stokley | IND | 5.9 | Fitzgerald | ARI | 6.5 | Williams,R | DET | 5.9 | Evans,L | BUF | 5.9 | Keyshawn | DAL | 5.6 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | Smith,LJ | PHI | 3.1 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Alexander,St | DEN | 2.2 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Longwell | GB | 5.2 | Brien,D | CHI | 3.0 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | 49ers | SF | 8.3 | Eagles | PHI | 9.9 | Ravens | BAL | 14.5 | Bills | BUF | 10.4 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 3.3 | 2.1 | 9.3 | 0.5 | 28.0 | 10.7 | 37.5 | ||||||||||||||||
| Penalty Points: | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | ||||||||||||||||
TOP 10: Salaries by position:
| QB | RB | WR | TE | K | DST | Overall | |||||||
| Manning,P | 26.0 | Tomlinson | 21.0 | Owens | 15.5 | Gonzalez | 8.6 | Elam | 8.0 | Ravens | 14.5 | Manning,P | 26.0 |
| McNabb | 24.0 | Holmes | 20.1 | Moss,R | 15.1 | Gates | 7.6 | Vinitieri | 6.0 | Patriots | 14.2 | McNabb | 24.0 |
| Culpepper | 19.3 | Alexander,Sh | 16.0 | Holt,T | 11.5 | Crumpler | 6.0 | Vanderjagt | 5.4 | Panthers | 13.1 | Tomlinson | 21.0 |
| Collins | 19.0 | Green,A | 14.5 | Walker,J | 11.2 | Witten | 4.6 | Longwell | 5.2 | Bills | 10.4 | Holmes | 20.1 |
| Vick | 19.0 | Johnson,R | 13.7 | Harrison | 11.0 | Shockey | 4.5 | Janikowski | 5.0 | Steelers | 10.1 | Culpepper | 19.3 |
| Plummer | 18.0 | Jones,K | 13.0 | Johnson,A | 8.5 | Franks,B | 4.3 | Dawson,P | 4.7 | Eagles | 9.9 | Collins | 19.0 |
| Brady | 17.5 | McGahee | 13.0 | Johnson,C | 8.2 | Smith,LJ | 3.1 | Nedney | 4.2 | Colts | 9.5 | Vick | 19.0 |
| Hasselbeck | 16.6 | James,E | 13.0 | Smith,R | 8.2 | Alexander,St | 2.2 | Brien,D | 3.0 | 49ers | 8.3 | Plummer | 18.0 |
| Pennington | 16.0 | Lewis,J | 12.0 | Muhammad | 8.0 | Brady | 17.5 | ||||||
| Favre | 15.0 | Westbrook | 12.0 | Smith,S | 7.8 | Hasselbeck | 16.6 |