| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 10
Overall Team Points after Week 9:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Kortnee | 1037 | -10 | -10 | 23 | +1 |
| JamesB | 1027 | 0 | 10 | -23 | -1 |
| Randy | 979 | -70 | 58 | -14 | 0 |
| Kristina | 921 | -50 | 116 | -47 | 0 |
| JamesM | 917 | -50 | 120 | -50 | 0 |
| Josh | 885 | -50 | 152 | 3 | +1 |
| John | 881 | -40 | 156 | -23 | -1 |
| Valerie | 815 | -70 | 222 | -18 | 0 |
Week 10 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Graham,Shayne | Brown,Josh | 4.9 salary | -60 cumulative penalty points for year |
| Manning,Eli | Manning,Eli | 10.3 salary | -60 cumulative penalty points for year |
| McGahee,Willis | Williams,Cadillac | 7.2 salary | Trade from Kristina to JamesM |
| Wayne,Reggie | Glenn,Terry | 3.2 salary | Trade from Kristina to JamesM |
| Williams,Cadillac | McGahee,Willis | 13.0 salary | Trade from JamesM to Kristina |
| Glenn,Terry | Wayne,Reggie | 7.1 salary | Trade from JamesM to Kristina |
| Taylor,Fred | Anderson,Mike | 4.5 salary | injury drop -- -40 cumulative penalty points for year |
| Holmes,Priest | Davis,Stephen | 3.4 salary | -80 cumulative penalty points for year |
| Bulger,Marc | Manning,Peyton | 26.0 salary | Trade from Josh to Randy |
| Tomlinson,LaDainian | Jackson,Stephen | 7.5 salary | Trade from Josh to Randy |
| Davis,Stephen | Johnson,Larry | 6.2 salary | Trade from Josh to Randy |
| Manning,Peyton | Bulger,Marc | 12.8 salary | Trade from Randy to Josh |
| Jackson,Stephen | Tomlinson,LaDainian | 21.0 salary | Trade from Randy to Josh |
| Johnson,Larry | Davis,Stephen | 3.4 salary | Trade from Randy to Josh |
| Ravens DST | Bears DST | 9.8 salary | -70 cumulative penalty points for year |
| Jones,Kevin | Davis,Dominick | 8.6 salary | -80 cumulative penalty points for year |
| Owens,Terrell | Givens,David | 5.1 salary | -60 cumulative penalty points for year |
Week 10 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Manning,P | IND | 26.0 | McNabb | PHI | 24.0 | Palmer,C | CIN | 11.6 | Collins | OAK | 16.4 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Brunell | WAS | 11.3 | Plummer | DEN | 18.0 | Bledsoe | DAL | 11.3 | Bulger | STL | 12.8 | Manning,E | NYG | 10.3 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Alexander | SEA | 16.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Jackson,S | STL | 7.5 | Jones,J | DAL | 10.6 | Jones,T | CHI | 5.9 | Davis,Dom | HOU | 8.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Johnson,L | KC | 6.2 | Cadillac | TB | 7.2 | Parker,W | PIT | 4.5 | Davis,St | CAR | 3.4 | Brown,R | MIA | 7.7 | Barber,T | NYG | 12.0 | Anderson,M | DEN | 4.5 |
| WR | Holt,T | STL | 11.5 | Muhammad | CHI | 8.0 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Ward,H | PIT | 6.2 | Givens | NE | 5.1 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Wayne,R | IND | 7.1 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Glenn,T | DAL | 3.2 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Moss,S | WAS | 5.7 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Brown,J | SEA | 4.9 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Bears | CHI | 9.8 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 17.7 | 20.5 | 42.7 | 11.2 | 32.2 | 13.3 | 41.7 | ||||||||||||||||
| Penalty Points: | 0 | -80 | -60 | -70 | -80 | -60 | -10 | -40 | ||||||||||||||||
Week 10 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||