| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 14
Overall Team Points after Week 13:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Kortnee | 1556 | -10 | -11 | -60 | 0 |
| Randy | 1545 | -110 | 11 | 60 | 0 |
| JamesB | 1426 | 0 | 130 | -21 | 0 |
| Josh | 1354 | -80 | 202 | 4 | 0 |
| John | 1339 | -40 | 217 | 24 | +1 |
| Kristina | 1334 | -70 | 222 | -15 | -1 |
| JamesM | 1266 | -70 | 290 | -34 | 0 |
| Valerie | 1222 | -70 | 334 | -17 | 0 |
Week 14 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Collins,Kerry | Tuiasosopo,Marques | 11.3 salary | -90 cumulative penalty points for year |
| Jackson,Steven | Westbrook,Brian | 12.0 salary | Trade from JamesM to Randy |
| Westbrook,Brian | Jackson,Steven | 7.5 salary | Trade from Randy to JamesM |
| Westbrook,Brian | Foster,DeShaun | 5.8 salary | injury drop -- -110 cumulative penalty points for year |
| Eagles DST | Broncos DST | 8.9 salary | -80 cumulative penalty points for year |
Week 14 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Manning,P | IND | 26.0 | Plummer | DEN | 18.0 | Palmer,C | CIN | 11.6 | Green,T | KC | 12.6 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Johnson,B | MIN | 9.5 | Warner | ARI | 9.2 | Bledsoe | DAL | 11.3 | Tuiasosopo | OAK | 11.3 | Manning,E | NYG | 10.3 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Alexander | SEA | 16.0 | Jones,J | DAL | 10.6 | Dillon | NE | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Johnson,L | KC | 6.2 | Jackson,S | STL | 7.5 | Jones,T | CHI | 5.9 | Davis,Dom | HOU | 8.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Foster,D | CAR | 5.8 | Cadillac | TB | 7.2 | Parker,W | PIT | 4.5 | Davis,St | CAR | 3.4 | Droughns | CLE | 6.9 | Barber,T | NYG | 12.0 | Anderson,M | DEN | 4.5 |
| WR | Holt,T | STL | 11.5 | Ward,H | PIT | 6.2 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Boldin | ARI | 5.6 | Glenn,T | DAL | 3.2 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Wayne,R | IND | 7.1 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Curtis,K | STL | 3.1 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Moss,S | WAS | 5.7 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Tynes | SF | 4.8 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Brown,J | SEA | 4.9 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Broncos | DEN | 8.9 | Bengals | CIN | 9.6 | Bears | CHI | 9.8 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 23.0 | 42.8 | 42.7 | 16.5 | 33.0 | 13.3 | 41.7 | ||||||||||||||||
| Penalty Points: | 0 | -110 | -80 | -70 | -90 | -70 | -10 | -40 | ||||||||||||||||
Week 14 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 14 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Johnson,L | RB | KC | 34 | 4 |
| Hasselbeck | QB | SEA |