| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 15
Overall Team Points after Week 14:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Randy | 1694 | -110 | -10 | 21 | +1 |
| Kortnee | 1684 | -10 | 10 | -21 | -1 |
| JamesB | 1539 | 0 | 155 | -25 | 0 |
| John | 1468 | -40 | 226 | -9 | +1 |
| Kristina | 1449 | -70 | 245 | -23 | +1 |
| Josh | 1436 | -90 | 258 | -56 | -2 |
| JamesM | 1371 | -80 | 323 | -33 | 0 |
| Valerie | 1348 | -70 | 346 | -12 | 0 |
Week 15 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Tuiasosopo,Marques | Garrard,David | 11.3 salary | -100 cumulative penalty points for year |
Week 15 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Manning,P | IND | 26.0 | Plummer | DEN | 18.0 | Palmer,C | CIN | 11.6 | Green,T | KC | 12.6 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Johnson,B | MIN | 9.5 | Warner | ARI | 9.2 | Bledsoe | DAL | 11.3 | Garrard | JAX | 11.3 | Manning,E | NYG | 10.3 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Alexander | SEA | 16.0 | Jones,J | DAL | 10.6 | Dillon | NE | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Johnson,L | KC | 6.2 | Jackson,S | STL | 7.5 | Jones,T | CHI | 5.9 | Davis,Dom | HOU | 8.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Foster,D | CAR | 5.8 | Cadillac | TB | 7.2 | Parker,W | PIT | 4.5 | Davis,St | CAR | 3.4 | Droughns | CLE | 6.9 | Barber,T | NYG | 12.0 | Anderson,M | DEN | 4.5 |
| WR | Holt,T | STL | 11.5 | Ward,H | PIT | 6.2 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Boldin | ARI | 5.6 | Glenn,T | DAL | 3.2 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Wayne,R | IND | 7.1 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Curtis,K | STL | 3.1 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Moss,S | WAS | 5.7 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Tynes | SF | 4.8 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Brown,J | SEA | 4.9 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Broncos | DEN | 8.9 | Bengals | CIN | 9.6 | Bears | CHI | 9.8 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 23.0 | 42.8 | 42.7 | 16.5 | 33.0 | 13.3 | 41.7 | ||||||||||||||||
| Penalty Points: | 0 | -110 | -80 | -70 | -100 | -70 | -10 | -40 | ||||||||||||||||
Week 15 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 15 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Barber,T | RB | NYG | 36 | 5 |
| Hasselbeck | QB | SEA | 29 | 4 |
| Johnson,L | RB | KC | 29 | 5 |
| Brady,T | QB | NE | 28 | 6 |
| Palmer | QB | CIN | 24 | 7 |
| Johnson,R | RB | CIN | 24 | 2 |
| Steelers | DST | PIT | 24 | 2 |
| Alexander | RB | SEA | 23 | 8 |
| Plummer | QB | DEN | 23 | 3 |
| Smith,S | WR | CAR | 22 | 4 |
Overall Team Points from Week 15:
| PLAYER | PTS | PEN |