| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 17
Overall Team Points after Week 16:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Randy | 1959 | -110 | -38 | 58 | +1 |
| Kortnee | 1921 | -10 | 38 | -58 | -1 |
| JamesB | 1761 | 0 | 198 | -22 | 0 |
| John | 1711 | -40 | 248 | 4 | 0 |
| Kristina | 1661 | -70 | 298 | -22 | 0 |
| Josh | 1595 | -100 | 364 | -34 | 0 |
| Valerie | 1593 | -70 | 366 | -1 | 0 |
| JamesM | 1575 | -80 | 384 | -2 | 0 |
Week 17 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Manning,Peyton | Boller,Kyle | 9.1 salary | -120 cumulative penalty points for year |
| Warner,Kurt | Martin,Jamie | 11.3 salary | -90 cumulative penalty points for year |
| Anderson,Mike | Dayne,Ron | 3.0 salary | injury drop -- -40 cumulative penalty points for year |
Week 17 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Johnson,B | MIN | 9.5 | Plummer | DEN | 18.0 | Palmer,C | CIN | 11.6 | Green,T | KC | 12.6 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Boller | BAL | 9.1 | Martin,J | STL | 11.3 | Bledsoe | DAL | 11.3 | Garrard | JAX | 11.3 | Manning,E | NYG | 10.3 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Alexander | SEA | 16.0 | Jones,J | DAL | 10.6 | Dillon | NE | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Johnson,L | KC | 6.2 | Jackson,S | STL | 7.5 | Jones,T | CHI | 5.9 | Davis,Dom | HOU | 8.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Moats | PHI | 4.5 |
| RB | Bell,T | DEN | 7.5 | Foster,D | CAR | 5.8 | Cadillac | TB | 7.2 | Parker,W | PIT | 4.5 | Davis,St | CAR | 3.4 | Droughns | CLE | 6.9 | Barber,T | NYG | 12.0 | Dayne | DEN | 3.0 |
| WR | Holt,T | STL | 11.5 | Ward,H | PIT | 6.2 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Boldin | ARI | 5.6 | Glenn,T | DAL | 3.2 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Wayne,R | IND | 7.1 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Curtis,K | STL | 3.1 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Moss,S | WAS | 5.7 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Tynes | SF | 4.8 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Brown,J | SEA | 4.9 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Broncos | DEN | 8.9 | Bengals | CIN | 9.6 | Bears | CHI | 9.8 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 39.9 | 40.7 | 42.7 | 16.5 | 33.0 | 13.3 | 48.4 | ||||||||||||||||
| Penalty Points: | 0 | -120 | -90 | -70 | -100 | -70 | -10 | -40 | ||||||||||||||||
Week 17 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 17 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Johnson,L | RB | KC | 38 | 7 |
| Barber,T | RB | NYG | 32 | 6 |
| Panthers | DST | CAR | 29 | 4 |
| Bell,T | RB | DEN | 23 | 3 |
| Moss,R | WR | OAK | 23 | 1 |
| Portis | RB | WAS | 23 | 5 |
| Foster | RB | CAR | 22 | 1 |
| Buccaneers | DST | TB | 22 | 1 |
| Broncos | DST | DEN | 22 | 1 |
| Johnson,B | QB | MIN | 21 | 2 |
2006 Top Ten Top Ten List: