| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 2
Overall Team Points after Week 1:
| PLAYER | PTS | PEN |
| Kortnee | 129 | 0 |
| John | 128 | 0 |
| Randy | 119 | 0 |
| Kristina | 105 | 0 |
| JamesB | 100 | 0 |
| JamesM | 99 | 0 |
| Valerie | 89 | 0 |
| Josh | 89 | -10 |
Week 2 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Walker,Javon | McCardell,Keenan | 4.7 salary | injury drop -- 0 cumulative penalty points for year |
| Smith,LJ | McMichael,Randy | 3.5 salary | -10 cumulative penalty points for year |
| Davis,Dominick | Williams,Carnell | 7.2 salary | -10 cumulative penalty points for year |
Week 2 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Collins | OAK | 19.0 | McNabb | PHI | 24.0 | Vick | ATL | 19.0 | Manning,P | IND | 26.0 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Green,T | KC | 13.9 |
| QB | Delhomme | CAR | 13.0 | Bulger | STL | 12.8 | Plummer | DEN | 18.0 | Pennington | NYJ | 16.0 | Culpepper | MIN | 19.3 | Brooks,A | NO | 12.9 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Green,A | GB | 14.5 | Holmes | KC | 20.1 | McAllister | NO | 9.5 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Jones,K | DET | 13.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Jordan,L | OAK | 10.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Taylor,F | JAX | 8.4 |
| RB | Bell,T | DEN | 7.5 | Anderson,M | DEN | 3.0 | Martin,C | NYJ | 10.5 | Foster | CAR | 6.0 | Jackson,S | STL | 7.5 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Jones,J | DAL | 8.2 |
| WR | Harrison | IND | 11.0 | Moss,R | OAK | 15.1 | Owens | PHI | 15.5 | Johnson,A | HOU | 8.5 | Bennett,D | TEN | 6.9 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Holt,T | STL | 11.5 | Lelie | DEN | 6.3 | Wayne,R | IND | 7.5 | Ward,H | PIT | 6.2 | Burleson | MIN | 6.8 | Bruce,I | STL | 6.5 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Stokley | IND | 5.9 | Fitzgerald | ARI | 6.5 | Williams,R | DET | 5.9 | Evans,L | BUF | 5.9 | Keyshawn | DAL | 5.6 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Alexander,St | DEN | 2.2 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Longwell | GB | 5.2 | Brien,D | CHI | 3.0 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | 49ers | SF | 8.3 | Eagles | PHI | 9.9 | Ravens | BAL | 14.5 | Bills | BUF | 10.4 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 9.8 | 1.7 | 9.3 | 0.5 | 32.4 | 10.7 | 37.5 | ||||||||||||||||
| Penalty Points: | 0 | 0 | -10 | 0 | -10 | -10 | 0 | 0 | ||||||||||||||||
Week 2 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| McNabb | QB | PHI | 41 | 1 |
| Favre | QB | GB | 28 | 1 |
| Owens | WR | PHI | 26 | 1 |
| Eagles | DST | PHI | 25 | 1 |
| Hasselbeck | QB | SEA | 23 | 1 |
| Roethlisberger | QB | PIT | 22 | 2 |
| Alexander,Sh | RB | SEA | 21 | 1 |
| Pennington | QB | NYJ | 20 | 1 |
| Ward,H | WR | PIT | 20 | 1 |
| Barber,T | RB | NYG | 20 | 1 |
Overall Team Points from Week 2:
| PLAYER | PTS | PEN | WEEK CHG | RANK CHG |
| JamesM | 145 | -10 | 46 | +5 |
| Kortnee | 119 | 0 | -10 | -1 |
| Josh | 111 | 0 | 22 | +5 |
| Randy | 107 | 0 | -12 | -1 |
| John | 97 | 0 | -31 | -3 |
| Kristina | 84 | -10 | -21 | -2 |
| JamesB |