| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 3
Overall Team Points after Week 2:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Kortnee | 248 | 0 | -4 | 3 | 0 |
| JamesM | 244 | -10 | 4 | 26 | +4 |
| Randy | 226 | 0 | 22 | -12 | 0 |
| John | 225 | 0 | 23 | -22 | -2 |
| Josh | 200 | -10 | 48 | -8 | +3 |
| JamesB | 192 | 0 | 56 | -27 | -1 |
| Kristina | 189 | -10 | 59 | -35 | -3 |
| Valerie | 172 | 0 | 76 | -36 | -1 |
Week 3 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Alexander,Stephen | Smith,LJ | 3.1 salary | -10 cumulative penalty points for year |
| Burleson,Nate | Glenn,Terry | 3.2 salary | injury drop -- -10 cumulative penalty points for year |
| Anderson,Mike | Johnson,Larry | 6.2 salary | -10 cumulative penalty points for year |
| Vick,Michael | Palmer,Carson | 11.6 salary | -10 cumulative penalty points for year |
| Foster,DeShaun | Parker,Willie | 4.5 salary | -20 cumulative penalty points for year |
Week 3 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Collins | OAK | 19.0 | McNabb | PHI | 24.0 | Pennington | NYJ | 16.0 | Manning,P | IND | 26.0 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Green,T | KC | 13.9 |
| QB | Delhomme | CAR | 13.0 | Bulger | STL | 12.8 | Plummer | DEN | 18.0 | Palmer,C | CIN | 11.6 | Culpepper | MIN | 19.3 | Brooks,A | NO | 12.9 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Green,A | GB | 14.5 | Holmes | KC | 20.1 | McAllister | NO | 9.5 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Jones,K | DET | 13.0 | Westbrook | PHI | 12.0 | Dillon | NE | 12.0 | Jordan,L | OAK | 10.6 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Taylor,F | JAX | 8.4 |
| RB | Bell,T | DEN | 7.5 | Johnson,L | KC | 6.2 | Martin,C | NYJ | 10.5 | Parker,W | PIT | 4.5 | Jackson,S | STL | 7.5 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Jones,J | DAL | 8.2 |
| WR | Harrison | IND | 11.0 | Moss,R | OAK | 15.1 | Owens | PHI | 15.5 | Johnson,A | HOU | 8.5 | Bennett,D | TEN | 6.9 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Holt,T | STL | 11.5 | Lelie | DEN | 6.3 | Wayne,R | IND | 7.5 | Ward,H | PIT | 6.2 | Evans,L | BUF | 5.9 | Bruce,I | STL | 6.5 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Stokley | IND | 5.9 | Fitzgerald | ARI | 6.5 | Williams,R | DET | 5.9 | Glenn,T | DAL | 3.2 | Keyshawn | DAL | 5.6 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Smith,LJ | PHI | 3.1 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Longwell | GB | 5.2 | Brien,D | CHI | 3.0 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | 49ers | SF | 8.3 | Eagles | PHI | 9.9 | Ravens | BAL | 14.5 | Bills | BUF | 10.4 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 6.6 | 1.7 | 18.2 | 0.5 | 36.0 | 10.7 | 36.6 | ||||||||||||||||
| Penalty Points: | 0 | -10 | -10 | -20 | -10 | -10 | 0 | -10 | ||||||||||||||||
Week 3 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Tomlinson | RB | SD | 44 | 1 |
| Alexander,Sh | RB | SEA | 38 | 2 |
| Smith,S | WR | CAR | 33 | 1 |
| Culpepper | QB | MIN | 33 | 1 |
| Westbrook |