| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 4
Overall Team Points after Week 3:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| Randy | 387 | -10 | -5 | 27 | +2 |
| JamesM | 382 | -10 | 5 | -1 | 0 |
| JamesB | 353 | 0 | 34 | 22 | +3 |
| Kortnee | 346 | 0 | 41 | -45 | -3 |
| John | 335 | -10 | 52 | -29 | -1 |
| Kristina | 327 | -10 | 60 | -1 | +1 |
| Josh | 306 | -10 | 81 | -33 | -2 |
| Valerie | 228 | -20 | 159 | -83 | 0 |
Week 4 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Jones,Kevin | Anderson,Mike | 4.5 salary | -20 cumulative penalty points for year |
| 49ers DST | Ravens DST | 10.9 salary | -30 cumulative penalty points for year |
| Pennington,Chad | Bledsoe,Drew | 11.3 salary | injury drop -- -20 cumulative penalty points for year |
| Green,Ahman | Jones,Thomas | 5.9 salary | -30 cumulative penalty points for year |
| Johnson,Andre | Jackson,Darrell | 6.8 salary | -40 cumulative penalty points for year |
| Longwell,Ryan | Rackers,Neil | 4.8 salary | -50 cumulative penalty points for year |
| Ravens DST | Bengals DST | 9.6 salary | -60 cumulative penalty points for year |
| Jordan,LaMont | Jones,Kevin | 9.0 salary | -20 cumulative penalty points for year |
| Bennett,Drew | Johnson,Andre | 6.7 salary | -30 cumulative penalty points for year |
| Brien,Doug | Graham,Shayne | 5.3 salary | -40 cumulative penalty points for year |
| Evans,Lee | Moss,Santana | 5.7 salary | -20 cumulative penalty points for year |
Week 4 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Collins | OAK | 19.0 | McNabb | PHI | 24.0 | Palmer,C | CIN | 11.6 | Manning,P | IND | 26.0 | Brees,D | SD | 13.7 | Brady | NE | 17.5 | Green,T | KC | 13.9 |
| QB | Delhomme | CAR | 13.0 | Bulger | STL | 12.8 | Plummer | DEN | 18.0 | Bledsoe | DAL | 11.3 | Culpepper | MIN | 19.3 | Brooks,A | NO | 12.9 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Dillon | NE | 12.0 | Holmes | KC | 20.1 | McAllister | NO | 9.5 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Johnson,L | KC | 6.2 | Westbrook | PHI | 12.0 | Jones,T | CHI | 5.9 | Jones,K | DET | 9.0 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Taylor,F | JAX | 8.4 |
| RB | Bell,T | DEN | 7.5 | Anderson,M | DEN | 4.5 | Martin,C | NYJ | 10.5 | Parker,W | PIT | 4.5 | Jackson,S | STL | 7.5 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Jones,J | DAL | 8.2 |
| WR | Harrison | IND | 11.0 | Moss,R | OAK | 15.1 | Owens | PHI | 15.5 | Wayne,R | IND | 7.5 | Johnson,A | HOU | 6.7 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Holt,T | STL | 11.5 | Lelie | DEN | 6.3 | Jackson,D | SEA | 6.8 | Ward,H | PIT | 6.2 | Moss,S | WAS | 5.7 | Bruce,I | STL | 6.5 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Stokley | IND | 5.9 | Fitzgerald | ARI | 6.5 | Williams,R | DET | 5.9 | Glenn,T | DAL | 3.2 | Keyshawn | DAL | 5.6 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Smith,LJ | PHI | 3.1 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Graham | CIN | 5.3 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | Ravens | BAL | 10.9 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Bills | BUF | 10.4 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 12.5 | 1.7 | 38.5 | 0.0 | 36.2 | 10.7 | 36.6 | ||||||||||||||||
| Penalty Points: | 0 | -30 | -10 | -60 | -40 | -20 | 0 | -10 | ||||||||||||||||
Week 4 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||