| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 5
Overall Team Points after Week 4:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| JamesM | 497 | -10 | -6 | 11 | +1 |
| Randy | 491 | -30 | 6 | -11 | -1 |
| JamesB | 475 | 0 | 22 | 12 | 0 |
| Kortnee | 454 | 0 | 43 | -2 | 0 |
| John | 430 | -10 | 67 | -15 | 0 |
| Kristina | 425 | -20 | 72 | -12 | 0 |
| Josh | 384 | -40 | 113 | -32 | 0 |
| Valerie | 311 | -60 | 186 | -27 | 0 |
Week 5 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Martin,Curtis | Davis,Stephen | 3.4 salary | -20 cumulative penalty points for year |
| Stokley,Brandon | Boldin,Anquan | 5.6 salary | -30 cumulative penalty points for year |
| Jackson,Darrell | Burress,Plaxico | 5.6 salary | injury drop -- -60 cumulative penalty points for year |
| Brooks,Aaron | Manning,Eli | 49.0 salary | -30 cumulative penalty points for year |
| Bruce,Isaac | Galloway,Joey | 3.9 salary | -10 cumulative penalty points for year (injury over 1 week old) |
| Green,Trent | Griese,Brian | 11.4 salary | -20 cumulative penalty points for year |
Week 5 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Collins | OAK | 19.0 | McNabb | PHI | 24.0 | Palmer,C | CIN | 11.6 | Manning,P | IND | 26.0 | Manning,E | NYG | 49.0 | Brady | NE | 17.5 | Griese,Brian | TB | 11.4 |
| QB | Delhomme | CAR | 13.0 | Bulger | STL | 12.8 | Plummer | DEN | 18.0 | Bledsoe | DAL | 11.3 | Culpepper | MIN | 19.3 | Brees,D | SD | 13.7 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Tomlinson | SD | 21.0 | Alexander,Sh | SEA | 16.0 | McGahee | BUF | 13.0 | Dillon | NE | 12.0 | Holmes | KC | 20.1 | McAllister | NO | 9.5 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Lewis,J | BAL | 12.0 | Johnson,L | KC | 6.2 | Westbrook | PHI | 12.0 | Jones,T | CHI | 5.9 | Jones,K | DET | 9.0 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Taylor,F | JAX | 8.4 |
| RB | Bell,T | DEN | 7.5 | Anderson,M | DEN | 4.5 | Davis,S | CAR | 3.4 | Parker,W | PIT | 4.5 | Jackson,S | STL | 7.5 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Jones,J | DAL | 8.2 |
| WR | Harrison | IND | 11.0 | Moss,R | OAK | 15.1 | Owens | PHI | 15.5 | Wayne,R | IND | 7.5 | Johnson,A | HOU | 6.7 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Holt,T | STL | 11.5 | Lelie | DEN | 6.3 | Fitzgerald | ARI | 6.5 | Ward,H | PIT | 6.2 | Moss,S | WAS | 5.7 | Keyshawn | DAL | 5.6 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Boldin | ARI | 5.6 | Burress | NYG | 5.6 | Williams,R | DET | 5.9 | Glenn,T | DAL | 3.2 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Smith,LJ | PHI | 3.1 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Graham | CIN | 5.3 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Patriots | NE | 14.2 | Ravens | BAL | 10.9 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Bills | BUF | 10.4 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 1.4 | 12.5 | 9.1 | 39.7 | 0.0 | 0.1 | 13.3 | 39.1 | ||||||||||||||||
| Penalty Points: | 0 | -30 | -30 | -60 | -40 | -30 | -10 | -20 | ||||||||||||||||
Week 5 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Colts | DST | IND | 35 | 2 |
| Bledsoe | QB | DAL | 30 | 1 |
| Brady | QB | NE | 30 | 2 |
| Favre | QB | <