| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 7
Overall Team Points after Week 6:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| JamesB | 754 | 0 | -55 | 26 | 0 |
| Kortnee | 699 | -10 | 55 | 2 | +2 |
| Randy | 687 | -30 | 67 | -38 | -1 |
| Kristina | 665 | -30 | 89 | -16 | +1 |
| JamesM | 633 | -40 | 121 | -83 | -2 |
| John | 576 | -20 | 178 | -71 | 0 |
| Josh | 556 | -40 | 198 | -53 | 0 |
| Valerie | 517 | -70 | 237 | -66 | 0 |
Week 7 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Johnson,Larry | Holmes,Priest | 20.1 salary | Trade from Josh to Randy |
| Moss,Randy | Ward,Hines | 6.2 salary | Trade from Josh to Randy |
| Ravens DST | Bills DST | 10.4 salary | Trade from Josh to Randy |
| Holmes,Priest | Johnson,Larry | 6.2 salary | Trade from Randy to Josh |
| Ward,Hines | Moss,Randy | 15.1 salary | Trade from Randy to Josh |
| Bills DST | Ravens DST | 10.9 salary | Trade from Randy to Josh |
| Davis,Stephen | Jones,Julius | 10.6 salary | -50 cumulative penalty points for year (injury over 1 week old) |
| Griese,Brian | Vick,Michael | 12.4 salary | injury drop -- -20 cumulative penalty points for year |
| Bills DST | Patriots DST | 14.2 salary | Trade from JamesB to Randy |
| Patriots DST | Bills DST | 10.4 salary | Trade from Randy to JamesB |
| Patriots DST | Buccaneers DST | 9.6 salary | -40 cumulative penalty points for year |
| Anderson,Mike | Martin,Curtis | 10.5 salary | -50 cumulative penalty points for year |
| Collins,Kerry | Holcomb,Kelly | 11.3 salary | -60 cumulative penalty points for year |
| Bulger,Marc | Brunell,Mark | 11.3 salary | injury drop -- -60 cumulative penalty points for year |
| Martin,Curtis | Tomlinson,LaDainian | 21.0 salary | Trade from JamesB to Randy |
| Holt,Torry | Harrison,Marvin | 11.0 salary | Trade from JamesB to Randy |
| Tomlinson,LaDainian | Martin,Curtis | 10.5 salary | Trade from Randy to JamesB |
| Harrison,Marvin | Holt,Torry | 11.5 salary | Trade from Randy to JamesB |
Week 7 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Holcomb | BUF | 11.3 | McNabb | PHI | 24.0 | Palmer,C | CIN | 11.6 | Manning,P | IND | 26.0 | Manning,E | NYG | 49.0 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Brunell | WAS | 11.3 | Plummer | DEN | 18.0 | Bledsoe | DAL | 11.3 | Culpepper | MIN | 19.3 | Brees,D | SD | 13.7 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Dillon | NE | 12.0 | Jones,K | DET | 9.0 | Droughns | CLE | 9.1 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Holmes | KC | 20.1 | Westbrook | PHI | 12.0 | Jones,T | CHI | 5.9 | Jackson,S | STL | 7.5 | Dunn,W | ATL | 8.3 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Alexander | SEA | 16.0 | Jones,J | DAL | 10.6 | Parker,W | PIT | 4.5 | Johnson,L | KC | 6.2 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Taylor,F | JAX | 8.4 |
| WR | Holt,T | STL | 11.5 | Harrison | IND | 11.0 | Owens | PHI | 15.5 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Kennison | KC | 6.5 |
| WR | Muhammad | CHI | 8.0 | Ward,H | PIT | 6.2 | Wayne,R | IND | 7.1 | Burress | NYG | 5.6 | Williams,R | DET | 5.9 | Moss,S | WAS | 5.7 | Keyshawn | DAL | 5.6 | Smith,J | JAX | 6.1 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Lelie | DEN | 6.3 | Jurevicius | SEA | 4.5 | Boldin,A | ARI | 5.6 | Glenn,T | DAL | 3.2 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Smith,LJ | PHI | 3.1 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Graham | CIN | 5.3 | Vinatieri | NE | 6.0 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Ravens | BAL | 10.9 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 15.2 | 2.0 | 0.4 | 42.7 | 5.6 | 0.5 | 13.3 | 36.6 | ||||||||||||||||
| Penalty Points: | 0 | -60 | -50 | -70 | -40 | -30 | -10 | -20 | ||||||||||||||||
Week 7 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||