| The Car Crafters - Lohman Motors Fantasy Football League |
2005 Season -- Week 9
Overall Team Points after Week 8:
| PLAYER | PTS | PEN | PTS BACK | BACK CHG | RANK CHG |
| JamesB | 925 | 0 | -13 | -1 | 0 |
| Kortnee | 912 | -10 | 13 | 1 | 0 |
| Randy | 881 | -60 | 44 | -20 | +1 |
| Kristina | 856 | -30 | 69 | -50 | -1 |
| JamesM | 855 | -50 | 70 | 17 | 0 |
| John | 792 | -30 | 133 | -18 | 0 |
| Josh | 770 | -50 | 155 | -31 | 0 |
| Valerie | 721 | -70 | 204 | -18 | 0 |
Week 9 Player Transactions:
| Removed | Added | Salary Info | Penalty Info |
| Smith,LJ | Miller,Heath | 2.6 salary | -40 cumulative penalty points for year |
| Culpepper,Daunte | Collins,Kerry | 16.4 salary | injury drop -- -50 cumulative penalty points for year |
| Boldin,Anquan | Porter,Jerry | 6.4 salary | injury drop -- -50 cumulative penalty points for year |
| Harrison,Marvin | Muhammad,Muhsin | 8.0 salary | Trade from JamesB to Randy |
| Muhammad,Muhsin | Harrison,Marvin | 11.0 salary | Trade from Randy to JamesB |
| Droughns,Reuben | Brown,Ronnie | 7.7 salary | -40 cumulative penalty points for year |
| Vinitieri,Adam | Feely,Jay | 4.7 salary | -50 cumulative penalty points for year |
| Holcomb,Kelly | Bulger,Marc | 12.8 salary | -70 cumulative penalty points for year |
Week 9 Rosters:
| JamesB | TM | SAL | Randy | TM | SAL | JamesM | TM | SAL | Valerie | TM | SAL | Josh | TM | SAL | Kristina | TM | SAL | Kortnee | TM | SAL | John | TM | SAL | |
| QB | Hasselbeck | SEA | 16.6 | Bulger | STL | 12.8 | McNabb | PHI | 24.0 | Palmer,C | CIN | 11.6 | Manning,P | IND | 26.0 | Manning,E | NYG | 49.0 | Brady | NE | 17.5 | Vick | ATL | 12.4 |
| QB | Delhomme | CAR | 13.0 | Brunell | WAS | 11.3 | Plummer | DEN | 18.0 | Bledsoe | DAL | 11.3 | Collins | OAK | 16.4 | Brees,D | SD | 13.7 | Favre | GB | 15.0 | Roethlisberger | PIT | 11.1 |
| RB | Lewis,J | BAL | 12.0 | Tomlinson | SD | 21.0 | McGahee | BUF | 13.0 | Dillon | NE | 12.0 | Jones,K | DET | 9.0 | Dunn,W | ATL | 8.3 | Johnson,R | CIN | 13.7 | Portis | WAS | 10.7 |
| RB | Martin,C | NYJ | 10.5 | Holmes | KC | 20.1 | Westbrook | PHI | 12.0 | Jones,T | CHI | 5.9 | Jackson,S | STL | 7.5 | Brown,R | MIA | 7.7 | James,E | IND | 13.0 | Jordan,L | OAK | 9.7 |
| RB | Bell,T | DEN | 7.5 | Alexander | SEA | 16.0 | Jones,J | DAL | 10.6 | Parker,W | PIT | 4.5 | Johnson,L | KC | 6.2 | Cadillac | TB | 7.2 | Barber,T | NYG | 12.0 | Taylor,F | JAX | 8.4 |
| WR | Holt,T | STL | 11.5 | Muhammad | CHI | 8.0 | Owens | PHI | 15.5 | Fitzgerald | ARI | 6.5 | Moss,R | OAK | 15.1 | Johnson,C | CIN | 8.2 | Smith,R | DEN | 8.2 | Smith,J | JAX | 6.1 |
| WR | Harrison | IND | 11.0 | Ward,H | PIT | 6.2 | Wayne,R | IND | 7.1 | Burress | NYG | 5.6 | Driver,D | GB | 6.8 | Moss,S | WAS | 5.7 | Keyshawn | DAL | 5.6 | Chambers | MIA | 5.8 |
| WR | Smith,S | CAR | 7.8 | McCardell | SD | 4.7 | Lelie | DEN | 6.3 | Jurevicius | SEA | 4.5 | Porter,J | OAK | 6.4 | Glenn,T | DAL | 3.2 | Galloway | TB | 3.9 | Branch | NE | 5.3 |
| TE | Shockey | NYG | 4.5 | Gates | SD | 7.6 | McMichael | MIA | 3.5 | Crumpler | ATL | 6.0 | Gonzalez | KC | 8.6 | Witten | DAL | 4.6 | Franks,B | GB | 4.3 | Miller,H | PIT | 2.6 |
| K | Elam | DEN | 8.0 | Nedney | SF | 4.2 | Dawson,P | CLE | 4.7 | Rackers | ARI | 4.8 | Graham | CIN | 5.3 | Feely | NYG | 4.7 | Vanderjagt | IND | 5.4 | Janikowski | OAK | 5.0 |
| DST | Bills | BUF | 10.4 | Buccaneers | TB | 9.6 | Eagles | PHI | 9.9 | Bengals | CIN | 9.6 | Ravens | BAL | 10.9 | Colts | IND | 9.5 | Panthers | CAR | 13.1 | Steelers | PIT | 10.1 |
| Extra Cash: | 12.2 | 3.5 | 0.4 | 42.7 | 6.8 | 3.2 | 13.3 | 37.8 | ||||||||||||||||
| Penalty Points: | 0 | -70 | -50 | -70 | -50 | -50 | -10 | -40 | ||||||||||||||||
Week 9 Results:
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup | ||||||||||||||||||
|
||||||||||||||||||
Final score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 9 Top Ten List:
| PLAYER | POS | TM | PTS | WKS |
| Tomlinson | RB | SD | 38 | 4 |
| Manning,P | QB | IND | 30 | 2 |
| < |