FSRU.com Oakland Athletics 6x6 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Irresistible Force Bill Reeves Surprise, AZ
Empire Mudsharks Robert Pitts Scotia, NY
Screamin Beavers IV Daniel Klawitter St Paul, MN
Ashburn Hit Squad Kenneth Langley Ashburn, VA
Trading Post Joseph Brown Toms River, NJ
Moneyball Benjamin Brunton Surprise, AZ
Moose On First Clas Gluckman Thousand Oaks, CA
Thump This One Time John Schellhase Fredericksburg, VA
Virginia Eagles Fred Barton Richmond, VA
Young Guns Richard Crist Jr. Rustburg, VA
Brooklyn Hitmen Jack D'Ignoti Elmont, NY
Wolfpack David Whitford Jacksonville, FL
ChuckWagon Rob Barshop Franklin Park, IL
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

OAKLAND A`S STANDINGS
 

07.23.06
 

Team Name AVG TB HR RBI R SB IP W ERA RAT SV SO TOTAL +/-
Moneyball 5.0 12.0 10.0 14.0 12.0 10.0 14.0 14.0 14.0 14.0 7.0 14.0 140.0 -7.5
Trading Post 14.0 14.0 12.0 7.0 14.0 14.0 10.0 13.0 8.0 9.0 13.0 8.0 136.0 5.0
Irresistible Force 8.0 13.0 14.0 12.0 11.0 3.5 13.0 12.0 13.0 12.0 5.0 12.0 128.5 1.0
Empire Mudsharks 10.0 8.0 7.0 9.5 9.0 8.0 6.0 9.5 12.0 13.0 14.0 7.0 113.0 0.5
Brooklyn Hitmen 9.0 6.0 7.0 5.0 5.0 6.0 12.0 6.0 9.0 7.0 12.0 13.0 97.0 1.0
Wolfpack 12.0 11.0 11.0 13.0 13.0 11.5 5.0 1.0 2.0 2.0 9.0 6.0 96.5 -4.5
Ashburn Hit Squad 13.0 10.0 9.0 8.0 6.0 7.0 1.0 4.0 10.0 11.0 10.0 3.0 92.0 3.5
Young Guns 11.0 7.0 5.0 6.0 7.0 13.0 9.0 11.0 3.0 4.0 1.0 9.0 86.0 -7.0
Screamin Beavers IV 7.0 9.0 13.0 11.0 10.0 11.5 8.0 2.5 1.0 1.0 2.0 4.0 80.0 7.5
Thievery Pierre Style 1.0 3.0 7.0 4.0 8.0 3.5 7.0 8.0 11.0 8.0 11.0 2.0 73.5 -2.5
Moose On First 4.0 2.0 2.0 2.0 2.0 2.0 11.0 9.5 6.0 6.0 8.0 10.0 64.5 -3.5
Thump THIS ONE TIME 2.0 5.0 4.0 9.5 4.0 9.0 4.0 7.0 5.0 3.0 6.0 1.0 59.5 7.0
Virginia Eagles 3.0 4.0 3.0 3.0 3.0 5.0 3.0 5.0 4.0 5.0 3.0 11.0 52.0 -5.5
ChuckWagon 6.0 1.0 1.0 1.0 1.0 1.0 2.0 2.5 7.0 10.0 4.0 5.0 41.5 5.0

STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Trading Post .2837 .3357 14.0 7.0
Ashburn Hit Squad .2836 .2996 13.0 2.0
Wolfpack .2829 .2715 12.0 -1.0
Young Guns .2825 .2630 11.0 -3.0
Empire Mudsharks .2823 .2784 10.0 0.0
Brooklyn Hitmen .2793 .2276 9.0 -3.0
Irresistible Force .2791 .2602 8.0 -1.0
Screamin Beavers IV .2790 .3178 7.0 3.0
ChuckWagon .2782 .3099 6.0 3.0
Moneyball .2781 .2424 5.0 -3.0
Moose On First .2781 .2780 4.0 -2.0
Virginia Eagles .2766 .2565 3.0 -2.0
Thump THIS ONE TIME .2728 .3148 2.0 1.0
Thievery Pierre Style .2722 .2530 1.0 -1.0
TOTAL BASES
Team Name
Year
Wk
PTS
+/-
Trading Post 2237 181 14.0 0.0
Irresistible Force 2103 118 13.0 1.0
Moneyball 2093 95 12.0 -1.0
Wolfpack 2042 134 11.0 0.0
Ashburn Hit Squad 1968 123 10.0 0.0
Screamin Beavers IV 1965 145 9.0 0.0
Empire Mudsharks 1912 113 8.0 1.0
Young Guns 1911 123 7.0 1.0
Brooklyn Hitmen 1904 101 6.0 -2.0
Thump THIS ONE TIME 1880 136 5.0 1.5
Virginia Eagles 1875 100 4.0 -1.0
Thievery Pierre Style 1840 96 3.0 -0.5
Moose On First 1741 127 2.0 0.0
ChuckWagon 1501 113 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Irresistible Force 191 11 14.0 0.0
Screamin Beavers IV 189 17 13.0 1.0
Trading Post 187 18 12.0 2.0
Wolfpack 181 11 11.0 0.0
Moneyball 180 5 10.0 -3.0
Ashburn Hit Squad 163 9 9.0 1.0
Thievery Pierre Style 161 7 7.0 -1.0
Brooklyn Hitmen 161 8 7.0 1.0
Empire Mudsharks 161 7 7.0 -1.0
Young Guns 146 7 5.0 0.0
Thump THIS ONE TIME 137 12 4.0 1.0
Virginia Eagles 135 1 3.0 -1.0
Moose On First 120 8 2.0 0.0
ChuckWagon 115 12 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Moneyball 726 32 14.0 0.0
Wolfpack 684 54 13.0 0.0
Irresistible Force 660 44 12.0 0.0
Screamin Beavers IV 649 53 11.0 3.0
Thump THIS ONE TIME 646 44 9.5 0.5
Empire Mudsharks 646 37 9.5 -1.5
Ashburn Hit Squad 638 33 8.0 -2.0
Trading Post 632 43 7.0 0.0
Young Guns 614 33 6.0 0.0
Brooklyn Hitmen 591 26 5.0 0.0
Thievery Pierre Style 584 28 4.0 0.0
Virginia Eagles 572 29 3.0 0.0
Moose On First 540 43 2.0 0.0
ChuckWagon 472 32 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Trading Post 790 58 14.0 0.0
Wolfpack 747 45 13.0 1.0
Moneyball 741 29 12.0 -1.0
Irresistible Force 678 41 11.0 0.0
Screamin Beavers IV 656 39 10.0 0.0
Empire Mudsharks 627 33 9.0 0.0
Thievery Pierre Style 618 28 8.0 0.0
Young Guns 617 33 7.0 0.0
Ashburn Hit Squad 610 38 6.0 1.0
Brooklyn Hitmen 609 39 5.0 1.0
Thump THIS ONE TIME 607 50 4.0 1.0
Virginia Eagles 599 24 3.0 -3.0
Moose On First 560 42 2.0 0.0
ChuckWagon 480 28 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Trading Post 126 11 14.0 0.0
Young Guns 113 7 13.0 0.0
Screamin Beavers IV 96 4 11.5 -0.5
Wolfpack 96 6 11.5 1.0
Moneyball 94 4 10.0 -0.5
Thump THIS ONE TIME 88 7 9.0 1.0
Empire Mudsharks 87 4 8.0 -1.0
Ashburn Hit Squad 84 4 7.0 0.0
Brooklyn Hitmen 77 5 6.0 0.0
Virginia Eagles 67 8 5.0 2.0
Thievery Pierre Style 63 3 3.5 -1.0
Irresistible Force 63 3 3.5 -1.0
Moose On First 50 5 2.0 0.0
ChuckWagon 36 1 1.0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
Moneyball 1033.7 57.7 14.0 0.0
Irresistible Force 971.0 58.0 13.0 0.0
Brooklyn Hitmen 932.0 70.7 12.0 4.0
Moose On First 928.0 51.0 11.0 -1.0
Trading Post 926.0 55.7 10.0 -1.0
Young Guns 917.7 48.0 9.0 -1.0
Screamin Beavers IV 916.3 55.3 8.0 1.0
Thievery Pierre Style 915.0 53.0 7.0 -2.0
Empire Mudsharks 911.0 59.3 6.0 0.5
Wolfpack 898.7 47.0 5.0 -0.5
Thump THIS ONE TIME 898.0 50.7 4.0 0.0
Virginia Eagles 895.7 61.7 3.0 0.0
ChuckWagon 827.3 60.3 2.0 0.0
Ashburn Hit Squad 804.7 47.0 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Moneyball 72 2 14.0 0.0
Trading Post 70 3 13.0 0.0
Irresistible Force 67 5 12.0 0.0
Young Guns 62 3 11.0 0.0
Moose On First 61 4 9.5 -0.5
Empire Mudsharks 61 6 9.5 1.5
Thievery Pierre Style 60 4 8.0 -1.0
Thump THIS ONE TIME 55 3 7.0 1.0
Brooklyn Hitmen 54 1 6.0 -1.0
Virginia Eagles 53 4 5.0 0.5
Ashburn Hit Squad 51 2 4.0 -0.5
Screamin Beavers IV 50 4 2.5 1.0
ChuckWagon 50 4 2.5 1.0
Wolfpack 48 1 1.0 -2.0
ERA
Team Name
Year
Wk
PTS
+/-
Moneyball 3.52 2.65 14.0 0.0
Irresistible Force 3.96 3.26 13.0 0.0
Empire Mudsharks 4.19 5.76 12.0 0.0
Thievery Pierre Style 4.22 3.74 11.0 4.0
Ashburn Hit Squad 4.23 4.02 10.0 0.0
Brooklyn Hitmen 4.26 4.46 9.0 0.0
Trading Post 4.28 5.17 8.0 -3.0
ChuckWagon 4.33 4.18 7.0 1.0
Moose On First 4.34 5.82 6.0 -2.0
Thump THIS ONE TIME 4.34 4.09 5.0 0.0
Virginia Eagles 4.43 4.52 4.0 0.0
Young Guns 4.75 5.06 3.0 0.0
Wolfpack 5.05 5.17 2.0 0.0
Screamin Beavers IV 5.11 5.86 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Moneyball 1.189 1.110 14.0 0.0
Empire Mudsharks 1.265 1.534 13.0 0.0
Irresistible Force 1.273 1.155 12.0 0.0
Ashburn Hit Squad 1.314 1.404 11.0 0.0
ChuckWagon 1.320 1.309 10.0 0.0
Trading Post 1.347 1.437 9.0 0.0
Thievery Pierre Style 1.358 1.415 8.0 1.0
Brooklyn Hitmen 1.363 1.330 7.0 1.0
Moose On First 1.367 1.314 6.0 2.0
Virginia Eagles 1.372 1.411 5.0 0.0
Young Guns 1.377 1.792 4.0 -4.0
Thump THIS ONE TIME 1.383 1.026 3.0 1.0
Wolfpack 1.391 1.447 2.0 -1.0
Screamin Beavers IV 1.543 1.735 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Empire Mudsharks 66 3 14.0 0.0
Trading Post 61 5 13.0 0.0
Brooklyn Hitmen 57 5 12.0 0.0
Thievery Pierre Style 51 1 11.0 0.0
Ashburn Hit Squad 45 4 10.0 1.0
Wolfpack 44 1 9.0 -1.0
Moose On First 41 4 8.0 0.0
Moneyball 40 6 7.0 1.0
Thump THIS ONE TIME 38 3 6.0 -1.0
Irresistible Force 28 4 5.0 1.0
ChuckWagon 27 2 4.0 -1.0
Virginia Eagles 25 3 3.0 0.0
Screamin Beavers IV 20 3 2.0 0.0
Young Guns 4 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Moneyball 799 39 14.0 0.0
Brooklyn Hitmen 789 46 13.0 0.0
Irresistible Force 757 62 12.0 1.0
Virginia Eagles 747 50 11.0 -1.0
Moose On First 732 39 10.0 0.0
Young Guns 675 27 9.0 0.0
Trading Post 663 37 8.0 0.0
Empire Mudsharks 645 36 7.0 1.0
Wolfpack 640 29 6.0 -1.0
ChuckWagon 639 44 5.0 1.0
Screamin Beavers IV 630 33 4.0 -1.0
Ashburn Hit Squad 625 42 3.0 1.0
Thievery Pierre Style 618 27 2.0 -1.0
Thump THIS ONE TIME 538 30 1.0 0.0

 

 

Return to JoshShainin.com FSRU.com Baseball League Home Page

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page