FSRU.com Oakland Athletics 6x6 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Irresistible Force Bill Reeves Surprise, AZ
Empire Mudsharks Robert Pitts Scotia, NY
Screamin Beavers IV Daniel Klawitter St Paul, MN
Ashburn Hit Squad Kenneth Langley Ashburn, VA
Trading Post Joseph Brown Toms River, NJ
Moneyball Benjamin Brunton Surprise, AZ
Moose On First Clas Gluckman Thousand Oaks, CA
Thump This One Time John Schellhase Fredericksburg, VA
Virginia Eagles Fred Barton Richmond, VA
Young Guns Richard Crist Jr. Rustburg, VA
Brooklyn Hitmen Jack D'Ignoti Elmont, NY
Wolfpack David Whitford Jacksonville, FL
ChuckWagon Rob Barshop Franklin Park, IL
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

OAKLAND A`S STANDINGS

10.01.06
 

Team Name AVG TB HR RBI R SB IP W ERA RAT SV SO TOTAL +/-
Moneyball 9.0 13.0 10.0 14.0 13.0 12.0 14.0 12.5 14.0 14.0 9.0 14.0 148.5 -1.5
Trading Post 10.0 14.0 13.0 13.0 14.0 14.0 9.0 12.5 4.0 3.0 10.0 6.5 123.0 -3.0
Irresistible Force 4.0 12.0 14.0 12.0 12.0 3.0 12.0 14.0 12.0 13.0 3.0 11.0 122.0 -3.5
Empire Mudsharks 12.0 7.0 7.0 10.0 8.0 11.0 8.0 8.0 8.0 9.0 13.0 6.5 107.5 3.0
Ashburn Hit Squad 14.0 11.0 11.0 8.0 6.0 7.0 4.0 4.5 6.0 8.0 12.0 8.0 99.5 5.0
Brooklyn Hitmen 5.0 4.0 8.0 4.0 5.0 6.0 10.0 6.5 11.0 12.0 14.0 13.0 98.5 3.5
Moose On First 13.0 5.0 4.0 2.0 3.0 2.0 11.0 10.5 13.0 11.0 11.0 12.0 97.5 -1.0
Young Guns 8.0 9.0 5.0 11.0 7.0 13.0 13.0 10.5 3.0 5.0 1.0 9.0 94.5 1.5
Virginia Eagles 11.0 10.0 3.0 6.0 10.0 5.0 3.0 3.0 5.0 4.0 4.5 10.0 74.5 2.0
Screamin Beavers IV 6.0 6.0 12.0 7.0 9.0 8.0 6.0 4.5 2.0 1.0 2.0 5.0 68.5 3.0
Wolfpack 7.0 8.0 9.0 9.0 11.0 10.0 2.0 1.0 1.0 2.0 6.0 1.0 67.0 -4.0
Team for Sale 3.0 3.0 2.0 5.0 4.0 9.0 7.0 6.5 9.0 7.0 7.0 2.0 64.5 -0.5
JoshShainin.com Dodgers 1.0 2.0 6.0 3.0 2.0 4.0 5.0 9.0 10.0 6.0 8.0 4.0 60.0 -1.0
Team for Sale2 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 7.0 10.0 4.5 3.0 34.5 -3.5



STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Ashburn Hit Squad .2867 .3063 14.0 1.0
Moose On First .2862 .2835 13.0 -1.0
Empire Mudsharks .2854 .2823 12.0 0.0
Virginia Eagles .2849 .3256 11.0 1.0
Trading Post .2847 .3184 10.0 -1.0
Moneyball .2818 .2772 9.0 0.0
Young Guns .2811 .2803 8.0 0.0
Wolfpack .2800 .2731 7.0 0.0
Screamin Beavers IV .2768 .2800 6.0 2.0
Brooklyn Hitmen .2767 .3304 5.0 3.0
Irresistible Force .2764 .2348 4.0 -2.0
Team for Sale .2763 .2983 3.0 0.0
Team for Sale2 .2756 .2112 2.0 -3.0
JoshShainin.com Dodgers .2720 .2828 1.0 0.0
TOTAL BASES
Team Name
Year
Wk
PTS
+/-
Trading Post 3675 137 14.0 0.0
Moneyball 3420 115 13.0 0.0
Irresistible Force 3367 101 12.0 0.0
Ashburn Hit Squad 3278 151 11.0 0.0
Virginia Eagles 3205 141 10.0 2.0
Young Guns 3203 128 9.0 0.0
Wolfpack 3193 114 8.0 -2.0
Empire Mudsharks 3145 109 7.0 0.0
Screamin Beavers IV 3132 109 6.0 0.0
Moose On First 3087 111 5.0 0.0
Brooklyn Hitmen 3034 118 4.0 0.0
Team for Sale 3019 121 3.0 0.0
JoshShainin.com Dodgers 2929 124 2.0 0.0
Team for Sale2 2487 58 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Irresistible Force 316 13 14.0 0.5
Trading Post 312 9 13.0 -0.5
Screamin Beavers IV 296 11 12.0 0.0
Ashburn Hit Squad 281 16 11.0 1.5
Moneyball 277 10 10.0 -1.0
Wolfpack 274 9 9.0 -0.5
Brooklyn Hitmen 263 9 8.0 0.0
Empire Mudsharks 260 11 7.0 0.0
JoshShainin.com Dodgers 254 14 6.0 0.0
Young Guns 247 10 5.0 0.0
Moose On First 233 8 4.0 0.0
Virginia Eagles 232 11 3.0 0.0
Team for Sale 227 12 2.0 0.0
Team for Sale2 196 6 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Moneyball 1151 35 14.0 0.0
Trading Post 1100 45 13.0 0.0
Irresistible Force 1064 38 12.0 0.0
Young Guns 1053 46 11.0 0.0
Empire Mudsharks 1038 36 10.0 1.0
Wolfpack 1033 27 9.0 -1.0
Ashburn Hit Squad 1022 43 8.0 0.0
Screamin Beavers IV 1016 40 7.0 0.0
Virginia Eagles 984 50 6.0 1.0
Team for Sale 979 33 5.0 -1.0
Brooklyn Hitmen 950 32 4.0 0.0
JoshShainin.com Dodgers 934 48 3.0 1.0
Moose On First 921 30 2.0 -1.0
Team for Sale2 801 19 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Trading Post 1273 47 14.0 0.0
Moneyball 1203 44 13.0 0.0
Irresistible Force 1117 32 12.0 0.0
Wolfpack 1111 39 11.0 0.0
Virginia Eagles 1044 38 10.0 0.0
Screamin Beavers IV 1036 35 9.0 0.0
Empire Mudsharks 1033 39 8.0 0.0
Young Guns 1029 45 7.0 0.0
Ashburn Hit Squad 1027 45 6.0 0.0
Brooklyn Hitmen 979 40 5.0 0.0
Team for Sale 967 41 4.0 1.0
Moose On First 964 29 3.0 -1.0
JoshShainin.com Dodgers 949 35 2.0 0.0
Team for Sale2 789 22 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Trading Post 194 4 14.0 0.0
Young Guns 182 9 13.0 0.0
Moneyball 163 11 12.0 0.0
Empire Mudsharks 151 7 11.0 0.5
Wolfpack 148 4 10.0 -0.5
Team for Sale 145 2 9.0 0.0
Screamin Beavers IV 142 3 8.0 0.0
Ashburn Hit Squad 139 8 7.0 0.0
Brooklyn Hitmen 132 5 6.0 0.0
Virginia Eagles 115 4 5.0 0.0
JoshShainin.com Dodgers 102 5 4.0 0.0
Irresistible Force 97 2 3.0 0.0
Moose On First 75 2 2.0 0.0
Team for Sale2 48 2 1.0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
Moneyball 1645.0 47.0 14.0 0.0
Young Guns 1577.3 65.7 13.0 1.0
Irresistible Force 1566.7 41.0 12.0 -1.0
Moose On First 1560.3 49.3 11.0 0.0
Brooklyn Hitmen 1511.7 67.0 10.0 0.0
Trading Post 1481.7 43.3 9.0 0.0
Empire Mudsharks 1465.0 39.3 8.0 0.0
Team for Sale 1463.3 38.3 7.0 0.0
Screamin Beavers IV 1462.0 76.3 6.0 0.0
JoshShainin.com Dodgers 1428.7 49.3 5.0 0.0
Ashburn Hit Squad 1367.3 59.0 4.0 1.0
Virginia Eagles 1364.7 45.7 3.0 -1.0
Wolfpack 1288.0 48.0 2.0 0.0
Team for Sale2 1261.7 36.7 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Irresistible Force 112 3 14.0 0.0
Trading Post 107 3 12.5 0.0
Moneyball 107 3 12.5 0.0
Moose On First 104 4 10.5 -0.5
Young Guns 104 5 10.5 0.5
JoshShainin.com Dodgers 100 4 9.0 0.0
Empire Mudsharks 97 4 8.0 0.0
Team for Sale 87 2 6.5 -0.5
Brooklyn Hitmen 87 3 6.5 0.5
Screamin Beavers IV 83 5 4.5 1.0
Ashburn Hit Squad 83 2 4.5 -0.5
Virginia Eagles 79 1 3.0 -0.5
Team for Sale2 75 4 2.0 0.0
Wolfpack 71 3 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Moneyball 3.73 2.87 14.0 0.0
Moose On First 4.04 5.84 13.0 1.0
Irresistible Force 4.08 7.90 12.0 -1.0
Brooklyn Hitmen 4.11 4.70 11.0 0.0
JoshShainin.com Dodgers 4.18 6.02 10.0 0.0
Team for Sale 4.21 3.52 9.0 0.0
Empire Mudsharks 4.23 3.43 8.0 1.0
Team for Sale2 4.26 5.15 7.0 -1.0
Ashburn Hit Squad 4.30 3.51 6.0 0.0
Virginia Eagles 4.46 5.12 5.0 0.0
Trading Post 4.60 3.95 4.0 0.0
Young Guns 4.71 3.56 3.0 0.0
Screamin Beavers IV 4.76 2.71 2.0 0.0
Wolfpack 5.15 4.50 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Moneyball 1.213 1.319 14.0 0.0
Irresistible Force 1.299 1.707 13.0 0.0
Brooklyn Hitmen 1.314 1.433 12.0 0.0
Moose On First 1.318 1.419 11.0 0.0
Team for Sale2 1.330 1.500 10.0 0.0
Empire Mudsharks 1.337 1.347 9.0 0.0
Ashburn Hit Squad 1.343 1.085 8.0 2.0
Team for Sale 1.346 1.409 7.0 0.0
JoshShainin.com Dodgers 1.356 1.824 6.0 -2.0
Young Guns 1.368 1.051 5.0 0.0
Virginia Eagles 1.387 1.533 4.0 0.0
Trading Post 1.402 1.454 3.0 0.0
Wolfpack 1.415 1.271 2.0 0.0
Screamin Beavers IV 1.484 1.114 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Brooklyn Hitmen 108 4 14.0 0.0
Empire Mudsharks 82 0 13.0 0.0
Ashburn Hit Squad 80 6 12.0 0.0
Moose On First 75 4 11.0 1.5
Trading Post 74 1 10.0 -1.0
Moneyball 72 1 9.0 -0.5
JoshShainin.com Dodgers 69 1 8.0 0.0
Team for Sale 67 2 7.0 0.0
Wolfpack 57 1 6.0 0.0
Virginia Eagles 46 1 4.5 -0.5
Team for Sale2 46 4 4.5 0.5
Irresistible Force 43 2 3.0 0.0
Screamin Beavers IV 39 2 2.0 0.0
Young Guns 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Moneyball 1316 42 14.0 0.0
Brooklyn Hitmen 1302 50 13.0 0.0
Moose On First 1238 38 12.0 0.0
Irresistible Force 1198 31 11.0 0.0
Virginia Eagles 1193 41 10.0 0.0
Young Guns 1133 44 9.0 0.0
Ashburn Hit Squad 1130 71 8.0 0.0
Trading Post 1054 34 6.5 -0.5
Empire Mudsharks 1054 35 6.5 0.5
Screamin Beavers IV 1030 56 5.0 0.0
JoshShainin.com Dodgers 996 39 4.0 0.0
Team for Sale2 978 42 3.0 0.0
Team for Sale 963 36 2.0 0.0
Wolfpack 941 42 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Jorge Posada  NYY act 2 134 1 0 0 0 0  465
18
 .277
.333
 229
17
 23
3
 93
8
 65
3
 3
1
1B Xavier Nady  Pit act 0 0 35 0 0 0 99  399
25
 .268
.320
 169
8
 13
0
 50
3
 44
0
 3
0
CI Chipper Jones  Atl act 2 0 0 0 105 0 0  136
15
 .346
.333
 103
11
 15
2
 35
6
 33
4
 1
0
3B Wilson Betemit  LAD act 1 0 0 10 79 18 0  146
18
 .240
.278
 61
9
 7
1
 19
4
 15
3
 1
0
SS Jhonny Peralta  Cle act 1 0 0 0 0 147 0  375
23
 .259
.348
 148
9
 9
0
 45
4
 48
1
 0
0
MI Mark DeRosa  Tex act 3 0 1 26 40 7 64  352
19
 .278
.105
 151
2
 10
0
 49
0
 49
1
 3
0
2B Ronnie Belliard  StL act 0 0 0 145 1 0 0  544
24
 .272
.208
 219
12
 13
2
 67
4
 63
4
 2
0
OF Barry Bonds  SF act 5 0 0 0 0 0 116  355
10
 .273
.100
 197
2
 26
0
 77
0
 71
1
 3
0
OF Ken Griffey Jr  Cin act 3 0 0 0 0 0 100  331
2
 .257
.500
 162
4
 21
1
 46
3
 54
1
 0
0
OF Brad Hawpe  Col act 0 0 0 0 0 0 145  196
18
 .265
.444
 90
17
 7
2
 35
8
 24
3
 3
1
OF