FSRU.com Chicago Cubs Double Play League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Bellushi Boys V Robert Stewart Cincinnati, OH
Balco Giants Daniel Klawitter St Paul, MN
Waynes World Wayne March New York, NY
Team Dirtball Brian Bojorquez San Pedro, CA
Southern Comfort David Mann Saltillo, Cuahuila
Taz Rob Barshop Franklin Park, IL
Craig's Crushers Craig Reed College Station, TX
Desert Dogs Scott Morehead Higley, AZ
Sluggers Jack D'Ignoti Elmont, NY
Lander Loafers Tom Haber Austin,NV
NJ Hitmen Stephen McCarthy Fords, NJ
KB2 Keith Monaco Boardman, OH
Dexflotoys Dexter Flores Cerritos, CA
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

CHICAGO CUBS STANDINGS

10.01.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Southern Comfort 10.0 8.0 10.0 12.0 13.0 10.0 11.0 14.0 14.0 11.0 113.0 -1.5
Balco Giants 14.0 14.0 14.0 13.0 4.5 13.0 13.0 10.0 8.0 8.0 111.5 4.0
Dexflotoys 7.0 9.5 9.0 9.0 14.0 10.0 10.0 11.0 9.5 13.0 102.0 -0.5
Sluggers 5.0 12.0 11.0 14.0 12.0 10.0 7.0 8.0 12.0 9.0 100.0 0.5
KB2 4.0 13.0 12.0 6.0 6.0 12.0 12.0 9.0 9.5 14.0 97.5 9.0
Team Dirtball 11.0 1.0 4.0 8.0 9.0 14.0 14.0 7.0 3.0 3.0 74.0 0.0
Desert Dogs 6.0 11.0 13.0 11.0 10.0 8.0 6.0 3.0 1.0 5.0 74.0 -6.5
JoshShainin.com Dodgers 9.0 5.0 6.0 10.0 4.5 4.0 3.0 5.0 13.0 12.0 71.5 -3.5
NJ Hitmen 13.0 7.0 5.0 5.0 11.0 5.5 5.0 2.0 11.0 4.0 68.5 3.0
Waynes World 12.0 9.5 7.0 3.0 2.0 2.0 9.0 13.0 7.0 2.0 66.5 0.5
Bellushi Boys V 2.0 3.0 2.0 4.0 7.0 7.0 8.0 12.0 6.0 7.0 58.0 1.0
Craig`s Crushers 3.0 2.0 3.0 7.0 8.0 3.0 2.0 6.0 5.0 10.0 49.0 -3.0
Lander Loafers 8.0 6.0 8.0 2.0 3.0 1.0 1.0 4.0 2.0 1.0 36.0 6.0
WeHa Crusaders 1.0 4.0 1.0 1.0 1.0 5.5 4.0 1.0 4.0 6.0 28.5 -9.0



STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Balco Giants .3044 .2967 14.0 0.0
NJ Hitmen .2947 .2799 13.0 0.0
Waynes World .2897 .2844 12.0 0.0
Team Dirtball .2886 .3529 11.0 2.0
Southern Comfort .2827 .2594 10.0 -1.0
JoshShainin.com Dodgers .2814 .3243 9.0 4.0
Lander Loafers .2803 .2919 8.0 1.0
Dexflotoys .2796 .2713 7.0 -1.0
Desert Dogs .2791 .2243 6.0 -4.0
Sluggers .2790 .2848 5.0 -1.0
KB2 .2786 .3160 4.0 1.0
Craig`s Crushers .2755 .2709 3.0 -1.0
Bellushi Boys V .2738 .2885 2.0 0.0
WeHa Crusaders .2625 .2450 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Balco Giants 160 9 14.0 0.0
KB2 143 12 13.0 0.0
Sluggers 141 17 12.0 1.0
Desert Dogs 138 10 11.0 -1.0
Waynes World 119 11 9.5 0.5
Dexflotoys 119 10 9.5 -0.5
Southern Comfort 118 13 8.0 1.0
NJ Hitmen 117 10 7.0 -1.0
Lander Loafers 116 13 6.0 0.0
JoshShainin.com Dodgers 107 11 5.0 0.0
WeHa Crusaders 102 10 4.0 0.0
Bellushi Boys V 94 6 3.0 0.0
Craig`s Crushers 90 3 2.0 0.0
Team Dirtball 84 10 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Balco Giants 547 32 14.0 0.0
Desert Dogs 500 40 13.0 0.0
KB2 485 42 12.0 0.0
Sluggers 474 43 11.0 0.0
Southern Comfort 458 35 10.0 0.0
Dexflotoys 449 30 9.0 0.0
Lander Loafers 446 50 8.0 2.0
Waynes World 440 42 7.0 0.0
JoshShainin.com Dodgers 436 34 6.0 -2.0
NJ Hitmen 426 40 5.0 1.0
Team Dirtball 413 39 4.0 1.0
Craig`s Crushers 410 18 3.0 -2.0
Bellushi Boys V 398 28 2.0 0.0
WeHa Crusaders 384 37 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 541 45 14.0 1.0
Balco Giants 536 39 13.0 -1.0
Southern Comfort 505 41 12.0 1.0
Desert Dogs 503 36 11.0 -1.0
JoshShainin.com Dodgers 490 45 10.0 0.0
Dexflotoys 481 41 9.0 0.0
Team Dirtball 473 49 8.0 1.0
Craig`s Crushers 461 29 7.0 -1.0
KB2 460 37 6.0 0.0
NJ Hitmen 440 38 5.0 0.0
Bellushi Boys V 428 40 4.0 0.0
Waynes World 409 28 3.0 0.0
Lander Loafers 403 43 2.0 0.0
WeHa Crusaders 366 26 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Dexflotoys 98 8 14.0 0.0
Southern Comfort 83 10 13.0 0.0
Sluggers 76 5 12.0 0.0
NJ Hitmen 72 4 11.0 0.0
Desert Dogs 71 6 10.0 0.0
Team Dirtball 62 2 9.0 0.0
Craig`s Crushers 61 6 8.0 0.0
Bellushi Boys V 57 7 7.0 1.5
KB2 56 6 6.0 0.5
Balco Giants 55 4 4.5 -2.5
JoshShainin.com Dodgers 55 6 4.5 0.5
Lander Loafers 43 3 3.0 0.0
Waynes World 39 3 2.0 0.0
WeHa Crusaders 21 3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Team Dirtball 50 3 14.0 0.0
Balco Giants 46 5 13.0 0.0
KB2 44 7 12.0 4.5
Sluggers 43 4 10.0 -0.5
Southern Comfort 43 4 10.0 -0.5
Dexflotoys 43 4 10.0 -0.5
Desert Dogs 41 6 8.0 3.5
Bellushi Boys V 40 3 7.0 -0.5
WeHa Crusaders 39 0 5.5 -5.0
NJ Hitmen 39 4 5.5 1.0
JoshShainin.com Dodgers 37 1 4.0 -2.0
Craig`s Crushers 35 1 3.0 0.0
Waynes World 30 3 2.0 0.0
Lander Loafers 18 0 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Team Dirtball 3.36 5.60 14.0 0.0
Balco Giants 3.80 2.47 13.0 3.0
KB2 3.80 3.52 12.0 0.0
Southern Comfort 3.80 4.92 11.0 -2.0
Dexflotoys 3.85 2.89 10.0 -1.0
Waynes World 4.03 2.81 9.0 0.0
Bellushi Boys V 4.17 3.86 8.0 1.0
Sluggers 4.21 4.31 7.0 1.0
Desert Dogs 4.27 5.37 6.0 -2.0
NJ Hitmen 4.39 3.18 5.0 3.0
WeHa Crusaders 4.41 5.05 4.0 0.0
JoshShainin.com Dodgers 4.43 6.60 3.0 -2.0
Craig`s Crushers 4.45 4.39 2.0 -1.0
Lander Loafers 5.16 1.76 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Southern Comfort 1.232 1.542 14.0 0.0
Waynes World 1.253 1.125 13.0 0.0
Bellushi Boys V 1.290 1.308 12.0 0.0
Dexflotoys 1.294 1.302 11.0 1.0
Balco Giants 1.299 1.154 10.0 2.0
KB2 1.313 1.088 9.0 3.0
Sluggers 1.324 1.458 8.0 -1.0
Team Dirtball 1.327 1.896 7.0 -4.0
Craig`s Crushers 1.346 1.350 6.0 1.0
JoshShainin.com Dodgers 1.361 1.667 5.0 -2.0
Lander Loafers 1.370 0.717 4.0 3.0
Desert Dogs 1.377 1.281 3.0 -1.0
NJ Hitmen 1.394 1.261 2.0 0.0
WeHa Crusaders 1.408 1.486 1.0 -2.0
SAVES
Team Name
Year
Wk
PTS
+/-
Southern Comfort 45 1 14.0 0.0
JoshShainin.com Dodgers 43 0 13.0 0.0
Sluggers 40 4 12.0 0.0
NJ Hitmen 37 2 11.0 0.0
Dexflotoys 32 6 9.5 1.5
KB2 32 3 9.5 0.0
Balco Giants 31 2 8.0 -1.5
Waynes World 28 3 7.0 0.0
Bellushi Boys V 26 2 6.0 0.0
Craig`s Crushers 24 4 5.0 1.0
WeHa Crusaders 21 0 4.0 -1.0
Team Dirtball 18 0 3.0 0.0
Lander Loafers 17 1 2.0 0.0
Desert Dogs 5 2 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
KB2 626 61 14.0 0.0
Dexflotoys 580 48 13.0 0.0
JoshShainin.com Dodgers 569 52 12.0 0.0
Southern Comfort 528 54 11.0 0.0
Craig`s Crushers 512 41 10.0 0.0
Sluggers 493 37 9.0 0.0
Balco Giants 481 60 8.0 4.0
Bellushi Boys V 477 32 7.0 -1.0
WeHa Crusaders 473 35 6.0 -1.0
Desert Dogs 469 34 5.0 -1.0
NJ Hitmen 460 34 4.0 -1.0
Team Dirtball 442 32 3.0 0.0
Waynes World 402 34 2.0 0.0
Lander Loafers 223 11 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Ramon Hernandez  Bal act 6 135 2 0 0 0 0  193
18
 .280
.333
 8
3
 30
5
 31
4
 0
0
1B Todd Helton  Col act 0 0 145 0 0 0 0  286
24
 .308
.208
 5
0
 38
2
 43
3
 2
0
CI Adam LaRoche  Atl act 0 0 142 0 0 0 0  171
12
 .316
.083
 12
1
 31
1
 35
2
 0
0
3B Hank Blalock  Tex act 29 0 0 0 122 0 0  201
10
 .239
.100
 4
0
 23
0
 20
0
 0
0
SS Orlando Cabrera  LAA act 0 0 0 0 0 152 0  275
16
 .269
.375
 3
0
 25
0
 38
5
 14
1
MI Howie Kendrick  LAA act 2 0 44 28 1 0 0  226
22
 .296
.364
 4
0
 24
2
 21
1
 4
0
2B Dan Uggla  Fla act 1 0 0 151 0 0 0  305
25
 .256
.280
 14
1
 39
1
 48
2
 1
0
OF Michael Cuddyer  Min act 2 0 6 0 0 0 143  297
28
 .296
.393
 13
2
 61
8
 54
4
 3
0
OF Kenny Lofton  LAD act 2 0 0 0 0 0 120  199
22
 .307
.364
 3
1
 21
3
 36
8
 15
4
OF Aubrey Huff  Hou act 3 0 3 0 90 0 37  224
15
 .250
.400
 13
1
 38
2
 31
2
 0
0
OF Chad Tracy  Ari act 2 0 6 0 147 0 0  192
16
 .297
.500
 6
2
 21
3
 27
6
 1
0
OF Shane Victorino  Phi act 0 0 0 0 0 0 122  153
36
 .301
.361
 0
0
 10
4
 25
7
 2
1
UT Julio Lugo  LAD act 0 0 0 29 16 81 3  150
15
 .253
.267
 3
0
 16
3
 20
1
 8
0
stats of previously active hitters ----->
1B Jim Thome  CWS trd 136 0 3 0 0 0 0 50 .240 3 5 10 0
CI Jeff Kent  LAD trd 0 0 9 108 0 0 0 4 .500 0 1 0 0
3B Pedro Feliz  SF trd 0 0 0 0 159 2 3 59 .186 1 6 7 1
3B Chipper Jones  Atl res 2 0 0 0 105 0 0 107 .336 12 28 23 1
OF Scott Podsednik  CWS trd 2 0 0 0 0 0 135 47 .234 1 4 6 1
OF Luis Gonzalez  Ari rel 1 0 0 0 0 0 150 37 .459 1 8 6 0
OF Joey Gathright  KC res 1 0 0 0 0 0 130 61 .230 0 6 6 2
OF Marcus Thames  Det rel 46 0 0 0 0 0 59 10 .200 0 0 0 0
UT Jose Vidro  Was trd 2 0 8 107 0 0 0 12 .250 1 1 3 0
TOTAL:   3259
 259
  .2814
 .3243
  107
 11
  436
 34
  490
 45
  55
 6

 

Accumulated and Last Week's Stats for Reserved Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C