FSRU.com Chicago Cubs Double Play League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Bellushi Boys V Robert Stewart Cincinnati, OH
Balco Giants Daniel Klawitter St Paul, MN
Waynes World Wayne March New York, NY
Team Dirtball Brian Bojorquez San Pedro, CA
Southern Comfort David Mann Saltillo, Cuahuila
Taz Rob Barshop Franklin Park, IL
Craig's Crushers Craig Reed College Station, TX
Desert Dogs Scott Morehead Higley, AZ
Sluggers Jack D'Ignoti Elmont, NY
Lander Loafers Tom Haber Austin,NV
NJ Hitmen Stephen McCarthy Fords, NJ
KB2 Keith Monaco Boardman, OH
Dexflotoys Dexter Flores Cerritos, CA
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

JoshShainin.com 2006 Week 13 Roster:

Pos Name Team
C Ramon Hernandez Bal
1B Jim Thome CWS
3B Pedro Feliz SF
CI Todd Helton Col
2B Jose Vidro Was
SS Julio Lugo TB
MI Orlando Cabrera LAA
OF Scott Podsednik CWS
OF Vernon Wells Tor
OF Luis Gonzalez Ari
OF Michael Cuddyer Min
OF Kenny Lofton LAD
UT Dan Uggla Fla
P Cliff Lee Cle
P Erik Bedard Bal
P Javier Vazquez CWS
P Kevin Millwood Tex
P Akinori Otsuka Tex
P Jason Marquis Stl
P Cole Hamels Phi
P Jon Lester Bos
P Anthony Reyes Stl
R C.C. Sabathia Cle
R Chad Cordero Was
R Joe Borowski Fla
R Oliver Perez Pit
R Jorge Sosa Atl

Start of Week 13 Standings (two weeks left in first-half season):

CHICAGO CUBS STANDINGS
 

06.25.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Sluggers 7.0 14.0 13.0 14.0 11.5 11.5 8.0 8.0 13.0 13.0 113.0 -4.5
Dexflotoys 12.0 4.0 11.0 8.0 14.0 3.0 14.0 11.0 5.0 12.0 94.0 -0.5
Bellushi Boys V 10.0 9.0 5.5 10.0 4.0 11.5 10.0 12.0 14.0 7.0 93.0 -5.5
NJ Hitmen 1.0 12.0 10.0 6.0 8.0 13.0 5.0 10.0 11.0 8.0 84.0 1.5
JoshShainin.com Dodgers 5.0 10.0 14.0 13.0 9.0 9.0 1.0 1.0 10.0 11.0 83.0 5.0
Team Dirtball 14.0 1.0 3.0 9.0 13.0 14.0 11.0 13.0 1.0 2.0 81.0 -7.0
Taz 8.0 5.5 8.5 11.0 1.0 10.0 13.0 7.0 2.5 10.0 76.5 -0.5
Waynes World 2.0 5.5 7.0 5.0 7.0 8.0 12.0 14.0 7.0 6.0 73.5 6.0
Craig`s Crushers 13.0 3.0 4.0 3.5 11.5 3.0 9.0 9.0 12.0 4.0 72.0 7.0
Desert Dogs 4.0 11.0 8.5 12.0 6.0 1.0 4.0 6.0 4.0 5.0 61.5 -4.5
Balco Giants 11.0 13.0 5.5 2.0 2.0 6.0 7.0 2.0 7.0 3.0 58.5 -0.5
Southern Comfort 6.0 2.0 2.0 7.0 10.0 6.0 3.0 4.0 9.0 9.0 58.0 3.5
KB2 9.0 7.0 1.0 1.0 5.0 3.0 2.0 3.0 7.0 14.0 52.0 -1.5
Lander Loafers 3.0 8.0 12.0 3.5 3.0 6.0 6.0 5.0 2.5 1.0 50.0 1.5

STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Team Dirtball .3013 .2566 14.0 0.0
Craig`s Crushers .2889 .3333 13.0 0.0
Dexflotoys .2815 .2788 12.0 0.0
Balco Giants .2798 .2944 11.0 2.0
Bellushi Boys V .2793 .2632 10.0 0.0
KB2 .2792 .3382 9.0 2.0
Taz .2790 .3164 8.0 0.0
Sluggers .2778 .2445 7.0 -4.0
Southern Comfort .2761 .3080 6.0 0.0
JoshShainin.com Dodgers .2745 .2896 5.0 0.0
Desert Dogs .2689 .2763 4.0 1.0
Lander Loafers .2688 .2374 3.0 -1.0
Waynes World .2663 .2835 2.0 1.0
NJ Hitmen .2647 .2560 1.0 -1.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 152 15 14.0 0.0
Balco Giants 136 8 13.0 0.0
NJ Hitmen 135 12 12.0 1.0
Desert Dogs 132 6 11.0 -1.0
JoshShainin.com Dodgers 127 14 10.0 1.5
Bellushi Boys V 121 5 9.0 -1.0
Lander Loafers 119 6 8.0 -0.5
KB2 118 8 7.0 0.0
Waynes World 114 9 5.5 1.5
Taz 114 6 5.5 -0.5
Dexflotoys 110 4 4.0 -1.0
Craig`s Crushers 109 14 3.0 2.0
Southern Comfort 106 6 2.0 0.0
Team Dirtball 104 1 1.0 -2.0
RBIS
Team Name
Year
Wk
PTS
+/-
JoshShainin.com Dodgers 518 41 14.0 1.0
Sluggers 517 33 13.0 -1.0
Lander Loafers 497 43 12.0 2.0
Dexflotoys 490 28 11.0 -1.0
NJ Hitmen 488 41 10.0 1.0
Desert Dogs 481 26 8.5 -2.5
Taz 481 37 8.5 0.5
Waynes World 467 32 7.0 1.0
Bellushi Boys V 457 21 5.5 -1.5
Balco Giants 457 35 5.5 1.5
Craig`s Crushers 454 58 4.0 1.0
Team Dirtball 448 22 3.0 -2.0
Southern Comfort 430 36 2.0 0.0
KB2 424 32 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 554 44 14.0 0.0
JoshShainin.com Dodgers 549 41 13.0 0.0
Desert Dogs 515 31 12.0 0.0
Taz 507 45 11.0 1.5
Bellushi Boys V 499 37 10.0 0.5
Team Dirtball 496 25 9.0 -2.0
Dexflotoys 488 36 8.0 0.5
Southern Comfort 484 32 7.0 -0.5
NJ Hitmen 482 37 6.0 0.0
Waynes World 472 41 5.0 1.0
Lander Loafers 470 28 3.5 -1.5
Craig`s Crushers 470 49 3.5 1.0
Balco Giants 451 30 2.0 -0.5
KB2 425 37 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Dexflotoys 81 6 14.0 0.0
Team Dirtball 77 4 13.0 0.0
Sluggers 74 3 11.5 -0.5
Craig`s Crushers 74 7 11.5 0.5
Southern Comfort 69 4 10.0 0.0
JoshShainin.com Dodgers 66 7 9.0 1.5
NJ Hitmen 65 6 8.0 0.5
Waynes World 64 2 7.0 -2.0
Desert Dogs 63 6 6.0 0.0
KB2 58 5 5.0 0.0
Bellushi Boys V 52 5 4.0 0.0
Lander Loafers 51 5 3.0 0.0
Balco Giants 50 5 2.0 0.0
Taz 45 3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Team Dirtball 57 5 14.0 0.0
NJ Hitmen 50 4 13.0 0.0
Sluggers 47 2 11.5 -0.5
Bellushi Boys V 47 3 11.5 1.0
Taz 46 2 10.0 -0.5
JoshShainin.com Dodgers 44 4 9.0 0.0
Waynes World 41 3 8.0 1.0
Lander Loafers 39 5 6.0 2.0
Balco Giants 39 1 6.0 -1.0
Southern Comfort 39 1 6.0 -1.0
KB2 36 1 3.0 -2.0
Dexflotoys 36 4 3.0 1.5
Craig`s Crushers 36 4 3.0 1.5
Desert Dogs 34 1 1.0 -2.0
ERA
Team Name
Year
Wk
PTS
+/-
Dexflotoys 3.59 3.15 14.0 0.0
Taz 3.91 4.69 13.0 0.0
Waynes World 4.00 2.66 12.0 2.0
Team Dirtball 4.01 4.63 11.0 -1.0
Bellushi Boys V 4.10 5.02 10.0 -1.0
Craig`s Crushers 4.23 4.95 9.0 0.0
Sluggers 4.27 3.65 8.0 1.0
Balco Giants 4.27 5.09 7.0 -1.0
Lander Loafers 4.41 4.75 6.0 0.0
NJ Hitmen 4.43 4.74 5.0 0.0
Desert Dogs 4.43 4.30 4.0 0.0
Southern Comfort 4.64 5.30 3.0 0.0
KB2 4.73 5.51 2.0 0.0
JoshShainin.com Dodgers 4.99 5.15 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Waynes World 1.238 1.066 14.0 0.0
Team Dirtball 1.261 1.337 13.0 0.0
Bellushi Boys V 1.272 1.540 12.0 0.0
Dexflotoys 1.301 1.267 11.0 1.0
NJ Hitmen 1.309 1.449 10.0 -1.0
Craig`s Crushers 1.322 1.381 9.0 1.0
Sluggers 1.322 1.341 8.0 1.0
Taz 1.330 1.545 7.0 -2.0
Desert Dogs 1.350 1.295 6.0 0.0
Lander Loafers 1.357 1.319 5.0 0.0
Southern Comfort 1.357 1.232 4.0 0.0
KB2 1.382 1.480 3.0 0.0
Balco Giants 1.389 1.435 2.0 0.0
JoshShainin.com Dodgers 1.413 1.387 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Bellushi Boys V 54 5 14.0 0.5
Sluggers 53 4 13.0 -0.5
Craig`s Crushers 51 5 12.0 0.0
NJ Hitmen 44 3 11.0 0.0
JoshShainin.com Dodgers 39 2 10.0 0.0
Southern Comfort 30 5 9.0 4.0
Waynes World 29 3 7.0 0.5
KB2 29 2 7.0 -1.5
Balco Giants 29 2 7.0 -1.5
Dexflotoys 27 1 5.0 -1.5
Desert Dogs 23 0 4.0 0.0
Taz 21 0 2.5 -0.5
Lander Loafers 21 3 2.5 0.5
Team Dirtball 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
KB2 569 46 14.0 0.0
Sluggers 549 53 13.0 0.0
Dexflotoys 539 48 12.0 0.0
JoshShainin.com Dodgers 526 48 11.0 1.0
Taz 524 51 10.0 1.0
Southern Comfort 515 44 9.0 1.0
NJ Hitmen 514 44 8.0 1.0
Bellushi Boys V 513 28 7.0 -4.0
Waynes World 512 44 6.0 0.0
Desert Dogs 494 30 5.0 0.0
Craig`s Crushers 473 42 4.0 0.0
Balco Giants 430 25 3.0 0.0
Team Dirtball 427 43 2.0 0.0
Lander Loafers 336 28 1.0 0.0

 

 

Return to JoshShainin.com FSRU.com Baseball League Home Page

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page