FSRU.com Chicago Cubs Double Play League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Bellushi Boys V Robert Stewart Cincinnati, OH
Balco Giants Daniel Klawitter St Paul, MN
Waynes World Wayne March New York, NY
Team Dirtball Brian Bojorquez San Pedro, CA
Southern Comfort David Mann Saltillo, Cuahuila
Taz Rob Barshop Franklin Park, IL
Craig's Crushers Craig Reed College Station, TX
Desert Dogs Scott Morehead Higley, AZ
Sluggers Jack D'Ignoti Elmont, NY
Lander Loafers Tom Haber Austin,NV
NJ Hitmen Stephen McCarthy Fords, NJ
KB2 Keith Monaco Boardman, OH
Dexflotoys Dexter Flores Cerritos, CA
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

JoshShainin.com 2006 Week 14 Roster:

Pos Name Team
C Ramon Hernandez Bal
1B Jim Thome CWS
3B Chipper Jones Atl
CI Todd Helton Col
2B Dan Uggla Fla
SS Julio Lugo TB
MI Orlando Cabrera LAA
OF Scott Podsednik CWS
OF Pedro Feliz SF
OF Luis Gonzalez Ari
OF Michael Cuddyer Min
OF Aubrey Huff TB
UT Kenny Lofton LAD
P Cliff Lee Cle
P Erik Bedard Bal
P Javier Vazquez CWS
P Chris Capuano Mil
P Josh Johnson Fla
P Cole Hamels Phi
P Jon Lester Bos
P Anthony Reyes Stl
P Jeremy Sowers Cle
R Jose Vidro Was
R Chad Cordero Was
R Akinori Otsuka Tex
R Joe Borowski Fla
R Kevin Millwood Tex

Start of Week 14 Standings (one week left in first-half season):

CHICAGO CUBS STANDINGS
 

07.02.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Sluggers 7.0 14.0 14.0 14.0 12.0 13.0 9.0 7.0 13.0 13.0 116.0 3.0
Dexflotoys 12.0 5.0 10.0 8.0 14.0 4.5 14.0 11.0 5.5 12.0 96.0 2.0
JoshShainin.com Dodgers 6.0 11.0 13.0 13.0 10.5 10.0 1.0 1.0 10.0 11.0 86.5 3.5
Team Dirtball 14.0 1.0 6.0 10.0 13.0 14.0 12.0 13.0 1.0 2.0 86.0 5.0
Bellushi Boys V 9.0 8.0 4.5 11.0 3.0 9.0 10.0 12.0 14.0 5.0 85.5 -7.5
NJ Hitmen 1.0 12.0 12.0 5.5 6.0 12.0 5.0 9.0 11.0 7.5 81.0 -3.0
Taz 8.0 4.0 9.0 9.0 1.0 11.0 13.0 8.0 2.0 10.0 75.0 -1.5
Waynes World 2.0 6.0 7.0 4.0 7.5 8.0 11.0 14.0 8.5 6.0 74.0 0.5
Craig`s Crushers 13.0 3.0 3.0 3.0 10.5 1.0 8.0 10.0 12.0 4.0 67.5 -4.5
Desert Dogs 3.0 10.0 8.0 12.0 7.5 2.5 6.0 6.0 3.5 9.0 67.5 6.0
Balco Giants 11.0 13.0 4.5 2.0 2.0 7.0 7.0 3.0 7.0 3.0 59.5 1.0
Southern Comfort 10.0 2.0 2.0 7.0 9.0 6.0 3.0 4.0 8.5 7.5 59.0 1.0
Lander Loafers 4.0 7.0 11.0 5.5 5.0 4.5 4.0 5.0 3.5 1.0 50.5 0.5
KB2 5.0 9.0 1.0 1.0 4.0 2.5 2.0 2.0 5.5 14.0 46.0 -6.0

STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Team Dirtball .3042 .3368 14.0 0.0
Craig`s Crushers .2919 .3306 13.0 0.0
Dexflotoys .2831 .3026 12.0 0.0
Balco Giants .2801 .2838 11.0 0.0
Southern Comfort .2799 .3238 10.0 4.0
Bellushi Boys V .2789 .2750 9.0 -1.0
Taz .2776 .2622 8.0 0.0
Sluggers .2767 .2656 7.0 0.0
JoshShainin.com Dodgers .2764 .3004 6.0 1.0
KB2 .2754 .2216 5.0 -4.0
Lander Loafers .2712 .2992 4.0 1.0
Desert Dogs .2701 .2869 3.0 -1.0
Waynes World .2679 .2873 2.0 0.0
NJ Hitmen .2667 .2930 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 167 15 14.0 0.0
Balco Giants 152 16 13.0 0.0
NJ Hitmen 145 10 12.0 0.0
JoshShainin.com Dodgers 138 11 11.0 1.0
Desert Dogs 135 3 10.0 -1.0
KB2 132 14 9.0 2.0
Bellushi Boys V 131 10 8.0 -1.0
Lander Loafers 129 10 7.0 -1.0
Waynes World 124 10 6.0 0.5
Dexflotoys 122 12 5.0 1.0
Taz 121 7 4.0 -1.5
Craig`s Crushers 118 9 3.0 0.0
Southern Comfort 114 8 2.0 0.0
Team Dirtball 113 9 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Sluggers 562 45 14.0 1.0
JoshShainin.com Dodgers 559 41 13.0 -1.0
NJ Hitmen 538 50 12.0 2.0
Lander Loafers 532 35 11.0 -1.0
Dexflotoys 528 38 10.0 -1.0
Taz 523 42 9.0 0.5
Desert Dogs 517 36 8.0 -0.5
Waynes World 511 44 7.0 0.0
Team Dirtball 497 49 6.0 3.0
Balco Giants 496 39 4.5 -1.0
Bellushi Boys V 496 39 4.5 -1.0
Craig`s Crushers 490 36 3.0 -1.0
Southern Comfort 471 41 2.0 0.0
KB2 455 31 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 599 45 14.0 0.0
JoshShainin.com Dodgers 598 49 13.0 0.0
Desert Dogs 546 31 12.0 0.0
Bellushi Boys V 541 42 11.0 1.0
Team Dirtball 538 42 10.0 1.0
Taz 534 27 9.0 -2.0
Dexflotoys 533 45 8.0 0.0
Southern Comfort 524 40 7.0 0.0
Lander Loafers 522 52 5.5 2.0
NJ Hitmen 522 40 5.5 -0.5
Waynes World 515 43 4.0 -1.0
Craig`s Crushers 510 40 3.0 -0.5
Balco Giants 493 42 2.0 0.0
KB2 453 28 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Dexflotoys 86 5 14.0 0.0
Team Dirtball 85 8 13.0 0.0
Sluggers 79 5 12.0 0.5
Craig`s Crushers 75 1 10.5 -1.0
JoshShainin.com Dodgers 75 9 10.5 1.5
Southern Comfort 72 3 9.0 -1.0
Desert Dogs 69 6 7.5 1.5
Waynes World 69 5 7.5 0.5
NJ Hitmen 67 2 6.0 -2.0
Lander Loafers 60 9 5.0 2.0
KB2 59 1 4.0 -1.0
Bellushi Boys V 54 2 3.0 -1.0
Balco Giants 52 2 2.0 0.0
Taz 48 3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Team Dirtball 58 1 14.0 0.0
Sluggers 52 5 13.0 1.5
NJ Hitmen 51 1 12.0 -1.0
Taz 50 4 11.0 1.0
JoshShainin.com Dodgers 49 5 10.0 1.0
Bellushi Boys V 47 0 9.0 -2.5
Waynes World 44 3 8.0 0.0
Balco Giants 43 4 7.0 1.0
Southern Comfort 41 2 6.0 0.0
Dexflotoys 40 4 4.5 1.5
Lander Loafers 40 1 4.5 -1.5
Desert Dogs 39 5 2.5 1.5
KB2 39 3 2.5 -0.5
Craig`s Crushers 38 2 1.0 -2.0
ERA
Team Name
Year
Wk
PTS
+/-
Dexflotoys 3.57 3.45 14.0 0.0
Taz 3.86 3.18 13.0 0.0
Team Dirtball 4.09 5.00 12.0 1.0
Waynes World 4.12 5.87 11.0 -1.0
Bellushi Boys V 4.14 4.82 10.0 0.0
Sluggers 4.20 3.21 9.0 1.0
Craig`s Crushers 4.22 3.97 8.0 -1.0
Balco Giants 4.32 4.79 7.0 0.0
Desert Dogs 4.40 4.04 6.0 2.0
NJ Hitmen 4.45 4.82 5.0 0.0
Lander Loafers 4.51 6.07 4.0 -2.0
Southern Comfort 4.61 4.22 3.0 0.0
KB2 4.73 4.69 2.0 0.0
JoshShainin.com Dodgers 5.08 5.97 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Waynes World 1.249 1.413 14.0 0.0
Team Dirtball 1.269 1.349 13.0 0.0
Bellushi Boys V 1.287 1.554 12.0 0.0
Dexflotoys 1.303 1.324 11.0 0.0
Craig`s Crushers 1.309 1.125 10.0 1.0
NJ Hitmen 1.322 1.521 9.0 -1.0
Taz 1.327 1.275 8.0 1.0
Sluggers 1.327 1.393 7.0 -1.0
Desert Dogs 1.335 1.168 6.0 0.0
Lander Loafers 1.373 1.652 5.0 0.0
Southern Comfort 1.376 1.633 4.0 0.0
Balco Giants 1.378 1.271 3.0 1.0
KB2 1.388 1.458 2.0 -1.0
JoshShainin.com Dodgers 1.448 1.788 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Bellushi Boys V 59 5 14.0 0.0
Sluggers 56 3 13.0 0.0
Craig`s Crushers 54 3 12.0 0.0
NJ Hitmen 47 3 11.0 0.0
JoshShainin.com Dodgers 40 1 10.0 0.0
Waynes World 33 4 8.5 1.5
Southern Comfort 33 3 8.5 -0.5
Balco Giants 32 3 7.0 0.0
Dexflotoys 30 3 5.5 0.5
KB2 30 1 5.5 -1.5
Desert Dogs 23 0 3.5 -0.5
Lander Loafers 23 2 3.5 1.0
Taz 21 0 2.0 -0.5
Team Dirtball 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
KB2 621 52 14.0 0.0
Sluggers 592 43 13.0 0.0
Dexflotoys 586 47 12.0 0.0
JoshShainin.com Dodgers 579 53 11.0 0.0
Taz 563 39 10.0 0.0
Desert Dogs 554 60 9.0 4.0
NJ Hitmen 552 38 7.5 -0.5
Southern Comfort 552 37 7.5 -1.5
Waynes World 547 35 6.0 0.0
Bellushi Boys V 533 20 5.0 -2.0
Craig`s Crushers 512 39 4.0 0.0
Balco Giants 481 51 3.0 0.0
Team Dirtball 473 46 2.0 0.0
Lander Loafers 367 31 1.0 0.0

Only 3 DAYS left in the first-half season...and it is tight:

CHICAGO CUBS STANDINGS
 

07.06.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Sluggers 5.0 14.0 13.0 13.0 12.0 12.5 9.0 7.0 14.0 13.0 112.5 -3.5
Dexflotoys 11.0 4.5 8.0 8.0 14.0 4.5 14.0 10.0 6.0 12.0 92.0 -4.0
JoshShainin.com Dodgers 7.0 11.0 14.0 14.0 11.0 10.5 1.0 1.0 10.0 11.0 90.5 4.0
Team Dirtball 14.0 2.0 5.0 11.0 13.0 14.0 12.0 13.0 1.0 3.0 88.0 2.0
Bellushi Boys V 9.0 9.0 4.0 10.0 3.0 9.0 11.0 12.0 13.0 6.0 86.0 0.5
NJ Hitmen 1.0 12.0 11.0 5.0 7.0 12.5 4.0 9.0 11.0 9.0 81.5 0.5
Taz 8.0 4.5 10.0 9.0 1.0 10.5 13.0 8.0 2.0 10.0 76.0 1.0
Waynes World 2.0 6.0 7.0 4.0 8.0 8.0 10.0 14.0 8.5 8.0 75.5 1.5
Craig`s Crushers 13.0 3.0 3.0 3.0 9.0 1.5 8.0 11.0 12.0 4.0 67.5 0.0
Desert Dogs 3.0 10.0 9.0 12.0 6.0 1.5 6.0 6.0 3.5 5.0 62.0 -5.5
Balco Giants 12.0 13.0 6.0 2.0 2.0 7.0 7.0 3.0 7.0 2.0 61.0 1.5
Southern Comfort 10.0 1.0 2.0 7.0 10.0 6.0 3.0 4.0 8.5 7.0 58.5 -0.5
Lander Loafers 4.0 8.0 12.0 6.0 4.0 4.5 5.0 5.0 3.5 1.0 53.0 2.5
KB2 6.0 7.0 1.0 1.0 5.0 3.0 2.0 2.0 5.0 14.0 46.0 0.0

STANDINGS BY CATEGORY