FSRU.com Chicago Cubs Double Play League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Bellushi Boys V Robert Stewart Cincinnati, OH
Balco Giants Daniel Klawitter St Paul, MN
Waynes World Wayne March New York, NY
Team Dirtball Brian Bojorquez San Pedro, CA
Southern Comfort David Mann Saltillo, Cuahuila
Taz Rob Barshop Franklin Park, IL
Craig's Crushers Craig Reed College Station, TX
Desert Dogs Scott Morehead Higley, AZ
Sluggers Jack D'Ignoti Elmont, NY
Lander Loafers Tom Haber Austin,NV
NJ Hitmen Stephen McCarthy Fords, NJ
KB2 Keith Monaco Boardman, OH
Dexflotoys Dexter Flores Cerritos, CA
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

JoshShainin.com 2006 Week 14 Roster:

Pos Name Team
C Ramon Hernandez Bal
1B Jim Thome CWS
3B Chipper Jones Atl
CI Todd Helton Col
2B Dan Uggla Fla
SS Julio Lugo TB
MI Orlando Cabrera LAA
OF Scott Podsednik CWS
OF Pedro Feliz SF
OF Luis Gonzalez Ari
OF Michael Cuddyer Min
OF Aubrey Huff TB
UT Kenny Lofton LAD
P Cliff Lee Cle
P Erik Bedard Bal
P Javier Vazquez CWS
P Chris Capuano Mil
P Josh Johnson Fla
P Cole Hamels Phi
P Jon Lester Bos
P Anthony Reyes Stl
P Jeremy Sowers Cle
R Jose Vidro Was
R Chad Cordero Was
R Akinori Otsuka Tex
R Joe Borowski Fla
R Kevin Millwood Tex

FINAL FIRST-HALF STANDINGS:

CHICAGO CUBS STANDINGS
 

07.09.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Sluggers 5.0 14.0 13.0 13.0 12.0 12.5 10.0 7.0 14.0 12.0 112.5 -3.5
Dexflotoys 10.0 4.0 9.0 8.0 14.0 6.5 14.0 12.0 6.5 13.0 97.0 1.0
JoshShainin.com Dodgers 7.0 11.0 14.0 14.0 11.0 12.5 1.0 1.0 10.0 11.0 92.5 6.0
Bellushi Boys V 8.0 8.5 6.0 9.5 3.0 9.0 12.0 11.0 13.0 8.5 88.5 3.0
Team Dirtball 14.0 1.5 4.0 12.0 13.0 14.0 11.0 13.0 1.0 2.0 85.5 -0.5
Taz 11.0 6.0 11.0 9.5 1.0 11.0 13.0 8.0 3.5 10.0 84.0 9.0
NJ Hitmen 2.0 12.0 10.0 5.0 6.0 10.0 4.0 9.0 11.0 5.0 74.0 -7.0
Waynes World 1.0 5.0 5.0 3.0 7.0 8.0 9.0 14.0 8.5 8.5 69.0 -5.0
Desert Dogs 4.0 10.0 8.0 11.0 8.0 4.5 8.0 6.0 2.0 7.0 68.5 1.0
Craig`s Crushers 13.0 3.0 3.0 4.0 9.0 1.0 7.0 10.0 12.0 4.0 66.0 -1.5
Balco Giants 12.0 13.0 7.0 2.0 2.0 6.5 6.0 3.0 6.5 3.0 61.0 1.5
Southern Comfort 9.0 1.5 2.0 7.0 10.0 4.5 3.0 4.0 8.5 6.0 55.5 -3.5
Lander Loafers 3.0 7.0 12.0 6.0 4.0 3.0 5.0 5.0 3.5 1.0 49.5 -1.0
KB2 6.0 8.5 1.0 1.0 5.0 2.0 2.0 2.0 5.0 14.0 46.5 0.5

STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Team Dirtball .3032 .2921 14.0 0.0
Craig`s Crushers .2873 .2349 13.0 0.0
Balco Giants .2818 .2988 12.0 1.0
Taz .2817 .3271 11.0 3.0
Dexflotoys .2810 .2564 10.0 -2.0
Southern Comfort .2808 .2910 9.0 -1.0
Bellushi Boys V .2794 .2848 8.0 -1.0
JoshShainin.com Dodgers .2790 .3091 7.0 1.0
KB2 .2782 .3128 6.0 1.0
Sluggers .2738 .2375 5.0 -2.0
Desert Dogs .2698 .2650 4.0 1.0
Lander Loafers .2685 .2376 3.0 -1.0
NJ Hitmen .2667 .2656 2.0 1.0
Waynes World .2655 .2371 1.0 -1.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Sluggers 177 10 14.0 0.0
Balco Giants 162 10 13.0 0.0
NJ Hitmen 154 9 12.0 0.0
JoshShainin.com Dodgers 151 13 11.0 0.0
Desert Dogs 148 13 10.0 0.0
KB2 143 11 8.5 -0.5
Bellushi Boys V 143 12 8.5 0.5
Lander Loafers 141 12 7.0 0.0
Taz 135 14 6.0 2.0
Waynes World 133 9 5.0 -1.0
Dexflotoys 131 9 4.0 -1.0
Craig`s Crushers 127 9 3.0 0.0
Southern Comfort 124 10 1.5 -0.5
Team Dirtball 124 11 1.5 0.5
RBIS
Team Name
Year
Wk
PTS
+/-
JoshShainin.com Dodgers 612 53 14.0 1.0
Sluggers 603 41 13.0 -1.0
Lander Loafers 578 46 12.0 1.0
Taz 575 52 11.0 2.0
NJ Hitmen 561 23 10.0 -2.0
Dexflotoys 558 30 9.0 -1.0
Desert Dogs 556 39 8.0 0.0
Balco Giants 550 54 7.0 2.5
Bellushi Boys V 549 53 6.0 1.5
Waynes World 544 33 5.0 -2.0
Team Dirtball 542 45 4.0 -2.0
Craig`s Crushers 528 38 3.0 0.0
Southern Comfort 515 44 2.0 0.0
KB2 505 50 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
JoshShainin.com Dodgers 654 56 14.0 1.0
Sluggers 646 47 13.0 -1.0
Team Dirtball 605 67 12.0 2.0
Desert Dogs 600 54 11.0 -1.0
Taz 590 56 9.5 0.5
Bellushi Boys V 590 49 9.5 -1.5
Dexflotoys 575 42 8.0 0.0
Southern Comfort 565 41 7.0 0.0
Lander Loafers 563 41 6.0 0.5
NJ Hitmen 551 29 5.0 -0.5
Craig`s Crushers 548 38 4.0 1.0
Waynes World 547 32 3.0 -1.0
Balco Giants 539 46 2.0 0.0
KB2 499 46 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Dexflotoys 101 15 14.0 0.0
Team Dirtball 90 5 13.0 0.0
Sluggers 85 6 12.0 0.0
JoshShainin.com Dodgers 82 7 11.0 0.5
Southern Comfort 81 9 10.0 1.0
Craig`s Crushers 79 4 9.0 -1.5
Desert Dogs 77 8 8.0 0.5
Waynes World 74 5 7.0 -0.5
NJ Hitmen 71 4 6.0 0.0
KB2 66 7 5.0 1.0
Lander Loafers 63 3 4.0 -1.0
Bellushi Boys V 61 7 3.0 0.0
Balco Giants 56 4 2.0 0.0
Taz 51 3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Team Dirtball 61 3 14.0 0.0
Sluggers 57 5 12.5 -0.5
JoshShainin.com Dodgers 57 8 12.5 2.5
Taz 55 5 11.0 0.0
NJ Hitmen 54 3 10.0 -2.0
Bellushi Boys V 52 5 9.0 0.0
Waynes World 48 4 8.0 0.0
Dexflotoys 45 5 6.5 2.0
Balco Giants 45 2 6.5 -0.5
Southern Comfort 42 1 4.5 -1.5
Desert Dogs 42 3 4.5 2.0
Lander Loafers 41 1 3.0 -1.5
KB2 40 1 2.0 -0.5
Craig`s Crushers 39 1 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Dexflotoys 3.61 3.92 14.0 0.0
Taz 3.85 3.75 13.0 0.0
Bellushi Boys V 4.14 4.10 12.0 2.0
Team Dirtball 4.17 5.15 11.0 -1.0
Sluggers 4.23 4.62 10.0 1.0
Waynes World 4.24 5.80 9.0 -2.0
Desert Dogs 4.30 2.68 8.0 2.0
Craig`s Crushers 4.32 5.37 7.0 -1.0
Balco Giants 4.34 4.66 6.0 -1.0
Lander Loafers 4.45 3.48 5.0 1.0
NJ Hitmen 4.51 5.47 4.0 -1.0
Southern Comfort 4.65 5.23 3.0 0.0
KB2 4.77 5.30 2.0 0.0
JoshShainin.com Dodgers 4.98 3.98 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Waynes World 1.266 1.472 14.0 0.0
Team Dirtball 1.296 1.647 13.0 0.0
Dexflotoys 1.298 1.256 12.0 1.0
Bellushi Boys V 1.304 1.485 11.0 -1.0
Craig`s Crushers 1.314 1.366 10.0 0.0
NJ Hitmen 1.322 1.318 9.0 0.0
Taz 1.322 1.267 8.0 0.0
Sluggers 1.322 1.264 7.0 0.0
Desert Dogs 1.327 1.190 6.0 0.0
Lander Loafers 1.363 1.194 5.0 0.0
Southern Comfort 1.375 1.349 4.0 0.0
Balco Giants 1.380 1.407 3.0 0.0
KB2 1.404 1.607 2.0 0.0
JoshShainin.com Dodgers 1.435 1.313 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Sluggers 62 6 14.0 1.0
Bellushi Boys V 60 1 13.0 -1.0
Craig`s Crushers 56 2 12.0 0.0
NJ Hitmen 51 4 11.0 0.0
JoshShainin.com Dodgers 40 0 10.0 0.0
Waynes World 38 5 8.5 0.0
Southern Comfort 38 5 8.5 0.0
Dexflotoys 35 5 6.5 1.0
Balco Giants 35 3 6.5 -0.5
KB2 32 2 5.0 -0.5
Taz 24 3 3.5 1.5
Lander Loafers 24 1 3.5 0.0
Desert Dogs 23 0 2.0 -1.5
Team Dirtball 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
KB2 672 51 14.0 0.0
Dexflotoys 649 63 13.0 1.0
Sluggers 643 51 12.0 -1.0
JoshShainin.com Dodgers 634 55 11.0 0.0
Taz 611 48 10.0 0.0
Waynes World 593 46 8.5 2.5
Bellushi Boys V 593 60 8.5 3.5
Desert Dogs 590 36 7.0 -2.0
Southern Comfort 588 36 6.0 -1.5
NJ Hitmen 585 33 5.0 -2.5
Craig`s Crushers 548 36 4.0 0.0
Balco Giants 506 25 3.0 0.0
Team Dirtball 505 32 2.0 0.0
Lander Loafers 393 26 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Pos 
Team  Name
Tm
Sta
2006 Games by Position
AB
AVG
HR
RBI
R
SB
DH
C
1B
2B
3B
SS
OF
C Ramon Hernandez  Bal act 6 77 1 0 0 0 0  308
20
 .273
.250
 15
0
 61
2
 35
3
 1
0
1B Jim Thome  CWS act 75 0 3 0 0 0 0  289
32
 .298
.344
 30
3
 77
9
 69
6
 0
0
CI Todd Helton  Col act 0 0 73 0 0 0 0  249
21
 .293
.238
 9
2
 39
5
 50
4
 1
0
3B Chipper Jones  Atl act 2 0 0 0 68 0 0  20
20
 .550
.550
 1
1
 7
7
 7
7
 0
0
SS Julio Lugo  TB act 0 0 0 0 0 60 0  221
27
 .303
.296
 9
1
 20
2
 41
5
 12
2
MI Orlando Cabrera  LAA act 0 0 0 0 0 84 0  209
24
 .301
.208
 2
1
 27
3
 36
2
 6
0
2B Dan Uggla  Fla act 1 0 0 76 0 0 0  170
29
 .312
.310
 9
0
 34
7
 33
6
 2
1
OF Scott Podsednik  CWS act 0 0 0 0 0 0 79  312
33
 .276
.364
 2
0
 33
1
 63
4
 29
4
OF Pedro Feliz  SF act 0 0 0 0 89 0 2  350
29
 .274
.310
 15
2
 62
6
 49
4
 0
0
OF Luis Gonzalez  Ari act 1 0 0 0 0 0 81  309
21
 .259
.143
 7
1
 38
2
 51
1
 0
0
OF Michael Cuddyer  Min act 1 0 6 0 0 0 68  137
23
 .234
.217
 5
0
 26
0
 26
4
 0
0
OF Aubrey Huff  TB act 3 0 0 0 60 0 0  27
27
 .407
.407
 2
2
 5
5
 6
6
 0
0
UT