FSRU.com Arizona Diamondbacks 5x5 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Clydesdales Jim Wilbanks Imperial, MO
Lamar County Camels Paythan Whiddon Purvis, MS
Flying Circus Steve Waters Sparks, NV
The Loiks Tom O'Neil Port Jefferson, NY
JG Machine Gary Haroutunian Helena, AL
Holy Man John Maisto Warwick, NY
Screamin Beavers Daniel Klawitter St Paul, MN
Second City Rob Barshop Franklin Park, IL
BBQ Seth Mandl New York, NY
Virginia Generals Jason Fream Maurertown, VA
Vipers Ernest Montoya Albuquerque, NM
Da Boys Jack D'Ignoti Elmont, NY
Benjamin Red Sox Don Lane Brentwood, NH
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

ARIZONA DIAMONDBACKS STANDINGS

10.01.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Vipers 13.0 12.0 14.0 13.0 6.0 12.0 11.0 9.0 10.5 9.0 109.5 -1.0
JG Machine 11.0 14.0 12.0 14.0 13.0 6.0 9.0 7.0 12.0 11.0 109.0 7.0
Benjamin Red Sox 8.0 11.0 8.0 11.0 11.0 13.0 7.0 14.0 9.0 12.0 104.0 2.5
Screamin Beavers 14.0 13.0 13.0 12.0 8.0 9.0 6.0 6.0 2.0 7.0 90.0 -3.0
Virginia Generals 12.0 4.0 10.0 7.0 1.0 14.0 12.0 11.0 7.0 10.0 88.0 2.5
BBQ 3.0 3.0 4.0 6.0 14.0 11.0 14.0 13.0 13.0 4.0 85.0 -3.0
Da Boys 4.0 7.5 7.0 9.0 10.0 10.0 8.0 10.0 4.0 13.0 82.5 5.5
Flying Circus 9.0 10.0 11.0 10.0 7.0 3.0 4.0 4.0 6.0 3.0 67.0 4.0
Masked Debators 7.0 2.0 2.0 4.0 12.0 5.0 3.0 8.0 8.0 14.0 65.0 3.5
Clydesdales 6.0 9.0 6.0 8.0 5.0 2.0 5.0 5.0 5.0 8.0 59.0 -2.5
The Loiks 5.0 7.5 5.0 3.0 9.0 7.0 10.0 1.0 3.0 5.0 55.5 -3.5
Lamar County Camels 1.0 6.0 3.0 2.0 2.0 8.0 13.0 12.0 1.0 6.0 54.0 -3.0
JoshShainin.com Dodgers 10.0 5.0 9.0 5.0 3.0 1.0 1.0 2.0 10.5 2.0 48.5 -9.5
Holy Man 2.0 1.0 1.0 1.0 4.0 4.0 2.0 3.0 14.0 1.0 33.0 0.5



STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Screamin Beavers .2942 .2988 14.0 0.0
Vipers .2886 .2429 13.0 0.0
Virginia Generals .2867 .3472 12.0 0.0
JG Machine .2853 .3114 11.0 0.0
JoshShainin.com Dodgers .2821 .2910 10.0 0.0
Flying Circus .2811 .2895 9.0 1.0
Benjamin Red Sox .2800 .2510 8.0 -1.0
Masked Debators .2788 .2872 7.0 1.0
Clydesdales .2777 .2586 6.0 1.0
The Loiks .2772 .2402 5.0 -2.0
Da Boys .2765 .3226 4.0 2.0
BBQ .2764 .2578 3.0 -1.0
Holy Man .2754 .2995 2.0 -1.0
Lamar County Camels .2711 .3022 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
JG Machine 315 8 14.0 0.0
Screamin Beavers 301 13 13.0 0.0
Vipers 288 7 12.0 0.0
Benjamin Red Sox 281 13 11.0 1.0
Flying Circus 278 7 10.0 -1.0
Clydesdales 272 8 9.0 0.0
Da Boys 262 17 7.5 0.5
The Loiks 262 12 7.5 -0.5
Lamar County Camels 255 14 6.0 1.0
JoshShainin.com Dodgers 253 11 5.0 -1.0
Virginia Generals 249 13 4.0 1.0
BBQ 241 4 3.0 -1.0
Masked Debators 218 9 2.0 0.0
Holy Man 162 7 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Vipers 1172 28 14.0 0.0
Screamin Beavers 1149 38 13.0 0.0
JG Machine 1110 37 12.0 0.0
Flying Circus 1108 38 11.0 0.0
Virginia Generals 1040 42 10.0 0.0
JoshShainin.com Dodgers 1015 45 9.0 0.0
Benjamin Red Sox 997 43 8.0 0.0
Da Boys 953 50 7.0 3.0
Clydesdales 951 25 6.0 -1.0
The Loiks 949 38 5.0 -1.0
BBQ 934 24 4.0 -1.0
Lamar County Camels 929 34 3.0 0.0
Masked Debators 895 24 2.0 0.0
Holy Man 820 42 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
JG Machine 1168 42 14.0 0.0
Vipers 1152 38 13.0 1.0
Screamin Beavers 1150 35 12.0 -1.0
Benjamin Red Sox 1110 38 11.0 0.0
Flying Circus 1096 40 10.0 0.0
Da Boys 1048 47 9.0 2.0
Clydesdales 1046 23 8.0 -1.0
Virginia Generals 1045 38 7.0 -1.0
BBQ 1030 35 6.0 0.0
JoshShainin.com Dodgers 1013 47 5.0 0.0
Masked Debators 993 39 4.0 0.0
The Loiks 976 34 3.0 0.0
Lamar County Camels 966 35 2.0 0.0
Holy Man 869 26 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
BBQ 160 4 14.0 0.0
JG Machine 159 9 13.0 1.0
Masked Debators 155 3 12.0 -1.0
Benjamin Red Sox 149 5 11.0 0.0
Da Boys 148 6 10.0 0.0
The Loiks 146 5 9.0 0.5
Screamin Beavers 143 2 8.0 -0.5
Flying Circus 141 8 7.0 0.0
Vipers 137 6 6.0 0.0
Clydesdales 130 2 5.0 0.0
Holy Man 112 1 4.0 0.0
JoshShainin.com Dodgers 105 3 3.0 1.0
Lamar County Camels 104 1 2.0 -1.0
Virginia Generals 100 8 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Virginia Generals 105 6 14.0 0.5
Benjamin Red Sox 104 6 13.0 1.0
Vipers 101 2 12.0 -1.5
BBQ 99 5 11.0 0.0
Da Boys 97 4 10.0 0.0
Screamin Beavers 94 4 9.0 1.5
Lamar County Camels 92 1 8.0 -1.0
The Loiks 91 1 7.0 -0.5
JG Machine 90 6 6.0 0.0
Masked Debators 86 3 5.0 0.0
Holy Man 82 3 4.0 0.5
Flying Circus 81 3 3.0 1.0
Clydesdales 79 0 2.0 -1.5
JoshShainin.com Dodgers 76 2 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
BBQ 3.95 4.48 14.0 0.0
Lamar County Camels 3.99 5.29 13.0 0.0
Virginia Generals 4.07 3.50 12.0 0.0
Vipers 4.09 3.06 11.0 0.0
The Loiks 4.15 4.83 10.0 0.0
JG Machine 4.21 2.05 9.0 3.0
Da Boys 4.21 3.25 8.0 -1.0
Benjamin Red Sox 4.24 3.84 7.0 -1.0
Screamin Beavers 4.31 4.78 6.0 -1.0
Clydesdales 4.42 4.15 5.0 0.0
Flying Circus 4.45 3.70 4.0 1.0
Masked Debators 4.49 4.47 3.0 1.0
Holy Man 4.56 5.40 2.0 1.0
JoshShainin.com Dodgers 4.58 7.82 1.0 -3.0
RATIO
Team Name
Year
Wk
PTS
+/-
Benjamin Red Sox 1.267 1.049 14.0 2.0
BBQ 1.278 1.326 13.0 0.0
Lamar County Camels 1.279 1.720 12.0 -2.0
Virginia Generals 1.282 1.026 11.0 0.0
Da Boys 1.320 1.196 10.0 0.0
Vipers 1.334 1.268 9.0 0.0
Masked Debators 1.358 1.189 8.0 2.0
JG Machine 1.360 1.265 7.0 2.0
Screamin Beavers 1.368 1.708 6.0 -2.0
Clydesdales 1.369 1.220 5.0 1.0
Flying Circus 1.375 1.200 4.0 2.0
Holy Man 1.379 1.500 3.0 0.0
JoshShainin.com Dodgers 1.384 2.105 2.0 -5.0
The Loiks 1.412 1.574 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Holy Man 96 4 14.0 0.0
BBQ 85 1 13.0 0.0
JG Machine 82 3 12.0 1.0
JoshShainin.com Dodgers 81 0 10.5 -1.5
Vipers 81 3 10.5 0.5
Benjamin Red Sox 76 5 9.0 0.5
Masked Debators 72 1 8.0 -0.5
Virginia Generals 71 2 7.0 0.0
Flying Circus 70 3 6.0 0.0
Clydesdales 55 0 5.0 0.0
Da Boys 52 3 4.0 0.0
The Loiks 45 0 3.0 0.0
Screamin Beavers 36 0 2.0 0.0
Lamar County Camels 24 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Masked Debators 1224 57 14.0 1.0
Da Boys 1212 39 13.0 -1.0
Benjamin Red Sox 1211 53 12.0 0.0
JG Machine 1195 61 11.0 0.0
Virginia Generals 1138 57 10.0 2.0
Vipers 1125 29 9.0 -1.0
Clydesdales 1115 24 8.0 -1.0
Screamin Beavers 1108 43 7.0 0.0
Lamar County Camels 1102 40 6.0 0.0
The Loiks 1085 39 5.0 0.0
BBQ 1059 36 4.0 0.0
Flying Circus 1057 37 3.0 0.0
JoshShainin.com Dodgers 861 31 2.0 0.0
Holy Man 827 35 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Jorge Posada  NYY act 2 134 1 0 0 0 0  465
18
 .277
.333
 23
3
 93
8
 65
3
 3
1
1B Adam LaRoche  Atl act 0 0 142 0 0 0 0  416
12
 .288
.083
 29
1
 83
1
 79
2
 0
0
1B Todd Helton  Col act 0 0 145 0 0 0 0  179
24
 .330
.208
 3
0
 25
2
 30
3
 1
0
3B Garrett Atkins  Col act 0 0 3 0 157 0 0  202
23
 .361
.522
 13
2
 48
6
 46
8
 2
1
SS Carlos Guillen  Det act 4 0 8 0 0 145 0  543
25
 .320
.400
 19
0
 85
5
 100
6
 20
1
MI Jeff Kent  LAD act 0 0 9 108 0 0 0  323
16
 .282
.562
 9
0
 50
1
 44
8
 1
0
2B Brandon Phillips  Cin act 0 0 0 142 0 3 0  458
20
 .273
.150
 14
0
 52
1
 54
2
 21
0
OF Curtis Granderson  Det act 0 0 0 0 0 0 157  596
25
 .260
.160
 19
2
 68
2
 90
5
 8
0
OF Jim Edmonds  StL act 0 0 6 0 0 0 99  350
15
 .257
.200
 19
1
 70
5
 52
2
 4
0
OF Mike Cameron  SD act 0 0 0 0 0 0 141  468
23
 .263
.261
 21
1
 69
7
 76
3
 20
0
OF Joey Gathright  KC act 1 0 0 0 0 0 130  123
22
 .301
.318
 1
0
 20
2
 18
3
 7
0
OF Austin Kearns  Was act 0 0 0 0 0 0 145  144
1
 .250
.000
 7
0
 28
0
 24
0
 1
0
UT Carlos Quentin  Ari act 0 0 0 0 0 0 46  157
20
 .242
.250
 7
1
 26
5
 20
2
 1
0
stats of previously active hitters ----->
1B Sean Casey  Det trd 0 0 106 0 0 0 0 84 .321 0 10 10 0
CI Vinny Castilla  Col rel 0 0 7 0 70 0 0 18 .278 0 1 1 0
CI Paul Konerko  CWS trd 12 0 140 0 0 0 0 197 .305 12 41 34 1
3B *Bill Mueller  LAD rel 0 0 0 0 30 0 0 107 .252 3 15 12 1
3B Aaron Boone  Cle rel 1 0 0 1 101 0 0 147 .238 2 14 21 1
3B Mike Lamb  Hou rel 0 0 68 2 36 0 0 56 .268 2 7 7 2
MI Mark Loretta  Bos rel 6 0 11 138 0 0 0 370 .289 2 32 44 3
OF Moises Alou  SF rel 1 0 0 0 0 0 92 82 .378 7 25 16 0
OF Trot Nixon  Bos rel 0 0 0 0 0 0 110 310 .294 7 47 52 0
OF Nick Swisher  Oak trd 2 0 90 0 0 0 80 202 .287 16 42 47 1
OF Wily Mo Pena  Bos rel 5 0 0 0 0 0 76 70 .314 1 8 8 0
OF Johnny Damon  NYY trd 16 0 1 0 0 0 131 182 .286 8 25 34 7
UT Phil Nevin  Min trd 54 1 44 0 0