FSRU.com Seattle Mariners 6x6 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Wrigleys Juice Box Daniel Ryan Crownsville, MD
Red Birds Donald Williams Oswego, IL
Atlanta Funkmasters Raymond Barata Smyrna, GA
Screamin Beavers Daniel Klawitter St Paul, MN
AJAX Luke Christon Fremont, NH
Flamethrowers Mark Maciulaitis Stony Brook, NY
Go Go Sox Rob Barshop Franklin Park, IL
Ricrockers Richard Crist Jr. Rustburg, VA
Big K's John Spalten Uniontown, OH
Brooklyn Hitmen Jack D'Ignoti Elmont, NY
Oxymorons Steve Oxenden Uxbridge, MA
The Tolly Green Yankee Marc Salz Dallas, TX
J Dubs Homers Jim Williams Oswego, IL
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

SEATTLE MARINERS STANDINGS
 

07.23.06
 

Team Name AVG TB HR RBI R SB IP W ERA RAT SV SO TOTAL +/-
The Tolly Green Yankee 12.0 14.0 14.0 13.0 13.0 7.0 13.0 13.0 12.0 5.0 2.0 10.5 128.5 4.0
Flamethrowers 5.0 11.0 12.0 11.0 11.0 11.0 10.0 14.0 14.0 14.0 6.0 9.0 128.0 4.5
Big K`s 4.0 13.0 13.0 14.0 14.0 14.0 14.0 11.5 2.0 1.0 5.0 13.0 118.5 2.5
Brooklyn Hitmen 13.0 12.0 9.0 8.0 9.0 13.0 7.0 11.5 3.0 13.0 12.0 7.0 117.5 -3.0
Screamin Beavers 10.0 10.0 10.0 12.0 12.0 4.0 11.0 6.5 13.0 12.0 1.0 8.0 109.5 -4.0
AJAX 6.0 9.0 11.0 10.0 8.0 3.0 12.0 6.5 10.0 10.0 3.0 12.0 100.5 -3.0
Oxymorons 3.0 8.0 4.0 3.0 10.0 10.0 6.0 8.5 11.0 9.0 10.0 6.0 88.5 -3.0
Ricrockers 8.0 4.0 7.0 4.0 2.0 9.0 4.0 3.0 9.0 7.0 14.0 14.0 85.0 0.0
Red Birds 9.0 5.0 5.0 5.0 5.0 6.0 5.0 5.0 8.0 8.0 8.5 5.0 74.5 2.5
Wrigleys Juice Box 14.0 1.0 2.0 1.0 7.0 1.5 8.0 10.0 7.0 4.0 8.5 4.0 68.0 2.0
Go Go Sox 2.0 7.0 6.0 7.0 1.0 5.0 9.0 8.5 5.0 3.0 4.0 10.5 68.0 -4.5
Atlanta Funkmasters 1.0 6.0 8.0 9.0 4.0 1.5 1.5 4.0 6.0 11.0 11.0 3.0 66.0 -3.0
J Dubs Homers 11.0 2.0 3.0 6.0 6.0 8.0 3.0 2.0 1.0 2.0 13.0 1.0 58.0 1.5
Wrigleys Old Faithful 7.0 3.0 1.0 2.0 3.0 12.0 1.5 1.0 4.0 6.0 7.0 2.0 49.5 3.5

STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Wrigleys Juice Box .2887 .2707 14.0 0.0
Brooklyn Hitmen .2880 .2587 13.0 0.0
The Tolly Green Yankee .2877 .2924 12.0 0.0
J Dubs Homers .2837 .2932 11.0 0.0
Screamin Beavers .2828 .2790 10.0 0.0
Red Birds .2800 .2529 9.0 0.0
Ricrockers .2791 .2891 8.0 0.0
Wrigleys Old Faithful .2782 .3281 7.0 4.0
AJAX .2775 .2889 6.0 0.0
Flamethrowers .2769 .3036 5.0 3.0
Big K`s .2761 .2868 4.0 0.0
Oxymorons .2754 .2560 3.0 -4.0
Go Go Sox .2739 .2400 2.0 -3.0
Atlanta Funkmasters .2729 .3160 1.0 0.0
TOTAL BASES
Team Name
Year
Wk
PTS
+/-
The Tolly Green Yankee 2150 124 14.0 0.0
Big K`s 2132 136 13.0 0.0
Brooklyn Hitmen 2046 123 12.0 0.0
Flamethrowers 2028 147 11.0 1.0
Screamin Beavers 2027 113 10.0 -1.0
AJAX 1944 120 9.0 0.0
Oxymorons 1877 109 8.0 0.0
Go Go Sox 1861 95 7.0 0.0
Atlanta Funkmasters 1833 117 6.0 0.0
Red Birds 1827 120 5.0 0.0
Ricrockers 1818 134 4.0 0.0
Wrigleys Old Faithful 1799 129 3.0 0.0
J Dubs Homers 1765 110 2.0 0.0
Wrigleys Juice Box 1714 108 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
The Tolly Green Yankee 191 7 14.0 0.0
Big K`s 188 15 13.0 0.0
Flamethrowers 185 13 12.0 0.0
AJAX 181 10 11.0 0.0
Screamin Beavers 170 5 10.0 0.0
Brooklyn Hitmen 164 14 9.0 1.0
Atlanta Funkmasters 162 11 8.0 -1.0
Ricrockers 156 9 7.0 0.0
Go Go Sox 154 10 6.0 0.0
Red Birds 152 13 5.0 0.0
Oxymorons 142 6 4.0 0.0
J Dubs Homers 137 8 3.0 0.0
Wrigleys Juice Box 117 6 2.0 0.0
Wrigleys Old Faithful 108 8 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Big K`s 729 52 14.0 1.0
The Tolly Green Yankee 712 34 13.0 -1.0
Screamin Beavers 681 34 12.0 0.0
Flamethrowers 658 36 11.0 0.0
AJAX 649 38 10.0 0.0
Atlanta Funkmasters 644 45 9.0 0.0
Brooklyn Hitmen 618 37 8.0 0.0
Go Go Sox 585 27 7.0 0.0
J Dubs Homers 570 33 6.0 0.0
Red Birds 569 41 5.0 0.0
Ricrockers 563 40 4.0 0.0
Oxymorons 547 31 3.0 0.0
Wrigleys Old Faithful 534 38 2.0 0.0
Wrigleys Juice Box 519 33 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Big K`s 712 44 14.0 0.0
The Tolly Green Yankee 707 45 13.0 0.0
Screamin Beavers 679 36 12.0 0.0
Flamethrowers 678 47 11.0 0.5
Oxymorons 668 41 10.0 1.0
Brooklyn Hitmen 667 36 9.0 -1.5
AJAX 653 37 8.0 0.0
Wrigleys Juice Box 623 30 7.0 0.0
J Dubs Homers 618 34 6.0 0.0
Red Birds 596 40 5.0 0.0
Atlanta Funkmasters 594 43 4.0 2.0
Wrigleys Old Faithful 590 36 3.0 -1.0
Ricrockers 588 35 2.0 -1.0
Go Go Sox 553 26 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Big K`s 124 6 14.0 1.0
Brooklyn Hitmen 123 3 13.0 -1.0
Wrigleys Old Faithful 98 2 12.0 0.0
Flamethrowers 95 4 11.0 0.0
Oxymorons 94 10 10.0 0.0
Ricrockers 92 9 9.0 0.0
J Dubs Homers 87 9 8.0 0.5
The Tolly Green Yankee 85 7 7.0 -0.5
Red Birds 75 7 6.0 2.0
Go Go Sox 74 5 5.0 0.0
Screamin Beavers 73 2 4.0 -2.0
AJAX 55 4 3.0 0.0
Wrigleys Juice Box 47 3 1.5 0.5
Atlanta Funkmasters 47 2 1.5 -0.5
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
Big K`s 1039.0 67.0 14.0 0.0
The Tolly Green Yankee 1037.3 77.7 13.0 1.0
AJAX 1006.3 46.3 12.0 -1.0
Screamin Beavers 1005.7 63.0 11.0 0.0
Flamethrowers 967.0 55.3 10.0 0.0
Go Go Sox 958.3 47.0 9.0 0.0
Wrigleys Juice Box 942.3 61.3 8.0 0.0
Brooklyn Hitmen 916.3 48.0 7.0 0.0
Oxymorons 913.7 53.7 6.0 0.0
Red Birds 895.0 46.0 5.0 0.0
Ricrockers 872.7 54.0 4.0 0.0
J Dubs Homers 841.3 43.0 3.0 0.0
Wrigleys Old Faithful 835.7 64.7 1.5 0.5
Atlanta Funkmasters 835.7 42.7 1.5 -0.5
WINS
Team Name
Year
Wk
PTS
+/-
Flamethrowers 71 3 14.0 0.0
The Tolly Green Yankee 67 3 13.0 0.0
Brooklyn Hitmen 64 3 11.5 -0.5
Big K`s 64 5 11.5 0.5
Wrigleys Juice Box 62 4 10.0 0.5
Oxymorons 61 4 8.5 1.0
Go Go Sox 61 4 8.5 1.0
Screamin Beavers 60 5 6.5 1.0
AJAX 60 2 6.5 -3.0
Red Birds 57 2 5.0 -0.5
Atlanta Funkmasters 54 1 4.0 0.0
Ricrockers 53 3 3.0 0.0
J Dubs Homers 49 1 2.0 0.0
Wrigleys Old Faithful 46 6 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Flamethrowers 3.66 2.44 14.0 0.0
Screamin Beavers 4.02 5.57 13.0 0.0
The Tolly Green Yankee 4.18 3.59 12.0 2.0
Oxymorons 4.22 4.36 11.0 -1.0
AJAX 4.25 5.05 10.0 -1.0
Ricrockers 4.25 3.33 9.0 0.0
Red Birds 4.37 5.09 8.0 2.0
Wrigleys Juice Box 4.39 5.43 7.0 -1.0
Atlanta Funkmasters 4.40 5.70 6.0 -1.0
Go Go Sox 4.43 5.55 5.0 0.0
Wrigleys Old Faithful 4.53 3.48 4.0 1.0
Brooklyn Hitmen 4.60 6.19 3.0 -1.0
Big K`s 4.89 6.04 2.0 0.0
J Dubs Homers 4.98 4.40 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Flamethrowers 1.226 1.175 14.0 0.0
Brooklyn Hitmen 1.296 1.500 13.0 0.0
Screamin Beavers 1.321 1.635 12.0 0.0
Atlanta Funkmasters 1.321 1.383 11.0 0.0
AJAX 1.329 1.273 10.0 2.0
Oxymorons 1.331 1.491 9.0 0.0
Red Birds 1.334 1.630 8.0 -2.0
Ricrockers 1.338 1.093 7.0 1.0
Wrigleys Old Faithful 1.345 1.345 6.0 -1.0
The Tolly Green Yankee 1.362 1.416 5.0 0.0
Wrigleys Juice Box 1.392 1.239 4.0 1.0
Go Go Sox 1.397 1.596 3.0 -1.0
J Dubs Homers 1.418 1.163 2.0 1.0
Big K`s 1.431 1.567 1.0 -1.0
SAVES
Team Name
Year
Wk
PTS
+/-
Ricrockers 72 6 14.0 0.0
J Dubs Homers 69 4 13.0 0.0
Brooklyn Hitmen 55 3 12.0 0.0
Atlanta Funkmasters 51 3 11.0 0.0
Oxymorons 49 2 10.0 0.0
Red Birds 45 4 8.5 0.0
Wrigleys Juice Box 45 4 8.5 0.0
Wrigleys Old Faithful 42 6 7.0 0.0
Flamethrowers 37 3 6.0 0.0
Big K`s 35 6 5.0 1.0
Go Go Sox 31 1 4.0 -1.0
AJAX 22 4 3.0 0.0
The Tolly Green Yankee 10 0 2.0 0.0
Screamin Beavers 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Ricrockers 782 51 14.0 0.0
Big K`s 766 52 13.0 0.0
AJAX 738 33 12.0 0.0
Go Go Sox 733 35 10.5 -0.5
The Tolly Green Yankee 733 56 10.5 2.5
Flamethrowers 728 49 9.0 0.0
Screamin Beavers 720 30 8.0 -2.0
Brooklyn Hitmen 692 32 7.0 0.0
Oxymorons 689 43 6.0 0.0
Red Birds 660 37 5.0 1.0
Wrigleys Juice Box 655 43 4.0 1.0
Atlanta Funkmasters 653 28 3.0 -2.0
Wrigleys Old Faithful 621 38 2.0 0.0
J Dubs Homers 553 29 1.0 0.0

 

 

Return to JoshShainin.com FSRU.com Baseball League Home Page

Return to JoshShainin.com Fantasy Sports Page

Return to JoshShainin.com Home Page