FSRU.com Seattle Mariners 6x6 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Wrigleys Juice Box Daniel Ryan Crownsville, MD
Red Birds Donald Williams Oswego, IL
Atlanta Funkmasters Raymond Barata Smyrna, GA
Screamin Beavers Daniel Klawitter St Paul, MN
AJAX Luke Christon Fremont, NH
Flamethrowers Mark Maciulaitis Stony Brook, NY
Go Go Sox Rob Barshop Franklin Park, IL
Ricrockers Richard Crist Jr. Rustburg, VA
Big K's John Spalten Uniontown, OH
Brooklyn Hitmen Jack D'Ignoti Elmont, NY
Oxymorons Steve Oxenden Uxbridge, MA
The Tolly Green Yankee Marc Salz Dallas, TX
J Dubs Homers Jim Williams Oswego, IL
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

SEATTLE MARINERS STANDINGS

10.01.06
 

Team Name AVG TB HR RBI R SB IP W ERA RAT SV SO TOTAL +/-
Screamin Beavers 12.0 14.0 12.0 14.0 14.0 4.0 13.0 12.0 13.0 11.0 1.0 11.0 131.0 2.5
The Tolly Green Yankee 9.0 12.5 14.0 12.0 13.0 6.0 14.0 14.0 11.0 8.0 2.0 12.0 127.5 -3.5
Big K`s 7.0 12.5 11.0 13.0 12.0 13.0 11.0 11.0 4.0 3.0 10.0 14.0 121.5 4.0
Flamethrowers 6.0 10.0 9.0 11.0 10.0 10.0 10.0 13.0 14.0 14.0 5.0 9.5 121.5 2.0
Brooklyn Hitmen 14.0 11.0 10.0 10.0 9.0 14.0 9.0 9.5 2.0 13.0 8.5 8.0 118.0 -4.0
AJAX 3.0 7.0 13.0 9.0 8.0 3.0 12.0 9.5 12.0 12.0 3.0 13.0 104.5 1.5
Oxymorons 5.0 9.0 7.0 4.0 11.0 8.0 8.0 8.0 7.0 10.0 6.0 7.0 90.0 -1.5
Ricrockers 10.0 6.0 7.0 6.0 6.0 11.0 7.0 2.0 5.0 5.0 12.0 9.5 86.5 3.5
Team for Sale 8.0 8.0 7.0 8.0 3.0 7.0 3.0 6.0 9.0 4.0 4.0 6.0 73.0 2.0
J Dubs Homers 13.0 4.0 4.0 5.0 4.0 9.0 6.0 3.0 1.0 1.0 14.0 1.0 65.0 -0.5
JoshShainin.com Dodgers 4.0 5.0 1.0 3.0 5.0 12.0 1.0 4.0 10.0 7.0 7.0 2.5 61.5 -10.0
Wrigleys Juice Box 11.0 3.0 2.0 2.0 7.0 2.0 5.0 7.0 6.0 2.0 8.5 2.5 58.0 1.0
Red Birds 2.0 2.0 3.0 1.0 2.0 5.0 4.0 5.0 8.0 6.0 12.0 5.0 55.0 4.5
Atlanta Funkmasters 1.0 1.0 5.0 7.0 1.0 1.0 2.0 1.0 3.0 9.0 12.0 4.0 47.0 -1.5



STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Brooklyn Hitmen .2889 .2825 14.0 0.0
J Dubs Homers .2877 .2647 13.0 0.0
Screamin Beavers .2863 .3132 12.0 0.0
Wrigleys Juice Box .2827 .2948 11.0 1.0
Ricrockers .2825 .3087 10.0 1.0
The Tolly Green Yankee .2819 .2735 9.0 -2.0
Team for Sale .2814 .2797 8.0 0.0
Big K`s .2809 .3320 7.0 2.0
Flamethrowers .2809 .2962 6.0 0.0
Oxymorons .2790 .3205 5.0 2.0
JoshShainin.com Dodgers .2786 .2181 4.0 -3.0
AJAX .2775 .2767 3.0 -1.0
Red Birds .2728 .2650 2.0 0.0
Atlanta Funkmasters .2719 .2708 1.0 0.0
TOTAL BASES
Team Name
Year
Wk
PTS
+/-
Screamin Beavers 3408 146 14.0 1.0
Big K`s 3386 136 12.5 0.5
The Tolly Green Yankee 3386 114 12.5 -1.5
Brooklyn Hitmen 3314 110 11.0 0.0
Flamethrowers 3300 118 10.0 0.0
Oxymorons 3173 129 9.0 0.0
Team for Sale 3135 136 8.0 1.0
AJAX 3115 101 7.0 -1.0
Ricrockers 3087 112 6.0 1.0
JoshShainin.com Dodgers 3077 95 5.0 -1.0
J Dubs Homers 2969 97 4.0 0.0
Wrigleys Juice Box 2960 128 3.0 0.0
Red Birds 2793 69 2.0 0.0
Atlanta Funkmasters 2776 95 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
The Tolly Green Yankee 299 10 14.0 0.0
AJAX 291 10 13.0 0.0
Screamin Beavers 289 18 12.0 1.0
Big K`s 288 10 11.0 -1.0
Brooklyn Hitmen 278 10 10.0 0.5
Flamethrowers 275 7 9.0 -0.5
Ricrockers 259 9 7.0 -1.0
Oxymorons 259 13 7.0 0.0
Team for Sale 259 14 7.0 1.0
Atlanta Funkmasters 245 11 5.0 0.0
J Dubs Homers 224 7 4.0 1.0
Red Birds 220 2 3.0 -1.0
Wrigleys Juice Box 218 11 2.0 0.0
JoshShainin.com Dodgers 213 9 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Screamin Beavers 1147 46 14.0 0.0
Big K`s 1131 49 13.0 0.0
The Tolly Green Yankee 1099 35 12.0 0.0
Flamethrowers 1036 41 11.0 0.0
Brooklyn Hitmen 1018 39 10.0 1.0
AJAX 1016 24 9.0 -1.0
Team for Sale 1010 49 8.0 0.0
Atlanta Funkmasters 961 29 7.0 0.0
Ricrockers 959 29 6.0 0.0
J Dubs Homers 926 28 5.0 0.0
Oxymorons 925 38 4.0 1.0
JoshShainin.com Dodgers 920 26 3.0 -1.0
Wrigleys Juice Box 899 41 2.0 0.0
Red Birds 875 21 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Screamin Beavers 1136 50 14.0 0.0
The Tolly Green Yankee 1116 36 13.0 0.0
Big K`s 1113 40 12.0 0.0
Oxymorons 1103 43 11.0 0.0
Flamethrowers 1094 39 10.0 0.0
Brooklyn Hitmen 1065 35 9.0 0.0
AJAX 1051 40 8.0 0.0
Wrigleys Juice Box 1025 35 7.0 0.0
Ricrockers 1019 37 6.0 0.0
JoshShainin.com Dodgers 993 33 5.0 0.0
J Dubs Homers 973 35 4.0 0.0
Team for Sale 956 42 3.0 0.0
Red Birds 904 22 2.0 0.0
Atlanta Funkmasters 900 33 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Brooklyn Hitmen 181 4 14.0 0.0
Big K`s 178 7 13.0 0.0
JoshShainin.com Dodgers 166 5 12.0 0.0
Ricrockers 159 9 11.0 1.0
Flamethrowers 154 2 10.0 -1.0
J Dubs Homers 149 11 9.0 1.0
Oxymorons 146 5 8.0 -1.0
Team for Sale 136 7 7.0 1.0
The Tolly Green Yankee 133 2 6.0 -1.0
Red Birds 125 4 5.0 0.0
Screamin Beavers 122 6 4.0 0.0
AJAX 92 5 3.0 0.0
Wrigleys Juice Box 85 2 2.0 0.0
Atlanta Funkmasters 67 1 1.0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
+/-
The Tolly Green Yankee 1731.3 84.3 14.0 0.0
Screamin Beavers 1700.7 69.7 13.0 0.0
AJAX 1685.7 64.3 12.0 0.0
Big K`s 1673.0 56.0 11.0 0.0
Flamethrowers 1551.3 70.7 10.0 2.0
Brooklyn Hitmen 1544.3 38.3 9.0 -1.0
Oxymorons 1537.3 50.3 8.0 -1.0
Ricrockers 1438.0 60.3 7.0 1.0
J Dubs Homers 1417.3 39.3 6.0 -1.0
Wrigleys Juice Box 1406.3 37.3 5.0 0.0
Red Birds 1387.3 55.7 4.0 1.0
Team for Sale 1384.7 28.3 3.0 -1.0
Atlanta Funkmasters 1360.3 40.0 2.0 0.0
JoshShainin.com Dodgers 1351.0 43.3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
The Tolly Green Yankee 113 6 14.0 0.0
Flamethrowers 111 5 13.0 0.0
Screamin Beavers 105 5 12.0 0.5
Big K`s 103 4 11.0 1.5
Brooklyn Hitmen 101 1 9.5 -2.0
AJAX 101 5 9.5 1.5
Oxymorons 99 0 8.0 -1.5
Wrigleys Juice Box 95 3 7.0 0.0
Team for Sale 94 3 6.0 0.0
Red Birds 89 5 5.0 2.0
JoshShainin.com Dodgers 87 2 4.0 -0.5
J Dubs Homers 86 1 3.0 -1.5
Ricrockers 81 5 2.0 1.0
Atlanta Funkmasters 77 0 1.0 -1.0
ERA
Team Name
Year
Wk
PTS
+/-
Flamethrowers 3.94 3.18 14.0 0.0
Screamin Beavers 4.06 5.04 13.0 0.0
AJAX 4.11 3.08 12.0 2.0
The Tolly Green Yankee 4.13 3.95 11.0 0.0
JoshShainin.com Dodgers 4.20 7.06 10.0 -2.0
Team for Sale 4.25 3.18 9.0 0.0
Red Birds 4.33 2.75 8.0 2.0
Oxymorons 4.36 4.83 7.0 -1.0
Wrigleys Juice Box 4.38 4.34 6.0 -1.0
Ricrockers 4.49 4.33 5.0 2.0
Big K`s 4.50 4.98 4.0 0.0
Atlanta Funkmasters 4.53 7.43 3.0 -2.0
Brooklyn Hitmen 4.56 6.34 2.0 0.0
J Dubs Homers 4.67 5.95 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Flamethrowers 1.282 1.189 14.0 1.0
Brooklyn Hitmen 1.289 1.643 13.0 -1.0
AJAX 1.309 1.197 12.0 1.0
Screamin Beavers 1.311 1.392 11.0 -1.0
Oxymorons 1.320 1.311 10.0 0.0
Atlanta Funkmasters 1.342 1.525 9.0 1.0
The Tolly Green Yankee 1.345 1.292 8.0 1.0
JoshShainin.com Dodgers 1.349 1.938 7.0 -2.0
Red Birds 1.350 1.078 6.0 0.0
Ricrockers 1.364 1.276 5.0 0.0
Team for Sale 1.375 1.271 4.0 0.0
Big K`s 1.393 1.464 3.0 0.0
Wrigleys Juice Box 1.396 1.527 2.0 0.0
J Dubs Homers 1.414 1.653 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
J Dubs Homers 108 6 14.0 0.0
Atlanta Funkmasters 88 4 12.0 0.5
Ricrockers 88 3 12.0 -1.0
Red Birds 88 4 12.0 0.5
Big K`s 85 5 10.0 1.0
Brooklyn Hitmen 82 1 8.5 -1.5
Wrigleys Juice Box 82 4 8.5 0.5
JoshShainin.com Dodgers 70 0 7.0 0.0
Oxymorons 67 2 6.0 0.0
Flamethrowers 43 0 5.0 0.0
Team for Sale 37 0 4.0 0.0
AJAX 33 0 3.0 0.0
The Tolly Green Yankee 12 0 2.0 0.0
Screamin Beavers 6 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Big K`s 1292 51 14.0 0.0
AJAX 1265 64 13.0 0.0
The Tolly Green Yankee 1248 51 12.0 0.0
Screamin Beavers 1230 54 11.0 1.0
Flamethrowers 1223 54 9.5 0.5
Ricrockers 1223 40 9.5 -1.5
Brooklyn Hitmen 1186 33 8.0 0.0
Oxymorons 1162 40 7.0 0.0
Team for Sale 1094 30 6.0 0.0
Red Birds 1089 49 5.0 0.0
Atlanta Funkmasters 1022 33 4.0 0.0
Wrigleys Juice Box 1018 35 2.5 0.5
JoshShainin.com Dodgers 1018 32 2.5 -0.5
J Dubs Homers 935 27 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Jorge Posada  NYY act 2 134 1 0 0 0 0  465
18
 .277
.333
 229
17
 23
3
 93
8
 65
3
 3
1
1B Phil Nevin  Min act 54 1 44 0 0 0 10  143
7
 .238
.000
 52
0
 5
0
 19
0
 16
0
 0
0
CI Adam LaRoche  Atl act 0 0 142 0 0 0 0  229
12
 .323
.083
 150
4
 19
1
 48
1
 49
2
 0
0
3B Edwin Encarnacion  Cin act 0 0 2 0 111 0 0  401
23
 .277
.087
 191
2
 15
0
 72
0
 60
0
 6
1
SS Hanley Ramirez  Fla act 0 0 0 0 0 154 0  633
25
 .292
.360
 304
18
 17
2
 59
2
 119
4
 51
0
MI Josh Barfield  SD act 0 0 0 147 0 0 0  469
23
 .290
.174
 205
4
 12
0
 50
2
 68
3
 21
1
2B Brandon Phillips  Cin act 0 0 0 142 0 3 0  193
20
 .249
.150
 86
3
 9
0
 26
1
 18
2
 5
0
OF Juan Encarnacion  StL act 0 0 0 0 0 0 148  557
21
 .278
.238
 247
7
 19
0
 79
1
 74
4
 6
1
OF Magglio Ordonez  Det act 6 0 0 0 0 0 148  554
19
 .300
.368
 262
8
 21
0
 97
2
 74
3
 1
0
OF Gary Matthews  Tex act 1 0 0 0 0 0 145  500
22
 .314
.182
 243
5
 16
0
 64
0
 87
1
 8
1
OF