FSRU.com New York Mets 5x5 14 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Screamin Beavers Daniel Klawitter St Paul, MN
Aussie Mud Slingers Richard Flax Minneapolis, MN
Minneapolis Wrecking Crew Dave Rosenberg Maple Grove, MN
Dallas Yankees Marc Salz Dallas, TX
Z Boys Cal Zarin Charlotte, NC
Team Doom Jack D'Ignoti Elmont, NY
Mean Street Posse Louis Carducci Jr. New York, NY
The Trading Post Joseph Brown Toms River, NJ
Gonads Edward Mazur Orefield, PA
On The DL Jason Siniski Bohemia, NY
Barts Inferno Fred Barton Richmond, VA
The Mile High Club John Schellhase Fredericksburg, VA
Beavis and Butthead James Ford Baltimore, MD
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

NEW YORK METS STANDINGS

10.01.06
 

Team Name AVG HR RBI R SB W ERA RAT SV SO TOTAL +/-
Barts Inferno 12.0 14.0 13.0 13.0 10.0 8.5 12.0 13.0 12.5 12.0 120.0 2.0
Team Doom 13.0 11.0 10.0 11.0 14.0 7.0 6.0 11.0 12.5 9.0 104.5 -4.5
Gonads 11.0 13.0 14.0 14.0 7.5 5.5 9.0 8.0 4.0 13.0 99.0 0.5
Beavis and Butthead 2.0 9.0 5.0 9.0 11.0 13.0 14.0 14.0 11.0 8.0 96.0 -3.0
The Trading Post 8.0 12.0 11.0 7.0 3.0 14.0 13.0 10.0 8.0 6.0 92.0 3.5
Screamin Beavers 10.0 4.0 7.0 10.0 12.0 5.5 10.0 9.0 1.0 11.0 79.5 4.0
Z Boys 14.0 10.0 12.0 12.0 7.5 2.0 4.0 4.0 10.0 2.0 77.5 -1.5
On The DL 3.0 8.0 4.0 5.0 13.0 3.0 11.0 12.0 14.0 4.0 77.0 3.5
Dallas Yankees 6.0 5.0 6.0 8.0 6.0 12.0 7.0 6.0 5.0 10.0 71.0 -6.5
Mean Street Posse 4.0 6.0 9.0 6.0 1.0 8.5 8.0 5.0 9.0 14.0 70.5 3.5
JoshShainin.com Dodgers 9.0 3.0 3.0 2.0 9.0 11.0 3.0 3.0 3.0 1.0 47.0 -2.0
Minneapolis Wrecking Crew 1.0 7.0 8.0 3.5 2.0 10.0 1.0 2.0 2.0 7.0 43.5 -0.5
Aussie Mud Slingers 7.0 1.0 1.0 3.5 4.0 1.0 5.0 7.0 6.0 3.0 38.5 2.5
Team for Sale 5.0 2.0 2.0 1.0 5.0 4.0 2.0 1.0 7.0 5.0 34.0 -1.5



STANDINGS BY CATEGORY

AVERAGE
Team Name
Year
Wk
PTS
+/-
Z Boys .2935 .3193 14.0 0.0
Team Doom .2918 .3333 13.0 0.0
Barts Inferno .2885 .2639 12.0 0.0
Gonads .2848 .2825 11.0 0.0
Screamin Beavers .2831 .2991 10.0 1.0
JoshShainin.com Dodgers .2830 .2830 9.0 -1.0
The Trading Post .2814 .3074 8.0 1.0
Aussie Mud Slingers .2813 .3333 7.0 1.0
Dallas Yankees .2802 .2481 6.0 -2.0
Team for Sale .2745 .2596 5.0 0.0
Mean Street Posse .2745 .2951 4.0 1.0
On The DL .2733 .2863 3.0 1.0
Beavis and Butthead .2730 .2374 2.0 -2.0
Minneapolis Wrecking Crew .2650 .2339 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Barts Inferno 315 9 14.0 0.0
Gonads 312 15 13.0 0.0
The Trading Post 292 15 12.0 0.0
Team Doom 283 14 11.0 0.0
Z Boys 278 10 10.0 0.0
Beavis and Butthead 277 11 9.0 0.5
On The DL 275 10 8.0 1.0
Minneapolis Wrecking Crew 274 8 7.0 -1.5
Mean Street Posse 270 10 6.0 0.0
Dallas Yankees 248 9 5.0 0.0
Screamin Beavers 244 8 4.0 1.0
JoshShainin.com Dodgers 241 4 3.0 -1.0
Team for Sale 198 7 2.0 0.0
Aussie Mud Slingers 190 14 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Gonads 1174 53 14.0 0.0
Barts Inferno 1166 46 13.0 0.0
Z Boys 1083 39 12.0 0.0
The Trading Post 1070 53 11.0 1.0
Team Doom 1064 46 10.0 -1.0
Mean Street Posse 1027 38 9.0 0.0
Minneapolis Wrecking Crew 1022 36 8.0 0.0
Screamin Beavers 1006 33 7.0 1.0
Dallas Yankees 1003 29 6.0 -1.0
Beavis and Butthead 976 36 5.0 0.0
On The DL 956 36 4.0 0.0
JoshShainin.com Dodgers 921 16 3.0 0.0
Team for Sale 886 30 2.0 0.0
Aussie Mud Slingers 878 41 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Gonads 1194 43 14.0 0.0
Barts Inferno 1175 38 13.0 0.0
Z Boys 1091 45 12.0 1.0
Team Doom 1090 40 11.0 -1.0
Screamin Beavers 1082 43 10.0 1.5
Beavis and Butthead 1080 41 9.0 0.5
Dallas Yankees 1075 30 8.0 -2.0
The Trading Post 1036 39 7.0 0.0
Mean Street Posse 1030 48 6.0 0.5
On The DL 1019 37 5.0 -0.5
Minneapolis Wrecking Crew 996 21 3.5 -0.5
Aussie Mud Slingers 996 47 3.5 1.5
JoshShainin.com Dodgers 988 28 2.0 -1.0
Team for Sale 945 27 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Team Doom 205 4 14.0 0.0
On The DL 185 12 13.0 2.0
Screamin Beavers 183 8 12.0 0.0
Beavis and Butthead 181 5 11.0 -2.0
Barts Inferno 139 7 10.0 0.0
JoshShainin.com Dodgers 138 8 9.0 0.0
Gonads 134 7 7.5 0.5
Z Boys 134 5 7.5 -0.5
Dallas Yankees 123 2 6.0 0.5
Team for Sale 121 0 5.0 -0.5
Aussie Mud Slingers 119 7 4.0 0.0
The Trading Post 107 5 3.0 0.0
Minneapolis Wrecking Crew 87 2 2.0 0.0
Mean Street Posse 81 0 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
The Trading Post 110 5 14.0 0.0
Beavis and Butthead 108 6 13.0 0.0
Dallas Yankees 101 4 12.0 0.0
JoshShainin.com Dodgers 98 5 11.0 0.0
Minneapolis Wrecking Crew 94 5 10.0 1.5
Barts Inferno 93 5 8.5 2.0
Mean Street Posse 93 3 8.5 -1.5
Team Doom 92 4 7.0 0.5
Screamin Beavers 91 4 5.5 0.5
Gonads 91 2 5.5 -3.0
Team for Sale 85 1 4.0 0.0
On The DL 82 2 3.0 0.0
Z Boys 77 2 2.0 0.0
Aussie Mud Slingers 74 1 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Beavis and Butthead 3.75 3.40 14.0 0.0
The Trading Post 4.00 3.62 13.0 1.0
Barts Inferno 4.03 3.06 12.0 1.0
On The DL 4.04 5.16 11.0 -2.0
Screamin Beavers 4.18 3.11 10.0 0.0
Gonads 4.23 1.60 9.0 2.0
Mean Street Posse 4.25 2.19 8.0 2.0
Dallas Yankees 4.25 3.83 7.0 -2.0
Team Doom 4.34 4.63 6.0 -2.0
Aussie Mud Slingers 4.38 3.77 5.0 0.0
Z Boys 4.53 5.71 4.0 0.0
JoshShainin.com Dodgers 4.55 4.70 3.0 1.0
Team for Sale 4.59 7.57 2.0 -1.0
Minneapolis Wrecking Crew 4.64 5.34 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Beavis and Butthead 1.250 1.364 14.0 0.0
Barts Inferno 1.296 1.447 13.0 0.0
On The DL 1.297 1.318 12.0 0.0
Team Doom 1.316 1.438 11.0 0.0
The Trading Post 1.318 1.330 10.0 1.0
Screamin Beavers 1.319 1.381 9.0 -1.0
Gonads 1.324 0.888 8.0 1.0
Aussie Mud Slingers 1.325 1.273 7.0 -1.0
Dallas Yankees 1.335 1.181 6.0 0.0
Mean Street Posse 1.350 0.944 5.0 1.0
Z Boys 1.366 1.615 4.0 -1.0
JoshShainin.com Dodgers 1.392 1.159 3.0 0.0
Minneapolis Wrecking Crew 1.406 1.508 2.0 0.0
Team for Sale 1.416 1.866 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
On The DL 93 7 14.0 2.0
Team Doom 88 1 12.5 -1.0
Barts Inferno 88 1 12.5 -1.0
Beavis and Butthead 85 2 11.0 0.0
Z Boys 78 3 10.0 0.0
Mean Street Posse 76 4 9.0 0.5
The Trading Post 72 0 8.0 -0.5
Team for Sale 70 1 7.0 0.0
Aussie Mud Slingers 69 2 6.0 0.0
Dallas Yankees 66 3 5.0 0.0
Gonads 59 2 4.0 0.0
JoshShainin.com Dodgers 54 1 3.0 0.0
Minneapolis Wrecking Crew 29 0 2.0 0.0
Screamin Beavers 10 0 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Mean Street Posse 1342 51 14.0 0.0
Gonads 1243 49 13.0 0.0
Barts Inferno 1226 42 12.0 0.0
Screamin Beavers 1218 36 11.0 0.0
Dallas Yankees 1128 40 10.0 0.0
Team Doom 1124 42 9.0 0.0
Beavis and Butthead 1099 44 8.0 0.0
Minneapolis Wrecking Crew 1094 40 7.0 0.0
The Trading Post 1071 42 6.0 0.0
Team for Sale 1032 25 5.0 0.0
On The DL 1018 48 4.0 0.0
Aussie Mud Slingers 948 42 3.0 1.0
Z Boys 942 28 2.0 -1.0
JoshShainin.com Dodgers 885 37 1.0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Ivan Rodriguez  Det act 5 123 7 1 0 0 0  547
22
 .300
.455
 13
1
 69
5
 74
4
 8
0
1B Ben Broussard  Sea act 45 0 90 0 0 0 0  432
19
 .289
.211
 21
0
 63
0
 61
1
 2
1
CI Morgan Ensberg  Hou act 0 0 0 0 117 0 0  111
9
 .234
.222
 4
0
 14
2
 18
1
 0
0
3B Joe Crede  CWS act 0 0 0 0 149 0 0  525
9
 .278
.111
 29
0
 89
0
 72
0
 0
0
SS Felipe Lopez  Was act 0 0 0 0 0 155 0  617
26
 .274
.308
 11
0
 52
1
 98
4
 44
3
MI Ian Kinsler  Tex act 0 0 0 119 0 0 0  402
21
 .276
.333
 13
1
 53
3
 61
4
 11
1
2B Ray Durham  SF act 0 0 0 133 0 0 0  239
18
 .322
.278
 12
1
 45
1
 40
2
 3
1
OF Jermaine Dye  CWS act 0 0 0 0 0 0 146  539
10
 .315
.300
 44
1
 120
1
 103
1
 7
0
OF Austin Kearns  Was act 0 0 0 0 0 0 145  537
1
 .264
.000
 24
0
 86
0
 86
0
 9
0
OF Juan Encarnacion  StL act 0 0 0 0 0 0 148  467
21
 .289
.238
 17
0
 72
1
 59
4
 5
1
OF Lastings Milledge  NYM act 0 0 0 0 0 0 50  114
4
 .272
.000
 3
0
 16
0
 10
0
 1
0
OF Willy Taveras  Hou act 0 0 0 0 0 0 138  278
30
 .288
.267
 1
0
 13
0
 42
4
 21
1
UT Joey Gathright  KC act 1 0 0 0 0 0 130  154
22
 .286
.318
 1
0
 23
2
 20
3
 8
0
stats of previously active hitters ----->
CI Shea Hillenbrand  SF rel 44 0 77 0 25 0 0 42 .214 1 5 5 0
CI Chipper Jones  Atl trd 2 0 0 0 105 0 0 309 .333 15 59 63 5
CI Mike Lowell  Bos rel 0 0 0 0 153 0 0 336 .295 12 50 46 1
2B Mark Loretta  Bos trd 6 0 11 138 0 0 0 45 .267 0 4 5 0
2B Placido Polanco  Det rel 0 0 0 108 0 0 0 204 .284 1 19 22 0
2B Mark Grudzielanek  KC rel 0 0 0 132 0 4 0 201 .284 3 18 26 1
OF Shawn Green  NYM rel 1 0 13 0 0 0 131 35 .143 1 2 3 1
OF Coco Crisp  Bos trd 0 0 0 0 0 0 103 24 .333 0 0 6 2
OF Brian Anderson  CWS rel 0 0 0 0 0 0 134 64 .141 2 5 11 2
OF *Jeremy Reed  Sea rel 0 0 0 0 0 0 64 14 .143 0 1 2 0
OF #Jose Cruz Jr  LAD rel 0 0 0 0 0 0 71 118 .203 4 8 20 4
OF Ryan Langerhans  Atl rel 0 0 0 0 0 0 119 121 .215 2 8 13 0
OF Andre Ethier  LAD rel 0 0 0 0 0 0 109 15 .333 0