FSRU.com Philadelphia Phillies Head To Head 16 Team Mixed League

Fantasy Baseball Keeper League @ FSRU.com

 

Competitors:

Canton City Chiefs Scott Alexander Canton, OH
Slamming Vikings Mitchell Chong Centralia, WA
Swampmonkeys Thomas Little Reddick, IL
Columbus Vipers Michael Mazeika Worthington, OH
Uncle Jays Bombers James Leahey Coram, NY
S&G Ultimate Believers Gary Uecker Manteca, CA
Warlocks 2 Steve Chandler Reno, NV
The Maddogs Patrick Mazeika Westerville, OH
Isotopes Ernest Montoya Albuquerque, NM
Old Timers Tony Lewan Flanders, NJ
Mighty Mouse Rob Barshop Franklin Park, IL
Stratham Red Sox Don Lane Brentwood, NH
Angel In The Infield Brian Harrison Overland Park, KS
Doom II Jack D'Ignoti Elmont, NY
Fireworks John Schellhase Fredericksburg, VA
JoshShainin.com Dodgers Josh Shainin Albuquerque, NM

OVERALL STANDINGS for Philadelphia Phillies

Through games of 10.01.06
American League East

Team Name WIN LOSS TIES PCT PF PA WPF WPA
Canton City Chiefs 112 60 0 .6512 9874.0 8588.7 0.0 0.0
Columbus Vipers 95 61 2 .6076 9489.0 8414.7 0.0 0.0
Swampmonkeys 57 101 0 .3608 7720.7 8836.0 0.0 0.0
Slamming Vikings 55 102 1 .3513 7094.3 8942.7 0.0 0.0

American League West

Team Name WIN LOSS TIES PCT PF PA WPF WPA
Uncle Jays Bombers 97 75 0 .5640 10213.3 9473.3 0.0 0.0
Warlocks 2 79 79 0 .5000 8686.3 8649.7 0.0 0.0
S & G Ultimate Believers 77 80 1 .4905 8314.0 8544.7 0.0 0.0
JoshShainin.com Dodgers 67 91 0 .4241 8530.7 9034.3 0.0 0.0

National League East

Team Name WIN LOSS TIES PCT PF PA WPF WPA
Isotopes 104 68 0 .6047 9899.3 8865.7 0.0 0.0
Old Timers 91 66 1 .5791 8696.3 8167.7 0.0 0.0
The Maddogs 63 94 1 .4019 7899.0 8265.7 0.0 0.0
Who`s on First 57 99 2 .3671 7275.0 8639.0 0.0 0.0

National League West

Team Name WIN LOSS TIES PCT PF PA WPF WPA
Stratham Red Sox 102 69 1 .5959 10122.0 9124.3 0.0 0.0
Angel In The Infield 85 72 1 .5411 9093.3 8604.0 0.0 0.0
Doom II 81 75 2 .5190 8844.0 8746.3 0.0 0.0
Team for Sale 62 92 4 .4051 7839.0 8693.7 0.0 0.0

 

 

THIS WEEKS RESULTS

Team Name 1B 2B 3B HR R RBI SB IP W SV SO Total

STANDINGS BY CATEGORY

SINGLES
Team Name
Year
Wk
PTS
JoshShainin.com Dodgers 1274 8 8.0
Who`s on First 1133 8 8.0
Angel In The Infield 1345 8 8.0
Doom II 1147 8 8.0
Team for Sale 1190 8 8.0
Canton City Chiefs 1242 7 7.0
Uncle Jays Bombers 1215 7 7.0
Stratham Red Sox 1263 5 5.0
Slamming Vikings 1135 5 5.0
Swampmonkeys 1079 4 4.0
Columbus Vipers 1169 4 4.0
S & G Ultimate Believers 1237 4 4.0
Warlocks 2 1212 4 4.0
Old Timers 1211 4 4.0
The Maddogs 1138 2 2.0
Isotopes 1287 2 2.0
DOUBLES
Team Name
Year
Wk
PTS
Canton City Chiefs 404 4 8.0
S & G Ultimate Believers 319 3 6.0
Old Timers 388 3 6.0
Angel In The Infield 404 3 6.0
Warlocks 2 359 2 4.0
The Maddogs 391 2 4.0
Isotopes 395 2 4.0
Uncle Jays Bombers 372 2 4.0
Who`s on First 362 2 4.0
Stratham Red Sox 418 2 4.0
JoshShainin.com Dodgers 404 2 4.0
Swampmonkeys 347 1 2.0
Columbus Vipers 450 1 2.0
Slamming Vikings 331 1 2.0
Doom II 371 1 2.0
Team for Sale 370 1 2.0
TRIPLES
Team Name
Year
Wk
PTS
Swampmonkeys 28 1 3.0
JoshShainin.com Dodgers 46 1 3.0
Angel In The Infield 25 1 3.0
Columbus Vipers 61 0 0.0
Slamming Vikings 33 0 0.0
Uncle Jays Bombers 33 0 0.0
S & G Ultimate Believers 22 0 0.0
Warlocks 2 33 0 0.0
The Maddogs 38 0 0.0
Isotopes 36 0 0.0
Old Timers 54 0 0.0
Who`s on First 53 0 0.0
Stratham Red Sox 39 0 0.0
Canton City Chiefs 25 0 0.0
Doom II 41 0 0.0
Team for Sale 26 0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
Canton City Chiefs 285 3 15.0
Swampmonkeys 229 2 10.0
The Maddogs 232 2 10.0
Old Timers 238 2 10.0
Doom II 284 2 10.0
S & G Ultimate Believers 220 1 5.0
Warlocks 2 241 1 5.0
Slamming Vikings 195 1 5.0
Isotopes 276 1 5.0
JoshShainin.com Dodgers 251 1 5.0
Who`s on First 194 1 5.0
Stratham Red Sox 283 1 5.0
Uncle Jays Bombers 278 1 5.0
Angel In The Infield 260 0 0.0
Columbus Vipers 269 0 0.0
Team for Sale 233 0 0.0
RUNS
Team Name
Year
Wk
PTS
Canton City Chiefs 1073 7 7.0
JoshShainin.com Dodgers 1125 7 7.0
Stratham Red Sox 1117 6 6.0
The Maddogs 926 5 5.0
S & G Ultimate Believers 932 5 5.0
Angel In The Infield 1108 5 5.0
Doom II 1012 5 5.0
Who`s on First 954 4 4.0
Swampmonkeys 897 4 4.0
Isotopes 1077 4 4.0
Old Timers 973 4 4.0
Team for Sale 943 4 4.0
Uncle Jays Bombers 1028 3 3.0
Columbus Vipers 1193 3 3.0
Warlocks 2 973 2 2.0
Slamming Vikings 849 1 1.0
RBIS
Team Name
Year
Wk
PTS
Canton City Chiefs 1002 9 9.0
Swampmonkeys 898 9 9.0
The Maddogs 933 6 6.0
Old Timers 968 6 6.0
S & G Ultimate Believers 928 5 5.0
Stratham Red Sox 1025 5 5.0
Angel In The Infield 1029 5 5.0
JoshShainin.com Dodgers 976 4 4.0
Warlocks 2 947 4 4.0
Uncle Jays Bombers 1094 4 4.0
Columbus Vipers 1064 3 3.0
Doom II 1046 3 3.0
Who`s on First 751 2 2.0
Isotopes 1050 2 2.0
Team for Sale 944 2 2.0
Slamming Vikings 805 1 1.0
STOLEN BASES
Team Name
Year
Wk
PTS
Uncle Jays Bombers 112 2 4.0
The Maddogs 94 2 4.0
Team for Sale 85 2 4.0
Doom II 151 1 2.0
JoshShainin.com Dodgers 116 1 2.0
Slamming Vikings 119 0 0.0
S & G Ultimate Believers 89 0 0.0
Warlocks 2 88 0 0.0
Swampmonkeys 46 0 0.0
Isotopes 160 0 0.0
Old Timers 113 0 0.0
Who`s on First 202 0 0.0
Stratham Red Sox 169 0 0.0
Angel In The Infield 115 0 0.0
Columbus Vipers 225 0 0.0
Canton City Chiefs 130 0 0.0
INNINGS PITCHED
Team Name
Year
Wk
PTS
Columbus Vipers 1608.0 14.7 14.7
Stratham Red Sox 1766.0 10.3 10.3
Angel In The Infield 1518.3 10.3 10.3
Isotopes 1623.7 9.0 9.0
Slamming Vikings 1379.3 7.7 7.7
S & G Ultimate Believers 1616.7 5.7 5.7
Warlocks 2 1701.7 5.0 5.0
Old Timers 1522.3 3.0 3.0
Team for Sale 1241.3 2.0 2.0
Who`s on First 1146.0 1.7 1.7
Swampmonkeys 1005.7 1.3 1.3
Canton City Chiefs 1364.7 1.0 1.0
JoshShainin.com Dodgers 1259.0 1.0 1.0
The Maddogs 1579.7 1.0 1.0
Doom II 1215.7 0.0 0.0
Uncle Jays Bombers 1770.3 0.0 0.0
WINS
Team Name
Year
Wk
PTS
Slamming Vikings 74 1 10.0
Columbus Vipers 103 1 10.0
Isotopes 108 1 10.0
Who`s on First 70 1 10.0
Stratham Red Sox 117 1 10.0
Uncle Jays Bombers 137 0 0.0
S & G Ultimate Believers 96 0 0.0
Warlocks 2 111 0 0.0
The Maddogs 94 0 0.0
Swampmonkeys 53 0 0.0
Old Timers 107 0 0.0
Canton City Chiefs 79 0 0.0
JoshShainin.com Dodgers 83 0 0.0
Angel In The Infield 107 0 0.0
Doom II 79 0 0.0
Team for Sale 61 0 0.0
SAVES
Team Name
Year
Wk
PTS
Team for Sale 91 2 20.0
JoshShainin.com Dodgers 86 1 10.0
Swampmonkeys 131 0 0.0
Columbus Vipers 37 0 0.0
Canton City Chiefs 113 0 0.0
Uncle Jays Bombers 30 0 0.0
S & G Ultimate Believers 37 0 0.0
Warlocks 2 42 0 0.0
The Maddogs 1 0 0.0
Isotopes 39 0 0.0
Old Timers 52 0 0.0
Who`s on First 44 0 0.0
Stratham Red Sox 4 0 0.0
Angel In The Infield 59 0 0.0
Doom II 110 0 0.0
Slamming Vikings 29 0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
Angel In The Infield 1098 12 12.0
S & G Ultimate Believers 1264 7 7.0
Isotopes 1241 7 7.0
Stratham Red Sox 1354 7 7.0
Columbus Vipers 1218 7 7.0
Warlocks 2 1158 6 6.0
Slamming Vikings 771 4 4.0
JoshShainin.com Dodgers 888 3 3.0
Old Timers 1142 2 2.0
Who`s on First 894 2 2.0
The Maddogs 1042 1 1.0
Swampmonkeys 852 1 1.0
Team for Sale 841 1 1.0
Uncle Jays Bombers 1376 0 0.0
Doom II 1008 0 0.0
Canton City Chiefs 1059 0 0.0

Accumulated and Last Week's Stats for Active Hitters

Team  Name
Tm
Sta
2006 Games by Position
DH
C
1B
2B
3B
SS
OF
C Ivan Rodriguez  Det act 5 123 7 1 0 0 0  547
3
 119
2
 28
0
 4
1
 13
0
 74
1
 69
3
 8
0
 411.0
9.0
1B Ryan Shealy  KC act 0 0 53 0 0 0 0  174
0
 31
0
 10
0
 1
0
 6
0
 26
0
 32
0
 1
0
 144.0
0.0
CI Bill Hall  Mil act 0 0 0 4 11 127 7  514
4
 64
0
 38
0
 4
0
 33
0
 98
0
 80
0
 8
0
 511.0
0.0
3B Garrett Atkins  Col act 0 0 3 0 157 0 0  378
3
 74
2
 29
0
 1
0
 21
1
 78
2
 85
1
 3
1
 409.0
12.0
SS Michael Young  Tex act 7 0 0 0 0 155 0  691
4
 148
1
 52
0
 3
0
 14
0
 93
0
 103
0
 7
0
 541.0
1.0
MI Yuniesky Betancourt  Sea act 0 0 0 0 0 157 0  206
3
 37
0
 13
1
 2
0
 3
0
 22
1
 11
0
 2
0
 121.0
3.0
2B Craig Biggio  Hou act 5 0 0 129 0 0 0  548
1
 81
0
 33
0
 0
0
 21
0
 79
0
 62
0
 3
0
 399.0
0.0
OF Willy Taveras  Hou act 0 0 0 0 0 0 138  517
5
 117
2
 19
0
 5
0
 1
0
 81
1
 30
0
 33
0
 352.0
3.0
OF Jermaine Dye  CWS act 0 0 0 0 0 0 146  447
0
 80
0
 24
0
 3
0
 36
0
 87
0
 95
0
 5
0
 509.0
0.0
OF Matt Holliday  Col act 1 0 0 0 0 0 153  206
5
 38
0
 13
0
 2
0
 15
0
 50
0
 51
0
 6
0
 258.0
0.0
OF Shin-Soo Choo  Cle act 1 0 0 0 0 0 43  98
4
 16
1
 5
1
 3
0
 1
0
 16
2
 7
0
 4
0
 71.0
5.0
OF Shane Victorino  Phi act 0 0 0 0 0 0 122  153
5
 38
0
 5
0
 3
0
 0
0
 25
0
 10
0
 2
0
 96.0
0.0
UT Morgan Ensberg  Hou act 0 0 0 0 117 0 0  87
0
 14
0
 1
0
 0
0
 4
0
 13
0
 13
0
 0
0
 62.0
0.0
stats of previously active hitters ----->
1B Adrian Gonzalez  SD rel 0 0 155 0 0 0 0 103 15 7 0 1 12 13 0 59.0
1B Nick Swisher  Oak trd 2 0 90 0 0 0 80 206 33 12 1 16 47 42 1 231.0
1B Eduardo Perez  Sea rel 36 0 34 0 0 0 5 30 6 1 0 1 5 2 0 20.0
1B *Doug Mientkiewicz  KC rel 0 0 90 0 0 0 0 26 6 2 0 0 5 2 0 17.0
3B *Bill Mueller  LAD rel 0 0 0 0 30 0 0 107 17 7 0 3 12