Course Name Architect Name File Size Creation Date Game Version Comments Known URLs
Shainin Executive Josh Shainin 15.4 11 20 2001 TW2K1/TW2K New Mexican Par 3 Course http://www.joshshainin.com/Shainin_Executive.html
Metcalf Valley T. Clark 11.7 11 23 2001 TW2K1/TW2K
3 World Islands Asbestoes 18.2 10 13 2001 TW2K1/TW2K
Afton Mountain Wizzard 12.1 7 8 2001 TW2K1/TW2K
Albastros G.C. Rene Jacques 12.5 9 22 2000 TW2K1/TW2K
Aliens World Tour Alien1967 12.1 1 20 2001 TW2K1/TW2K
Ardsley Arms T. Clark 18.6 2 23 2001 TW2K1/TW2K
Asian Trails Skydiver 17.4 7 27 2001 TW2K1/TW2K
Augusta National K.F. Baker 13.0 4 1 2000 TW2K1/TW2K
Augusta National 2K1 Bentley Gray 14.1 1 20 2001 TW2K1/TW2K
Avenal 2K Mansfield 11.3 5 7 2000 TW2K1/TW2K
Bahia Oceans Course Otavio Dias de Oliveira 16.1 3 10 2001 TW2K1/TW2K
Beach Golf Club Rene Jacques 11.7 10 10 2000 TW2K1/TW2K
Belle Vista Major Pain 17.4 1 29 2001 TW2K1/TW2K
Bolton Valley Billybuck 15.9 7 6 2001 TW2K1/TW2K
Buffalo Flats Ric Flair 2.54 5 19 2000 TW2K1/TW2K
Burrows Farm Cool Scientist 18.6 7 9 2001 TW2K1/TW2K
CA Pacific C.C. Mike West 6.98 8 24 2001 TW2K1/TW2K
Caroline Place Jim Smalley 7.04 9 7 2000 TW2K1/TW2K
Cascade Creek V2 Notapro 14.7 11 3 2000 TW2K1/TW2K
Cemetary Hills Reuben Dye 17.5 7 9 2001 TW2K1/TW2K
Centurion Estates C.C. Happyhpk 8.63 3 28 2001 TW2K1/TW2K
Centennial C.C. Notapro 16.7 7 27 2001 TW2K1/TW2K
Champion Lakes Big Al Wesner 14.8 3 11 2001 TW2K1/TW2K
Cherry Island G.C. Steve Smooth 9.83 4 20 2000 TW2K1/TW2K
Chicago Run Jumpin Joe 6.57 7 31 2001 TW2K1/TW2K
Clearcrest Pines C.C. Walbe 15.3 9 12 2001 TW2K1/TW2K
Club Maya Sir Douglas 18.5 6 26 2001 TW2K1/TW2K
Concord Hills Sharky 14.9 1 14 2001 TW2K1/TW2K
Congressional C.C. K.F. Baker 8.31 3 4 2001 TW2K1/TW2K
Continental G.C. Rene Jacques 13.6 10 24 2000 TW2K1/TW2K
Cornhusker C.C. Mike Miller 3.73 11 28 2000 TW2K1/TW2K
Cottage Lake Hills Jim Tow 5.65 9 4 2000 TW2K1/TW2K
Country Club Happyhpk 10.6 7 15 2001 TW2K1/TW2K
Coyotes Den G.C. Shag 10.4 7 6 2000 TW2K1/TW2K
Crystal Shores Rick Flores 18.1 9 9 2000 TW2K1/TW2K
Cumberland Highlands G.C. LordEzec 11.9 8 26 2000 TW2K1/TW2K
Deep Valley Resort Alien1967 11.9 10 7 2001 TW2K1/TW2K
Devons Ridge G.C. Dufferin 14.1 9 19 2001 TW2K1/TW2K
Diablo Canyon C.C. Bergie 10.2 4 21 2000 TW2K1/TW2K
Dorrie Hills Executive 3 Jimbo64 14.4 7 24 2001 TW2K1/TW2K
Due Proccess Stable G.C. Mark Kuchen 13.6 11 1 2001 TW2K1/TW2K
Eagle Creek c_eagle98 14.1 9 4 2001 TW2K1/TW2K
Eagle Owl Rene Jacques 16.4 11 2 2000 TW2K1/TW2K
Eagles North Sharky 11.5 3 5 2001 TW2K1/TW2K
El Bosque: The Golf Club Dek 8.93 3 9 2001 TW2K1/TW2K
Emerald Pines Notapro 19.2 9 9 2000 TW2K1/TW2K
Fantasy Island chogau1 6.88 10 18 2001 TW2K1/TW2K
Firestone C.C. South CoolScientist 14.4 10 10 2000 TW2K1/TW2K
Fortune Rocks R. Stockbridge Truslow 12.3 9 9 2000 TW2K1/TW2K
Fox Fire: The Valley Course Stephen T. Fox 41.1 4 1 2001 TW2K1/TW2K
Fujiyama G.C. Virtual Park 7.44 9 26 2000 TW2K1/TW2K
Gary Player C.C. at Sun City Happyhpk 9.64 6 9 2001 TW2K1/TW2K
Glanbrook Reuben Dye 17.5 4 17 2001 TW2K1/TW2K
Gold Hills C.C. Steve Smooth 15.5 10 13 2001 TW2K1/TW2K
Grassy Ridge Excelsior 13.2 3 31 2001 TW2K1/TW2K
Grey Wolf Reserve C.C. Bergie 12.0 5 12 2000 TW2K1/TW2K
Hammock Dunes Jimbo64 14.4 5 22 2001 TW2K1/TW2K
Harbour Town Golf Links Bentley Gray 13.7 2 15 2001 TW2K1/TW2K
Hawk's Nest mythawk225 11.5 4 2 2001 TW2K1/TW2K
Heian Jingu G.C. T. Clark 15.9 8 6 2001 TW2K1/TW2K
Hermitage C.C. Wizzard 9.75 5 26 2001 TW2K1/TW2K
Hill Valley Resort Alien1967 12.8 4 19 2001 TW2K1/TW2K
Hill Ridge BeverageCart 14.1 10 5 2001 TW2K1/TW2K
Homeworld G.C.C. Flop Shot 8.58 7 7 2000 TW2K1/TW2K
Hope Valley K.F. Baker 9.46 8 29 2000 TW2K1/TW2K
Hubbard Gardens CoolScientist 24.7 10 9 2001 TW2K1/TW2K
Hurricane Hills TruBluMich 11.8 11 16 2001 TW2K1/TW2K
Invermere Valley C.C. Bergie 13.0 3 3 2001 TW2K1/TW2K
Iron County C.C. Neil Beddell 8.13 2 3 2001 TW2K1/TW2K
Iron Masters Big Al Wesner 17.1 6 25 2000 TW2K1/TW2K
Island G. and C.C. Rene Jacques 9.85 10 2 2000 TW2K1/TW2K
Isle of Loot Sea T. Clark 15.3 7 27 2001 TW2K1/TW2K
Johnson Park MrBill 9.79 8 31 2001 TW2K1/TW2K
The K Club Happyhpk 10.2 7 24 2001 TW2K1/TW2K
Kawa Tani G. and C.C. Major Pain 25.2 7 27 2001 TW2K1/TW2K
Kawameeh G.C. Mark Kuchen 6.13 8 28 2001 TW2K1/TW2K
Kawana Hotel: Izu Course Steve Smooth 21.5 7 27 2001 TW2K1/TW2K
Kaylin Valley Jimbo64 12.0 6 5 2001 TW2K1/TW2K
Kings Cove Randy Catano 10.0 10 19 2001 TW2K1/TW2K
Kings Forest Reuben Dye 22.3 8 27 2000 TW2K1/TW2K
Kittyhawk Dunes PGAbound 12.7 12 15 2000 TW2K1/TW2K
Knollwood Reuben Dye 30.9 10 23 2000 TW2K1/TW2K
Koketsu Jimbo64 18.9 7 15 2001 TW2K1/TW2K
Kota Permai G.C.C. Kamil "The Mailman" 10.5 6 13 2001 TW2K1/TW2K
Krokhol Morten Ottestad 10.5 11 7 2001 TW2K1/TW2K
Kyoto and Tokyo Bycentenial K.F. Baker 14.6 7 28 2001 TW2K1/TW2K
Lake Shannon C.C. Da Best Ever 10.2 6 21 2001 TW2K1/TW2K
Lake Minerva C.C. Dek 15.3 7 7 2001 TW2K1/TW2K
Las Canteras G.C. Sir Douglas 12.5 9 4 2001 TW2K1/TW2K
The Links of Toyama Bay LordEzec 33.9 7 27 2001 TW2K1/TW2K
Linn Park K. McEwan 5.11 4 26 2000 TW2K1/TW2K
Little Pine G.C. Kevin Davis 18.7 6 8 2001 TW2K1/TW2K
Loch Lomond Mark Kuchen 8.37 9 4 2001 TW2K1/TW2K
Lost Island G.C. ECAuberg 11.8 10 31 2001 TW2K1/TW2K
Lotus Leave G. and C.C. Skydiver 17.7 7 27 2001 TW2K1/TW2K
Lundestad Falls G.C. Virtual Park 26.0 1 22 2001 TW2K1/TW2K
Mariposa Meadows C.C. Steve Smooth 13.7 5 16 2000 TW2K1/TW2K
Meadows Farm G.C. RAMounts 13.5 1 29 2001 TW2K1/TW2K
Mohawk Valley Steve Smooth 16.0 2 9 2001 TW2K1/TW2K
Mojordet C.C. Morten Ottestad 9.56 12 2 2000 TW2K1/TW2K
Mt. Dovre Morten Ottestad 12.2 4 29 2001 TW2K1/TW2K
Mt. Fuji K.F. Baker 13.8 12 1 2000 TW2K1/TW2K
Mullet Mountain Bultaco 5.96 5 19 2001 TW2K1/TW2K
Naishoubanashi Kusabana Josh Shainin 10.6 7 27 2001 TW2K1/TW2K "Whispering Flower" in English, also means terror http://www.joshshainin.com/Naishoubanashi_Kusabana.html
Nanset Morten Ottestad 12.1 12 25 2000 TW2K1/TW2K
New Island Open Mark Dickerson 2.93 8 26 2001 TW2K1/TW2K
New River Valley C.C. Mark Dickerson 4.79 8 27 2001 TW2K1/TW2K
No Woods Allowed Batmaan 2.81 7 1 2001 TW2K1/TW2K
North Fork Big Al Wesner 15.5 9 13 2001 TW2K1/TW2K
Oak Gables Reuben Dye 13.8 8 12 2000 TW2K1/TW2K
Old Mill K.F. Baker 12.1 4 15 2000 TW2K1/TW2K
Oppegard Golfbane Virtual Park 13.8 11 6 2000 TW2K1/TW2K
Orchard Hills Kevin Davis 29.3 10 7 2001 TW2K1/TW2K
Ozark Hills Head Hunter 15.4 4 19 2001 TW2K1/TW2K
Palo Alto TopaloN 4.67 7 7 2001 TW2K1/TW2K
Panther Hills Walbe 10.1 7 30 2001 TW2K1/TW2K
Paseo de Angelo T. Clark 11.0 8 12 2000 TW2K1/TW2K
PC Revenge Pete Coggins 6.07 11 16 2001 TW2K1/TW2K
Pearl Harbor Mark Kuchen 7.98 9 21 2001 TW2K1/TW2K
Pennsylvania Hills Big Al Wesner 14.1 5 5 2000 TW2K1/TW2K
Pepper Ridge Links LordEzec 10.3 11 6 2000 TW2K1/TW2K
PGA Village Mountain Beer-Man 24.3 10 5 2001 TW2K1/TW2K
PGA Village Valley Beer-Man 21.6 10 13 2001 TW2K1/TW2K
Pine Creek John Firth 7.09 8 29 2001 TW2K1/TW2K
Pine Hills K.F. Baker 10.7 1 21 2001 TW2K1/TW2K
Pine Needles Randy Catano 2.99 7 6 2001 TW2K1/TW2K
Pinehurst #2 Bentley Gray 24.2 8 9 2001 TW2K1/TW2K
Pointe West G.C. Derby 8.43 8 26 2001 TW2K1/TW2K
Quest Stewart and Graeme Queen 6.92 7 27 2001 TW2K1/TW2K
Rancho Saguaro Steve Smooth 11.1 12 15 2000 TW2K1/TW2K
Red Hill Creek Reuben Dye 11.9 7 24 2000 TW2K1/TW2K
Regal Kings Excelsior 10.8 5 5 2001 TW2K1/TW2K
Richelieu Rene Jacques 19.8 10 14 2000 TW2K1/TW2K
Rio Andy Chandra 8.84 4 21 2000 TW2K1/TW2K
Rolling Fairways Jitney1 8.86 10 21 2001 TW2K1/TW2K
Rose Valley C.C. Kevin Davis 21.3 5 19 2001 TW2K1/TW2K
The Royal Rene Jacques 15.4 9 26 2000 TW2K1/TW2K
Royal Kobe Golf Links Brien Donaldson 17.5 7 27 2001 TW2K1/TW2K
Royal Lytham and St. Annes V2 K.F. Baker 11.5 7 18 2001 TW2K1/TW2K
Ryder Golf Course Randy Catano 4.11 5 24 2001 TW2K1/TW2K
Ryuujin C.C. Fraser MacFarlane 11.3 7 27 2001 TW2K1/TW2K
Sacramento Municipal Steve Smooth 11.4 1 26 2001 TW2K1/TW2K
Saddle Brook TopaloN 3.58 6 29 2001 TW2K1/TW2K
Safari Skydiver 10.2 10 9 2001 TW2K1/TW2K
Sand Pointe C.C. Cain Benson 5.75 6 25 2001 TW2K1/TW2K
Savannah Plantation Blessedman 17.5 9 9 2000 TW2K1/TW2K
Scarlet Oaks Kevin Davis 20.4 4 29 2001 TW2K1/TW2K
Sebring C.C. LtDan 8.32 10 17 2000 TW2K1/TW2K
Shainin Dunes Josh Shainin 5.57 7 31 2000 TW2K1/TW2K Lots of sand everywhere http://www.joshshainin.com/Shainin_Dunes.html
Shainin Fairways Josh Shainin 7.08 7 14 2000 TW2K1/TW2K No rough or sand on entire course http://www.joshshainin.com/Shainin_Fairways.html
Shainin Links Josh Shainin 6.17 8 10 2000 TW2K1/TW2K Brutal slopes, very dry and fast http://www.joshshainin.com/Shainin_Links.html
Shainin Putt Putt Josh Shainin 1.20 3 20 2001 TW2K1/TW2K You better be a good putter here http://www.joshshainin.com/Shainin_Putt_Putt.html
Shainin Xtreme Josh Shainin 8.24 10 21 2000 TW2K1/TW2K Wild course, lots of variety and challenge http://www.joshshainin.com/Shainin_Xtreme.html
Shashito Higsy 30.9 7 27 2001 TW2K1/TW2K
Shasta Lake Steve Smooth 17.4 9 9 2000 TW2K1/TW2K
Sherwood Way T. Clark 12.4 11 9 2000 TW2K1/TW2K
Shinchi Executive Virtual Park 33.0 7 27 2001 TW2K1/TW2K
The Shogunate RandA G.C. Greezy 18.9 7 27 2001 TW2K1/TW2K
Sinaloa Golf Resort Sir Douglas 17.2 1 8 2000 TW2K1/TW2K
Sleepy Ridge Golf Trail Billmo 27.6 5 23 2001 TW2K1/TW2K
South Park Reuben Dye 6.04 11 14 2000 TW2K1/TW2K
Spring Meadow C.C. K.F. Baker 11.9 6 4 2000 TW2K1/TW2K
Stars and Stripes Bentley Gray 12.2 9 9 2000 TW2K1/TW2K
St. Andrews 2000 V2 K.F. Baker 15.6 6 16 2000 TW2K1/TW2K
Stockholm G.C. Gabe TC 14.1 8 15 2000 TW2K1/TW2K
Stoneybrook Meadows Reuben Dye 11.7 7 5 2000 TW2K1/TW2K
Sun Valley Kevin Davis 11.4 10 9 2001 TW2K1/TW2K
Sweet Grass 2K Al Batross 7.52 5 19 2000 TW2K1/TW2K
Tahoe Valley G.C. 2K Michael "rumbarrel" Baxes 17.2 5 12 2000 TW2K1/TW2K
Tavoy Bay T. Clark 16.2 12 15 2000 TW2K1/TW2K
Tazz's Links Tazz 12.1 10 7 2000 TW2K1/TW2K
Tazz's Realm Tazz 6.63 5 12 2000 TW2K1/TW2K
Teal Bend Steve Smooth 15.5 9 2 2000 TW2K1/TW2K
Templemead Reuben Dye 18.7 2 12 2001 TW2K1/TW2K
Tenryu ji G.C. Virtual Park 26.5 7 15 2001 TW2K1/TW2K
Thanksgiving Point Mark Kuchen 7.25 11 16 2001 TW2K1/TW2K
Thunder Cove Josh Shainin 5.63 9 9 2000 TW2K1/TW2K Challenging Colorado mountain course http://www.joshshainin.com/Thunder_Cove.html
Tigers Layer Sharky 21.0 2 1 2001 TW2K1/TW2K
Tobacco Road Mitch Kachel 11.1 2 6 2001 TW2K1/TW2K
TPC Blah Blah Blah Bultaco 5.14 5 15 2001 TW2K1/TW2K
TPC at Brunswick LordEzec 22.5 7 31 2001 TW2K1/TW2K
TPC Graham Alan Graham 9.77 5 5 2001 TW2K1/TW2K
TPC at Kentucky Waterfalls Bultaco 7.03 8 8 2001 TW2K1/TW2K
TPC at MusicLand Musicman 17.0 7 13 2001 TW2K1/TW2K
TPC The Hills of Billy Bultaco 5.65 2 29 2001 TW2K1/TW2K
The Trade Winds Greezy 15.7 4 17 2001 TW2K1/TW2K
Travelers Suite Chris Demko 3.39 2 7 2001 TW2K1/TW2K
TW Links Challenge V2 K.F. Baker 12.2 4 22 2000 TW2K1/TW2K
Verdens Ende Links Morten Ottestad 10.0 1 24 2001 TW2K1/TW2K
Vermont National Billybuck 31.1 6 21 2001 TW2K1/TW2K
Viper Creek G.C. Brien Donaldson 17.6 4 13 2001 TW2K1/TW2K
Virtual Park Virtual Park 13.5 11 1 2000 TW2K1/TW2K
Water World Dr. Pete 18.5 10 7 2000 TW2K1/TW2K
Weird G.C. Virtual Park 7.25 12 5 2000 TW2K1/TW2K
White Plains G.C. Batmaaan 6.59 7 24 2001 TW2K1/TW2K
Wheelhouse Point Brien Donaldson 22.8 9 9 2000 TW2K1/TW2K
Whispering Pines HeadHunter 12.7 8 9 2000 TW2K1/TW2K
Wide Japan C.C. Sir Just 9.80 7 27 2001 TW2K1/TW2K
Willow View John Shotton 14.7 4 17 2001 TW2K1/TW2K
Windham Hills T. Clark 16.4 10 6 2000 TW2K1/TW2K
Wisconsin C.C. Brian Zberger 10.1 6 25 2000 TW2K1/TW2K
Zwartkop C.C. Hennie le Roux 5.73 9 9 2000 TW2K1/TW2K
Shainin Executive Josh Shainin 15.4 11 20 2001 TW99 New Mexican Par 3 Course http://www.joshshainin.com/Shainin_Executive.html
Hazuki Hills Jim Johnson 58.1 11 23 2001 TW99
Plush Meadows Mr. Eagle 10.4 11 23 2001 TW99
Forbidden One Robert Summers 13.9 11 23 2001 TW99
3 World Islands G.C. Asbestos 18.1 10 9 2001 TW99
Adagio Mike Kaiser 5.02 8 17 2000 TW99
Alien Nation Alien1967 7.19 10 24 2000 TW99
Aliens World Alien1967 8.03 10 1 2000 TW99
Alto G.C.C. Miguel Florindo 9.46 7 15 2000 TW99
Annie's Pulpit Jim Neilson 12.1 6 23 2001 TW99
Arundel Wilderness John L. 5.52 3 21 2001 TW99
Asbestos Land Asbestos 6.39 5 20 2001 TW99
Asian Trails Skydiver 17.4 7 27 2001 TW99
Augusta National Bentley Gray 12.9 9 4 2000 TW99
Azalea Gardens G.C. Wizzard 5.64 4 19 2001 TW99
Belle River G.C.C. Sureshot 14.7 8 7 2000 TW99
Bergen C.C. Norway Ole Toennesen 3.95 9 23 2000 TW99
Bryan Park PGA-WARRIOR 18.6 8 19 2001 TW99
Bukit Jawi Ronbrug 5.96 7 5 2001 TW99
Butterfly Ridge Jimbo64 7.41 4 18 2001 TW99
Butterly Hills Skydiver 8.10 2 28 2001 TW99
Caledonia maxfli2000 4.05 3 9 2001 TW99
Chadwick PCPING 4.56 11 1 2001 TW99
Chandler Park G.C. R.J. Woods 4.87 9 21 2000 TW99
Channel Cat Creek Jim Giles 6.43 10 5 2001 TW99
Chicago Run Jumpin Joe 6.21 3 3 2001 TW99
Chula Vista G.C. Topolon 10.2 8 27 2001 TW99
Club Maya Sir Douglas 18.5 6 26 2001 TW99
Cold Water C.C. Sharky 5.70 8 29 2000 TW99
Copperhead Canyon Jimbo64 15.7 5 25 2001 TW99
Cornhusker C.C. Mike Miller 3.66 11 28 2000 TW99
Cornhusker Valley Offuttman 2.13 11 7 2001 TW99
Covington Links Mike Miller 4.36 7 14 2000 TW99
Crazy Town 1LONGDRIVE 8.45 7 30 2001 TW99
Crosswinds Al Batross 13.2 6 7 2000 TW99
Dangers Delight Mr. Eagle 8.84 9 27 2001 TW99
De Bilt C.C. Ronbrug 5.65 3 9 2001 TW99
Deagles Warriors G.C. Mr. Eagle 13.7 11 3 2001 TW99
Death Valley C.C. The Eagler 2.84 2 29 2001 TW99
Deer Run G.C. Jitney1 11.1 9 18 2000 TW99
Desert Lake BigDriver 17.1 8 14 2001 TW99
Devils Island Viper 7.70 9 18 2000 TW99
Devon Hills Sureshot 13.3 6 4 2000 TW99
Disillado Viper 11.1 6 17 2001 TW99
Dorrie Hills Executive 3 Jimbo64 14.3 7 24 2001 TW99
Duffers Worst Hell DWH_Co 11.0 10 10 2000 TW99
Dwaish Executive Blessedman 8.21 4 28 2000 TW99
Dynasty Island GODSPEED 22.0 6 11 2001 TW99
Eagle Shores AJthePro 6.57 4 12 2000 TW99
Eagle Valley Jimbo64 9.43 4 14 2001 TW99
Eagles Landing Chicago 15.1 4 25 2001 TW99
Erins Way Robert Summers 7.49 11 7 2001 TW99
Fairview G.C. Unknown 2.26 5 19 2000 TW99
Fox Glen G.C. Jitney 12.9 6 4 2000 TW99
Gatorland Gatorman 12.4 11 19 2000 TW99
Giant Oaks Sharky 12.8 12 19 2000 TW99
Glen Abbey V2 Newfie 6.84 9 9 2000 TW99
Golf4beers Wicked World Golf4Beer 2.88 3 28 2001 TW99
Golfers Paradise Rick Flores 11.3 6 1 2000 TW99
Grey Bridge SpeedDevil 14.0 3 18 2001 TW99
Grogan G.C. The Wizard 3.70 3 3 2001 TW99
Hammock Dunes Jimbo64 14.4 5 22 2001 TW99
Hidden Coast Brian Curry 22.9 7 27 2001 TW99
Hidden Green Balata Balls 4.53 9 8 2001 TW99
Hidden Valley C.C. Nick Maynard 4.92 7 27 2001 TW99
Hill Valley Reuben Dye 8.00 6 17 2000 TW99
Hurricane Hills TruBluMich 11.8 11 16 2001 TW99
Indian Hills West Ron Freson 5.28 9 8 2001 TW99
ICP-Asylu KMike 14.9 9 8 2001 TW99
The Isle of Boca Dunes Cross-Winds 12.1 3 15 2001 TW99
Jackson Pointe Bentley Gray 15.9 11 19 2000 TW99
Jagged Rocks G.L. Jack Bannister 6.71 10 5 2000 TW99
Kamilia G.C. Wizzard 24.8 8 27 2001 TW99
Kaylin Valley Jimbo64 11.9 6 5 2001 TW99
Kmikes all threes KMike 3.98 7 13 2000 TW99
Kmikes Homecourse KMike 14.1 8 2 2000 TW99
Koketsu Jimbo64 18.2 7 5 2001 TW99
La Jolla de la Costa Carina Laskaris 20.7 9 9 2000 TW99
Lady Dartmouth Jim Neilson 10.8 6 2 2001 TW99
Lake Minerva C.C. Dek 15.3 7 7 2001 TW99
The Land of Nos Nostrodomas 8.84 2 19 2001 TW99
Las Canteras G.C. Sir Douglas 12.5 9 1 2001 TW99
Legends National AJthePro 10.9 8 23 2001 TW99
Lenora Church Blessedman 15.9 8 17 2000 TW99
Lilburn C.C. Blessedman 8.65 5 1 2000 TW99
Lionshead Pointe Greezy 8.08 5 3 2000 TW99
Long Beach Luckyputt 9.33 6 25 2000 TW99
Manasota C.C. Mike Pim 4.71 11 16 2000 TW99
Mango G.C. Wizzard 3.74 3 20 2001 TW99
Manitoba C.C. WinipegBogeyman 17.6 5 8 2001 TW99
Meadows Farm G.C. RAMounts 13.1 1 29 2001 TW99
Merindol Jim Neilson 19.2 8 10 2001 TW99
Millers Pond Ron Freson 10.3 10 14 2001 TW99
Mirage G.C.C. Al Batross 13.2 6 28 2000 TW99
Mission Trails Rick Flores 19.0 6 15 2000 TW99
Mr Eagles Elite Mr. Eagle 17.5 10 13 2001 TW99
MrMerlins Madhouse Mr. Merlin 5.41 4 12 2001 TW99
Muppet G.C. Fozzy 2.51 5 17 2001 TW99
Mutants Lair Mr. Merlin 3.19 4 3 2001 TW99
Mutants Lair 2 Mr. Merlin 12.3 6 20 2001 TW99
Mystery Valley Blessedman 7.58 4 20 2000 TW99
Naishoubanashi Kusabana Josh Shainin 10.6 7 27 2001 TW99 "Whispering Flower" in English, also means terror http://www.joshshainin.com/Naishoubanashi_Kusabana.html
New Forest C.C. Luckyputt 8.83 2 3 2001 TW99
Northbend County G.C. The Eagler 2.58 7 3 2001 TW99
Northwood Plateau Bigdriver 9.63 9 19 2001 TW99
Oak Coast C.C. Mike Kaiser 7.12 8 23 2000 TW99
Oak Coast C.C. par 3 Mike Kaiser 5.10 9 9 2000 TW99
The Oaks G.C.C. Toolman 3.54 5 19 2000 TW99
Okinawa Island Skydiver 15.7 7 27 2001 TW99
Old Ranch C.C. Jimbo64 10.6 4 14 2001 TW99
Palm Lakes Nostrodomas 8.05 5 7 2001 TW99
Paradise Acres Jim Giles 5.36 8 31 2001 TW99
Park Garden G.C. Golf4Beer 7.16 4 3 2001 TW99
Penang G.C. Ronbrug 6.25 8 27 2001 TW99
Penina Miguel Florindo 6.96 7 29 2000 TW99
PGA Village South Beer_man 15.4 6 16 2000 TW99
Pike Creek Ron Frasier 16.9 8 4 2001 TW99
Pine Abbey G. and C.C. Bigdriver 16.1 3 5 2001 TW99
Pine Grove G.C.C. Dynawing 4.39 5 19 2000 TW99
Prince George C.C. Golf4Beer 18.1 9 21 2001 TW99
Providence C.C. Allsport 4.95 10 19 2001 TW99
Proxanne peteuk1 10.9 8 6 2000 TW99
Queens Course at Niagara Jim Neilson 19.2 10 9 2001 TW99
Raging Waters Beerhunter 5.88 8 24 2001 TW99
Red River G.C. Whippy 6.55 5 16 2000 TW99
Red Rose G.C. Asbestos 10.0 7 18 2001 TW99
Refugium KMike 14.0 8 2 2000 TW99
Rio Andy Chandra 8.77 4 21 2000 TW99
River Mead G.C. Wizzard 14.0 4 19 2001 TW99
Rocky Mountain Paradise Alberta GC 7.93 7 30 2001 TW99
Rolling Prairie Jim Giles 6.51 10 23 2001 TW99
Rolling Hills Jim Giles 8.02 11 7 2001 TW99
Ronbrug Ronbrug (Ronald Brugmans) 4.71 2 25 2001 TW99
Royal Burghendy Jack Bannister 17.7 10 21 2000 TW99
Royal Gardens Sharky 8.66 11 9 2000 TW99
RRBarnes C.C. 1LONGDRIVE 7.08 7 4 2001 TW99
Ryerson Pointe Jim Neilson 6.96 4 25 2001 TW99
Saddle Brook 99 TopaloN 3.51 6 29 2001 TW99
Safari Skydiver 10.2 10 9 2001 TW99
Sandy Burr Balata Balls 8.90 10 19 2001 TW99
Shainin Dunes Josh Shainin 5.57 7 31 2000 TW99 Lots of sand everywhere http://www.joshshainin.com/Shainin_Dunes.html
Shainin Fairways Josh Shainin 7.08 7 14 2000 TW99 No rough or sand on entire course http://www.joshshainin.com/Shainin_Fairways.html
Shainin Links Josh Shainin 6.17 8 10 2000 TW99 Brutal slopes, very dry and fast http://www.joshshainin.com/Shainin_Links.html
Shainin Putt Putt Josh Shainin 1.20 3 20 2001 TW99 You better be a good putter here http://www.joshshainin.com/Shainin_Putt_Putt.html
Shainin Xtreme Josh Shainin 8.24 10 21 2000 TW99 Wild course, lots of variety and challenge http://www.joshshainin.com/Shainin_Xtreme.html
Sinaloa Golf Resort Sir Douglas 17.1 1 8 2001 TW99
Sleepy Ridge Golf Trail Billmo 27.7 5 23 2001 TW99
Snake Creek Major Pain 17.4 12 1 2000 TW99
SnoMans Drift Larry Williams 2.62 8 26 2000 TW99
South Hampton Mike Night 11.9 8 24 2001 TW99
Sportsman's Paradise Sportsman 10.8 10 28 2000 TW99
St. Andrews Old Luckyputt 8.16 7 21 2000 TW99
Stars Hous of X Star Rich 3.48 6 4 2001 TW99
Stedmont G.C. Jim Neilson 6.22 3 12 2001 TW99
Sugarloaf G.C. Blessedman 10.4 4 20 2000 TW99
Sun Peaks Daredog 13.5 11 16 2001 TW99
Sundvollen G.C. Ole Toennesen 9.77 10 29 2000 TW99
Surfcat Dunes Alien1967 8.42 10 14 2000 TW99
Sweet Grass 99 Al Batross 7.34 5 19 2000 TW99
Tahoe Valley G.C. 99 Michael "rumbarrel" Baxes 17.1 5 12 2000 TW99
Talley Ho Steve Talley 5.29 10 31 2001 TW99
Tanglewoods Sidekick, Toolman 11.5 6 1 2000 TW99
Team Golf Brian19Raiders 6.42 4 3 2001 TW99
Tearvan Links Tzeyha11 15.3 7 24 2001 TW99
Tenryu ji G.C. Virtual Park 26.6 7 24 2001 TW99
The Chosen NikesBest 9.46 11 2 2000 TW99
The Overlook Jack Bannister 15.0 10 22 2000 TW99
The West Brooks Blessedman 12.8 5 26 2000 TW99
Three Rivers G.C. Nostrodomas 14.0 10 31 2001 TW99
Thunder Cove Josh Shainin 5.63 9 9 2000 TW99 Challenging Colorado mountain course http://www.joshshainin.com/Thunder_Cove.html
Tiger PGA Ladder V2 Alien1967 7.98 9 26 2000 TW99
Tiger Wannabe G.C. Robert Peterson 4.31 8 6 2001 TW99
Timacuan C.C. Balata Balls 5.35 9 13 2001 TW99
TPC at Crystal Springs Andrew Lyon 15.3 4 29 2001 TW99
TPC at MusicLand Musicman 17.0 7 13 2001 TW99
TPC of Panama Panama Driver 15.7 9 4 2000 TW99
True Blue G.R. TruBluMich 11.9 2 19 2001 TW99
Turf Valley C.C. The Eagler 4.25 8 14 2001 TW99
Valley C.C. Whippy (Rob Beer) 14.5 2 7 2001 TW99
Wastelands The Eagler 2.73 6 17 2001 TW99
Wentworth West Luckyputt 6.97 9 20 2000 TW99
Whispering Pines Hitman 6.98 9 5 2001 TW99
White Oak C.C. AJthePro 8.52 4 26 2000 TW99
Wildchilds Play House Wildchild 5.04 7 25 2001 TW99
Windy Hill G.C. Brett Brawdy 6.75 1 14 2001 TW99
Winnipeg Coast C.C. WinipegBogeyman 7.21 5 2 2001 TW99
Winnipeg Terror C.C. WinipegBogeyman 5.18 5 2 2001 TW99
